Melanie Erin Tannenbaum is a Pediatrics Physician practicing in Toronto, ONTARIO. The National Provider Identifier (NPI) is #1467321760, which was assigned on November 4, 2025, and the registration record was last updated on November 4, 2025. The practitioner's main practice location is at 3300 Yonge Street, Unit 300, Toronto, Ontario M4N 2L6. The primary taxonomy of Melanie Erin Tannenbaum is Pediatrics Physician (208000000X). Melanie Erin Tannenbaum is licensed to practice in the state of California (#C203193).
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development.
| NPI | 1467321760 |
| Entity Type | Individual |
| Provider Name | MELANIE ERIN TANNENBAUM |
| Gender | Female |
| Credential | M.D. |
| Practice Address |
3300 Yonge Street Unit 300 Toronto Ontario M4N 2L6 |
| Mailing Address |
3300 Yonge Street Unit 300 Toronto Ontario M4N 2L6 |
| Enumeration Date | 2025-11-04 |
| Last Update Date | 2025-11-04 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 208000000X | Pediatrics | C203193 | CA |
| Code | 208000000X |
| Taxonomy | Pediatrics Physician |
| Classification | Pediatrics |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certificatio Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Pediatrics. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Trinity Pediatrics LLC | 104 Highland Park Plz, Covington, LA 70433-7116 | Pediatrics Physician | 2025-12-30 |
| Childrens Physician Group Inc | 1529 International Blvd Ste 103, Norfolk, VA 23513-4802 | Pediatrics Physician | 2026-01-07 |
| Childrens Physician Group Inc | 8264 George Washington Memorial Hwy, Gloucester, VA 23061-4127 | Pediatrics Physician | 2026-01-07 |
| Mont Belvieu Pediatrics | 10955 Eagle Dr Ste B, Mont Belvieu, TX 77523-7625 | Pediatrics Physician | 2026-01-09 |
| Cc Therapy Medical Group of Nj, P.A. | 145 Palisade St Ste 200, Dobbs Ferry, NY 10522-1627 | Pediatrics Physician | 2025-12-29 |
| Rosa-Maria Didonato | 7506 Pineleaf Pl, Austin, TX 78757-1763 | Pediatrics Physician | 2026-01-09 |
| Childrens Physician Group Inc | 1909 Granby St Ste A, Norfolk, VA 23517-2349 | Pediatrics Physician | 2026-01-07 |
| Childrens Physician Group Inc | 656 Independence Pkwy Ste 200, Chesapeake, VA 23320-5213 | Pediatrics Physician | 2026-01-07 |
| Brittany Blockman Md PC | 1408 W Hays St, Boise, ID 83702-5028 | Pediatrics Physician | 2026-01-08 |
| Anita Shet | 7466 E Mercer Way, Mercer Island, WA 98040-5819 | Pediatrics Physician | 2026-01-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
3300 YONGE STREET UNIT 300 |
| City | TORONTO |
| State | ONTARIO |
| Zip Code | M4N 2L6 |
| Country | CA |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kaylan Hazeltine | 210 N River Ave, Toronto, OH 43964-1452 | Case Manager/Care Coordinator | 2025-10-13 |
| Juan Carlos Monge-Salas | 96 Upper Canada Drive, Toronto, Ontario M2P 1S4 | Cardiovascular Disease Physician | 2025-11-07 |
| Leeann Marie Ostroff | 410 N 4th St, Toronto, OH 43964-1512 | Case Manager/Care Coordinator | 2025-10-13 |
| Elizabeth Smith | 813 Jefferson St, Toronto, OH 43964-1237 | Case Manager/Care Coordinator | 2025-09-15 |
| Jennifer Lynn Moore | 925 Logan Ave, Toronto, OH 43964-1107 | Gerontology Nurse Practitioner | 2025-10-06 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Arthur Lee Keith | Northeast Mental Health Centre, North Bay Campus, 4700 Highway 11 North, North Bay, Ontario P1B 8L1 | Forensic Psychiatry Physician | 2007-04-23 |
| Anas Bahnassi | 2 Franklin Cathcart Crest, Stittsville, Ontario K2S 2A5 | Pharmacist | 2026-01-06 |
| Brianna Marie Quenneville · Brianna Marie Brown | 2113 Front Rd N, Amherstburg, Ontario N9V 3R3 | Family Medicine Physician | 2025-05-05 |
| Graeme Spencer Davis M. Hoit | 520 Manning Ave, Toronta, Ontario M6G2V7 | Student in an Organized Health Care Education/Training Program | 2025-04-23 |
| Yemisi Helen Idim | 53 Mcgovern Street, Tottenham, Ontario L0G 1W0 | Adult Health Nurse Practitioner | 2025-10-21 |
| Phyllis Mary Robertson | 37 Poplar Ave., Sault Ste. Marie, Ontario P6B 2W6 | Speech-Language Pathologist | 2019-01-03 |
| Gordon Poon | 1899 Brock Road, 23, Pickering, Ontario L1V4H7 | General Practice Dentistry | 2025-05-06 |
| Eva Gray Stoops | 755 Queensway E, Unit 6 and 7, Mississauga, Ontario L4Y4C5 | Student in an Organized Health Care Education/Training Program | 2022-04-28 |
| Harjinderpal Singh | 11 Emperor Drive, Brampton, Ontario L6P1X2 | Emergency Medicine Physician | 2022-05-11 |
| Karen Choi | 300 Silver Star Blvd, Scarborough, Ontario M1V0G2 | Optometrist | 2025-12-24 |
| Find all providers in the state of ONTARIO | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Aaron M Tannenbaum | 1 Medical Center Dr, Lebanon, NH 03756-0001 | Internal Medicine Physician | 2013-06-14 |
| Melanie E Goodnight · Melanie E Martin | 316 N 3rd St, Hamilton, MT 59840-2480 | Family Nurse Practitioner | 2006-10-11 |
| Andrew Tannenbaum | 109 Coles Way, Lakewood, NJ 08701-4885 | Social Worker | 2025-09-09 |
| Melanie Anne Merheb · Melanie A Lenard | 12902 Usf Magnolia Dr, Tampa, FL 33612-9416 | Nurse Practitioner | 2016-01-24 |
| Melanie Erin Fields | 1 Childrens Pl, Div Ped Hematology and Onc, Ste 9s, Saint Louis, MO 63110-1002 | Pediatrics Physician | 2008-07-15 |
| Melanie Gerber · Melanie Cottone | 2510 Route 44, #10, Suite F, Salt Point, NY 12578 | Addiction (Substance Use Disorder) Counselor | 2011-08-15 |
| Melanie Rose Harrell · Melanie R Jones | 4500 San Pablo Rd S, Jacksonville, FL 32224-1865 | Medical Physician Assistant | 2005-11-08 |
| Melanie Thrasher-Igori · Melanie Regina Osborne | 4925 Wampler Dr, The Colony, TX 75056-1024 | Secured Medical Transport (VAN) | 2024-09-02 |
| Hanna Vanessa Tannenbaum | 3252 Holiday Ct Ste 201, La Jolla, CA 92037-1808 | Student in an Organized Health Care Education/Training Program | 2023-09-07 |
| Jared Tannenbaum Md LLC | 50 Reserve Rd, Danbury, CT 06810-5182 | Physical Medicine & Rehabilitation Physician | 2025-08-21 |
Do you have more infomration about Melanie Erin Tannenbaum? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |