Hospital Surgical Group is a Vascular Surgery Physician (organization) practicing in Fort Lauderdale, Florida. The National Provider Identifier (NPI) is #1487540738, which was assigned on June 14, 2025, and the registration record was last updated on June 23, 2025. The practitioner's main practice location is at 4725 N Federal Hwy # 402, Fort Lauderdale, FL 33308-4603; the contact telephone number is 4048087321. The primary taxonomy of Hospital Surgical Group is Vascular Surgery Physician (2086S0129X), with specialization in Vascular Surgery. The authorized official for Hospital Surgical Group is Darya Robinson (Managing Director).
A surgeon with expertise in the management of surgical disorders of the blood vessels, excluding the intracranial vessels or the heart.
| NPI | 1487540738 |
| Entity Type | Organization |
| Organization Name | HOSPITAL SURGICAL GROUP |
| Provider Name | HOSPITAL SURGICAL GROUP |
| Practice Address |
4725 N Federal Hwy # 402 Fort Lauderdale FL 33308-4603 |
| Practice Telephone | 4048087321 |
| Mailing Address |
1732 Vestal Way Coral Springs FL 33071-5880 |
| Mailing Telephone | 7868278474 |
| Certification Date | 2025-06-23 |
| Enumeration Date | 2025-06-14 |
| Last Update Date | 2025-06-23 |
| Is Organization Subpart | N |
| Official Name | DARYA ROBINSON |
| Official Title | MANAGING DIRECTOR |
| Telephone | 7868278474 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| N | 208600000X | Surgery | 193200000X MULTI-SPECIALTY GROUP | |||
| Y | 2086S0129X | Surgery | Vascular Surgery | 193400000X SINGLE SPECIALTY GROUP |
| Code | 2086S0129X |
| Taxonomy | Vascular Surgery Physician |
| Classification | Surgery |
| Specialization | Vascular Surgery |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: A surgeon with expertise in the management of surgical disorders of the blood vessels, excluding the intracranial vessels or the heart. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Surgery, 2007. http://www.absurgery.org/. American Osteopathic Board of Surgery, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Surgery. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Surgery. |
| Code | 208600000X |
| Taxonomy | Surgery Physician |
| Classification | Surgery |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: A general surgeon has expertise related to the diagnosis - preoperative, operative and postoperative management - and management of complications of surgical conditions in the following areas: alimentary tract; abdomen; breast, skin and soft tissue; endocrine system; head and neck surgery; pediatric surgery; surgical critical care; surgical oncology; trauma and burns; and vascular surgery. General surgeons increasingly provide care through the use of minimally invasive and endoscopic techniques. Many general surgeons also possess expertise in transplantation surgery, plastic surgery and cardiothoracic surgery. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Surgery, 2007. http://www.absurgery.org/. American Osteopathic Board of Surgery, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Surgery. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Surgery. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| North American Vein & Artery LLC | 404 Creek Crossing Blvd, Hainesport, NJ 08036-2768 | Vascular Surgery Physician | 2025-11-14 |
| Blue Ridge Vascular & Endovascular Institute LLC | 4437 Starkey Rd Ste B, Roanoke, VA 24018-0618 | Vascular Surgery Physician | 2026-01-02 |
| Vascular Access Asc | 397 Little Neck Rd, Ste 150 3300 South Bldg, Virginia Beach, VA 23452-5765 | Vascular Surgery Physician | 2026-01-16 |
| Elsie Ross Medical Corporation | 3601 Vista Way Ste 203, Oceanside, CA 92056-4559 | Vascular Surgery Physician | 2025-12-16 |
| Refua of Texas PLLC | 19 Hilltop Pl, Monsey, NY 10952-2809 | Vascular Surgery Physician | 2025-11-11 |
| Luciane Basilio Aledi Andrade | 2815 W Virginia Ave Ste A, Tampa, FL 33607-6357 | Vascular Surgery Physician | 2025-12-22 |
| Garden State Vascular | 516 Hamburg Tpke Ste 7, Wayne, NJ 07470-2063 | Vascular Surgery Physician | 2026-01-29 |
| Vascular Wellness Institute, LLC. | 6220 Manatee Ave W Ste 203, Bradenton, FL 34209-2361 | Vascular Surgery Physician | 2025-11-04 |
| Colorado Cardiovascular Surgical Associates,Inc | 7750 S Broadway Ste 230, Littleton, CO 80122-2630 | Vascular Surgery Physician | 2026-02-05 |
| Gano Medical, PLLC | 870 Mack Bayou Rd Ste D, Santa Rosa Beach, FL 32459-7161 | Vascular Surgery Physician | 2026-01-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
4725 N FEDERAL HWY # 402 |
| City | FORT LAUDERDALE |
| State | FL |
| Zip Code | 33308-4603 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Chisom Ihuoma Anyanwoke | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Internal Medicine Physician | 2020-05-28 |
| Madison Dwyer | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Student in an Organized Health Care Education/Training Program | 2025-03-26 |
| Richard Hc Wong | 4725 N Federal Hwy, Ft Lauderdale, FL 33308-4603 | Pharmacist | 2025-07-10 |
| Connor Ian Miller | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Medical Physician Assistant | 2022-05-19 |
| Brian T O'Mahoney | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Anesthesiology Physician | 2006-07-04 |
| Renee Salkey | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Student in an Organized Health Care Education/Training Program | 2025-03-22 |
| Andrew Crawford | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Internal Medicine Physician | 2017-05-15 |
| Mary Parianos | 4725 N Federal Hwy, Ft Lauderdale, FL 33308-4603 | Internal Medicine Physician | 2021-06-02 |
| Jaime Colon | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Anesthesiology Physician | 2006-06-09 |
| Ryan Tokryman | 4725 N Federal Hwy, Fort Lauderdale, FL 33308-4603 | Pharmacist | 2025-05-27 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Northpoint Medical, P.A. | 6405 N Federal Hwy, Suite 205, Ft Lauderdale, FL 33308-1412 | Internal Medicine Physician | 2006-06-03 |
| Amala Therapy LLC | 6455 Bay Club Dr 2 3308, Fort Lauderdale, FL 33308 | Mental Health Counselor | 2025-09-17 |
| Marina Alves Jacintho De Mello | 4725 North Federal Highway, Fort Lauderdale, FL 33308 | Student in an Organized Health Care Education/Training Program | 2025-04-23 |
| Joyce Elizabeth Newcomb | 4800 N Federal Hwy, Ft Lauderdale, FL 33308 | Mental Health Counselor | 2006-11-29 |
| Richard L Travis | 1919 Ne 45th Street, #122, Fort Lauderdale, FL 33308 | Addiction (Substance Use Disorder) Counselor | 2006-08-30 |
| Tonya Grissam · Tonya Monique Grissam | 6451 N Federal Hwy Ste 800, Fort Lauderdale, FL 33308-1409 | Pediatrics Physician | 2006-11-22 |
| Dennis H Gee | 6451 N Federal Hwy, Suite 800, Ft Lauderdale, FL 33308-1402 | Psychiatry Physician | 2008-05-01 |
| Holy Cross Hospital Inc. | 6451 N Federal Hwy, Suite 116, Ft Lauderdale, FL 33308-1402 | Durable Medical Equipment & Medical Supplies | 2006-11-20 |
| Thales Antonio Tenorio Goncalves | 4725 North Federal Highway, Fort Lauderdale, FL 33308 | Student in an Organized Health Care Education/Training Program | 2025-05-08 |
| Evan Wu | 6451 N Federal Hwy Ste 800, Fort Lauderdale, FL 33308-1409 | Hematology & Oncology Physician | 2016-04-23 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| St Vincent Hospital-Hospital Sisters-Third Order of St Francis | 3860 Monroe Rd, De Pere, WI 54115-8399 | Durable Medical Equipment & Medical Supplies | 2009-07-11 |
| Animas Surgical Hospital, LLC | 575 Rivergate Lane, Durango, CO 81301 | General Acute Care Hospital | 2005-12-19 |
| St Vincent Hospital-Hospital Sisters-Third Order of St Francis | 1726 Shawano Ave, Green Bay, WI 54303-3216 | Durable Medical Equipment & Medical Supplies | 2025-01-23 |
| Charleston Surgical Hospital, LLC | 1306 Kanawha Blvd E, Charleston, WV 25301-3001 | General Acute Care Hospital | 2006-11-01 |
| St Vincent Hospital-Hospital Sisters-Third Order of St Francis | 835 S Van Buren St, Green Bay, WI 54301-3526 | Infectious Disease Physician | 2006-05-19 |
| Animas Surgical Hospital, LLC | 575 Rivergate, Durango, CO 81301-7487 | Internal Medicine Physician | 2009-12-23 |
| St Vincent Hospital-Hospital Sisters-Third Order of St Francis | 2710 Executive Dr, Green Bay, WI 54304-5496 | Pediatrics Physician | 2006-01-13 |
| Animas Surgical Hospital, LLC | 450 S Camino Del Rio, Suite 106, Durango, CO 81301-6856 | Urgent Care Clinic/Center | 2013-05-14 |
| Black Hills Surgical Hospital, LLC | 3024 Tower Rd, Rapid City, SD 57701-5392 | Optometrist | 2026-02-06 |
| St Josephs Hospital Breese of The Hospital Sisters of The Third Orde | 9515 Holy Cross Ln, Box 99, Breese, IL 62230-3618 | General Acute Care Hospital | 2006-05-02 |
Do you have more infomration about Hospital Surgical Group? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |