Dynamic Pathways, Inc. (NPI# 1497358220) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497358220 |
Entity Type | Organization |
Organization Name | DYNAMIC PATHWAYS, INC. |
Practice Address |
6155 Huntley Rd Ste I Columbus OH 43229-1096 |
Practice Telephone | 6145056948 |
Practice Fax Number | 6145056947 |
Mailing Address |
6155 Huntley Rd Ste I Columbus OH 43229-1096 |
Mailing Telephone | 6145056948 |
Authorized Official Name | Jeanne Stuntz (OWNER/PRESIDENT) |
Authorized Official Telephone | 6146799133 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-16 |
Last Update Date | 2020-11-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251X00000X | Supports Brokerage | Agencies |
Taxonomy Code | 251X00000X |
Grouping | Agencies |
Classification | Supports Brokerage |
A provider of service/function that assists participating individuals to make informed decisions about what will work best for them is consistent with their needs and reflects their individual circumstances. Serving as the agent of the individual, the service is available to assist in identifying immediate and long-term needs, developing options to meet those needs and accessing identified supports and services and may include assistance with recruiting, screening, hiring, and training in-home support providers. A family or person-centered planning approach is used. Supports Brokerage offers practical skills training to enable families and individuals to remain independent. Examples of skills training include providing information on recruiting and hiring personal care workers, managing personal care workers and providing information on effective communication and problem solving. The service/function provides sufficient information to assure that individuals understand the responsibilities involved with self-direction and assist in the development of an effective back-up and emergency plan. Plans may elect to fulfill the requirement of this service/function using a self-directed case manager or creating a distinct service. The Supports Brokerage documents the need for assistive services, planning for and documenting the use of excess funds and locating and maintaining services. |
Notes: Source: CMS Independence Plus Waiver template. [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861096992 | Darlene G Stalter | Supports Brokerage | 398 E Stanton Ave, Columbus, OH 43214-1238 | 2020-11-30 |
1659812501 | Lld Connect, LLC | Supports Brokerage | 4540 Shady Blossom Ln, Columbus, OH 43230-7546 | 2017-03-12 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356946040 | Julie Fegley | Supports Brokerage | 405 S Wayne St, Van Wert, OH 45891-2136 | 2020-12-01 |
1316542194 | Cheryl R Crews | Supports Brokerage | 1505 Grimes Ave, Urbana, OH 43078-1013 | 2020-12-01 |
1073115978 | Outland International Ltd | Supports Brokerage | 6371 Newgrange Dr, Dublin, OH 43016-8618 | 2020-11-15 |
1992307805 | Jennifer Lopez | Supports Brokerage | 3078 State Route 43, Mogadore, OH 44260-9773 | 2020-11-15 |
1316549314 | Angela Atkins | Supports Brokerage | 480 N Madison St, Troy, OH 45373-2840 | 2020-11-13 |
1144822354 | Ash Payee Services LLC | Supports Brokerage | 2390 Baty Rd Ste G, Lima, OH 45807-1987 | 2020-11-12 |
1699376145 | Gwendolyn Lee Brown | Supports Brokerage | 2200 High St Apt 367, Cuyahoga Falls, OH 44221-2858 | 2020-11-02 |
1760080725 | Hunter Brooke Richards | Supports Brokerage | 1669 Maumee Dr, Xenia, OH 45385-4216 | 2020-10-13 |
1770024614 | Insite Foundation Inc. | Supports Brokerage | 8075 Reading Rd Ste 306, Cincinnati, OH 45237-1416 | 2017-03-11 |
1164970315 | Linda Scarcella | Supports Brokerage | 2202 Northgate Dr, Hinckley, OH 44233-8105 | 2016-09-16 |
Find all providers with the same taxonomy |
Street Address |
6155 HUNTLEY RD STE I |
City | COLUMBUS |
State | OH |
Zip Code | 43229-1096 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760095988 | Place of Hope Inc. | Home Health | 1395 E Dublin Granville Rd, Ste 321 #b, Columbus, OH 43229 | 2020-08-27 |
1831724723 | Delvonne Mcadoo | Technician | 6075 Lepage Court, Columbus, OH 43229 | 2020-03-11 |
1962963405 | Kayrisha Merica Taylor | Case Manager/Care Coordinator | 5900a Sharron Woods, Columbus, OH 43229 | 2019-03-27 |
1467922435 | Latoya Kaye Ogden | Case Manager/Care Coordinator | 4987 Karl Rd, Columbus, OH 43229 | 2018-12-03 |
1265900393 | Christiana Brown | Case Manager/Care Coordinator | 5900a Sharonwoods Blvd, Columbus, OH 43229 | 2018-11-07 |
1275008781 | La Kenya Renee Turner | Case Manager/Care Coordinator | 5900 Sharonwoods Blvd, Columbus, OH 43229 | 2018-10-11 |
1811490295 | Tiffany Nicole Anderson | Case Manager/Care Coordinator | 5900 Sharonwood Dr., Columbus, OH 43229 | 2018-03-13 |
1184138398 | Samyell Terry | Case Manager/Care Coordinator | 5900 Sharonwoods, Col, OH 43229 | 2017-11-27 |
1619481108 | Ohio Sleep Treatment LLC | Dentist | 6500 Busch Blvd Ste 104, Columbus, OH 43229 | 2017-11-20 |
1740793629 | Mary Ervine | Case Manager/Care Coordinator | 5900 Sharonwoods Blv, Columbus, OH 43229 | 2017-11-14 |
Find all providers in zip 43229 |
Please provide details on Dynamic Pathways, Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.