IDRIS FOLAMI (NPI# 1508454307) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1508454307 |
Entity Type | Individual |
Full Name | IDRIS FOLAMI |
Gender | Male |
Practice Address | 1702 Topping Ave Bronx NY 10457-7970 |
Practice Telephone | 9292919495 |
Mailing Address | 1702 Topping Ave Bronx NY 10457-7970 |
Mailing Telephone | 9292919495 |
Certification Date | 2021-01-06 |
Enumeration Date | 2021-01-06 |
Last Update Date | 2021-01-06 |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 3416L0300X | Ambulance Specialization: Land Transport | NY | Transportation Services |
Street Address | 1702 TOPPING AVE |
City | BRONX |
State | NY |
Zip Code | 10457-7970 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346851722 | Aruna Muthumanickam | Student in an Organized Health Care Education/Training Program | 1650 Grand Concourse, The Bronx, New York City, NY 10457 | 2020-08-11 |
1013527753 | Cherine Awad | Student in an Organized Health Care Education/Training Program | 1650 Selwyn Avenue, Bronxcare Health System, Bronx, NY 10457 | 2020-08-07 |
1023626926 | Tolulope Oyinlola Olorunsogo | Student in an Organized Health Care Education/Training Program | 1650 Selwyn Avenue - Bronxcare Health System, Departmen, Suite 6h, Bronx, NY 10457 | 2020-07-16 |
1750999801 | Kalyan C Chilukuri | Student in an Organized Health Care Education/Training Program | Bronxcare Hospital Center, 1650 Grand Concourse, Bronx, NY 10457 | 2020-07-15 |
1003434457 | Nauri Estefani Abreu Roa | Student in an Organized Health Care Education/Training Program | Bronxlebanon Health System, 1650 Grand Concourse, Bronx, NY 10457 | 2020-07-13 |
1033737630 | Sapna Sharma | Student in an Organized Health Care Education/Training Program | St. Barnabas Hospital, 4422 Third Avenue Bronx, Bronx, NY 10457 | 2020-07-09 |
1194341081 | Asha Tadepalli | Optometrist | 1650 Selwyn Avenue, Suite 1c, Bronxcare Health System, Department of Ophthalmology, Bronx, NY 10457 | 2020-06-17 |
1578196549 | Ernesto Murray | Technician · Attendant Care Provider | 463 East 178st Apt#3b, Bronx New York, NY 10457 | 2020-02-19 |
1245891001 | Muhammad Shahzad | Student in an Organized Health Care Education/Training Program | St. Barnabas Health 4422 Third Avenue, Bronx, NY 10457 | 2019-06-24 |
1144886565 | Grant Joseph Gleason | Student in an Organized Health Care Education/Training Program | 4422 3rd Avenue St Barbabas Hospital Dept of Dentistry, Bronx, NY 10457 | 2019-05-10 |
Find all providers in zip 10457 |
Taxonomy Code | 3416L0300X |
Grouping | Transportation Services |
Classification | Ambulance |
Specialization | Land Transport |
Definition to come... |
Notes: [1/1/2005: title modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740653062 | Throggs Neck Volunteer Ambulance Corps, Inc. | 3955 E Tremont Ave, Bronx, NY 10465-2901 | 2015-11-09 | |
1093825648 | Medical Express Ambulance Corp. | 1028 Freeman St, Bronx, NY 10459-2102 | 2006-08-30 | |
1811400401 | Rapid Ems LLC · Citywide Mobile Response | 1624 Stillwell Ave, Bronx, NY 10461-2214 | 2017-11-06 | |
1053782516 | First Step Ambulatory Transportation Services Inc. | 511 E 183rd St, Bronx, NY 10458-7903 | 2015-10-09 | |
1609208149 | Medic East Corp · Seniorcare | 700 Havemeyer Ave, Bronx, NY 10473-1102 | 2013-08-07 | |
1649602194 | Medic East II Corp · Seniorcare | 700 Havemeyer Ave, Bronx, NY 10473-1102 | 2013-08-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700481173 | Brentwood Legion Ambulance Service, Inc. | 29 3rd Ave, Brentwood, NY 11717-4605 | 2020-12-02 | |
1386258333 | Apalachin Fire Department Inc. | 230 Pennsylvania Ave, Apalachin, NY 13732-2406 | 2020-09-06 | |
1982231890 | Seneca Nation of Indians | 12879 Route 438, Irving, NY 14081 | 2020-03-23 | |
1912533365 | Village of Silver Creek | 172 Central Avenue, Silver Creek, NY 14136 | 2020-03-18 | |
1568092583 | Exchange Ambulance Corporation of The Islips | 190 Carleton Avenue, East Islip, NY 11730 | 2020-01-17 | |
1225677727 | Town of Clarksville | 8854 County Road, Route 40, West Clarksville, NY 14786-0064 | 2019-12-31 | |
1922640655 | Shirley Community Ambulance Co | 3 Plymouth Pl, Shirley, NY 11967-2265 | 2019-10-15 | |
1841832573 | Medford Volunteer Ambulance, Inc. | 1005 Sipp Ave, Medford, NY 11763-4052 | 2019-10-15 | |
1568004208 | Manorville Community Ambulance | 184 South St, Manorville, NY 11949-3051 | 2019-10-15 | |
1558903450 | Ambulance Committee of The Moriches, Inc | 275 Montauk Highway, East Moriches, NY 11940 | 2019-10-11 | |
Find all providers in the same taxonomy |
City | BRONX |
Zip Code | 10457 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134763378 | Idris Usman · Idris Bola Ogunjobi | Social Worker · Clinical | 786 D St., Jber-Richardson, AK 99505 | 2019-10-31 |
1710545355 | Idris A Idris | Nurse Practitioner · Family | 3515 W Union Hills Dr Ste 111, Glendale, AZ 85308-2430 | 2019-05-30 |
1932528213 | Amrou M Ali Idris · Amrou Mohammed Omer Ali Idris | Internal Medicine | 101 W 8th Ave, Spokane, WA 99204-2307 | 2014-04-15 |
1356651830 | Idris Angellice Santiago Martinez · Idris Santiago Martinez | Social Worker · Clinical | Hc03box11447, Penuelas, PR 00624-9513 | 2010-10-18 |
1821169608 | Gani O Folami | Counselor · Professional | 150 Glenwood Ln, Birmingham, AL 35242-5700 | 2006-11-13 |
1740878297 | Adijat Folami | Foster Care Agency | 2773 Pond Pl, Bronx, NY 10458-3605 | 2021-01-08 |
1902191018 | Ashley Folami | Registered Nurse | 1620 N Lasalle St, Chicago, IL 60614-6005 | 2011-06-16 |
1043717739 | Folami Nailah Duncan | Student in an Organized Health Care Education/Training Program | 111 Michigan Ave Nw, Washington, DC 20010-2916 | 2018-04-09 |
1366967366 | Zakiya Folami Moss | Nurse Practitioner · Family | 321 Gifford Street, Syracuse, NY 13204 | 2017-08-10 |
1417355710 | Folami Binta-Hunter | Adult Companion | 1220 S Ohio Ave, Columbus, OH 43206-3038 | 2014-12-18 |
Please provide details on IDRIS FOLAMI by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.