Traci Ruth Legohn-harris (NPI# 1508460213) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1508460213 |
Entity Type | Individual |
Full Name | Traci Ruth Legohn-harris |
Gender | Female |
Practice Address |
1858 W 69th St Los Angeles CA 90047-1823 |
Practice Telephone | 3233423194 |
Mailing Address |
1858 W 69th St Los Angeles CA 90047-1823 |
Mailing Telephone | 3233423194 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-23 |
Last Update Date | 2020-11-23 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 172V00000X | Community Health Worker | Other Service Providers | CA |
Taxonomy Code | 172V00000X |
Grouping | Other Service Providers |
Classification | Community Health Worker |
Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, "promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC §1616 (l) under HHS, Indian Health Service, Public Health Service. |
Notes: Source: Health Resources and Services Administration, US Department of Health and Human Services – National Workforce Study on Community Health Workers, March, 2007. [7/1/2007: new] http://bhpr.hrsa.gov/healthworkforce/chw/ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336745934 | Jonathan Picazo | Community Health Worker | 444 E 51st St, Los Angeles, CA 90011-4506 | 2020-12-09 |
1750987434 | Jose Alfredo Galdamez | Community Health Worker | 1749 E 69th St, Los Angeles, CA 90001-2010 | 2020-12-08 |
1659903730 | Sharon Mckay | Community Health Worker | 3303 W Vernon Ave, Los Angeles, CA 90008-5229 | 2020-02-06 |
1497308738 | Joanne Westpoint | Community Health Worker | 695 S Vermont Ave Ste 910, Los Angeles, CA 90005-1349 | 2019-07-16 |
1619532017 | Diana Elizabeth Leon Saucedo | Community Health Worker | 4225 S Central Ave, Los Angeles, CA 90011-3000 | 2019-05-01 |
1972069474 | Rosemary Guadalupe Gonzalez | Community Health Worker | 133 N Sunol Dr # 159, Los Angeles, CA 90063-1429 | 2019-02-20 |
1750852471 | Carlos Tovar Sr. | Community Health Worker | 1720 E 120st, Los Angeles, CA 90059 | 2018-12-06 |
1538641212 | Brenda Bahena | Community Health Worker | South Central Family Health Center, 4425 S. Central Ave, Los Angeles, CA 90011 | 2018-08-30 |
1760974158 | Edna Marisol Martinez | Community Health Worker | 9900 S Vermont Ave, Los Angeles, CA 90044-3110 | 2018-06-01 |
1134611627 | Nuttapong Kittikasamsawat | Community Health Worker | 6376 Yucca St Ste B, Los Angeles, CA 90028-5037 | 2018-05-31 |
Find all providers in LOS ANGELES |
Street Address |
1858 W 69TH ST |
City | LOS ANGELES |
State | CA |
Zip Code | 90047-1823 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063071652 | Cherae Nikia Stovall | Counselor | 1704 Manchester Boulevard, Suite 202, Los Angeles, CA 90047 | 2019-06-07 |
1598264053 | Dignity Health | Community/Behavioral Health | 1852 W Imperial Hwy, Los Angeles, CA 90047 | 2018-02-09 |
1750805222 | Brian George Martinez | Counselor | 1448 W 83rd St, Los Angeles, CA 90047 | 2017-07-27 |
1295266609 | Maria Amezcua | Rehabilitation Practitioner | 108 W Victoria Street, Gardena, CA 90047 | 2017-03-27 |
1265861140 | Ameika Porter | Counselor | 1529 West 82nd Street, Los Angeles, CA 90047 | 2013-11-01 |
1053747519 | Maria D Macias | Counselor | 11601 S. Western Avenue, Los Angeles, CA 90047 | 2013-09-16 |
1366704132 | Evelyn Carolina Hernandez | Family Medicine | 1555 West 110th Street, Los Angeles, CA 90047 | 2012-06-08 |
1003057142 | Sandra Patricia Trim | Licensed Vocational Nurse | 2048 W 69 St, Los Angeles, CA 90047 | 2009-03-19 |
1194962001 | Estuardo Ardon | Counselor | 11603 S. Western Ave., Los Angeles, CA 90047 | 2009-01-14 |
1174788400 | Frenda Brigette Williams | Dentist | 2015 W 81st St, Los Angeles, CA 90047 | 2008-07-25 |
Find all providers in zip 90047 |
City | LOS ANGELES |
Zip Code | 90047 |
Please provide details on Traci Ruth Legohn-harris by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.