JESSICA PHI-PHUNG CO (NPI# 1518551894) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1518551894 |
Entity Type | Individual |
Full Name | JESSICA PHI-PHUNG CO |
Gender | Female |
Credential | PA |
Practice Address | 525 Oak Centre Dr Ste 140 San Antonio TX 78258-3916 |
Practice Telephone | 2106409048 |
Practice Fax Number | 2105193056 |
Mailing Address | 525 Oak Centre Dr Ste 140 San Antonio TX 78258-3916 |
Mailing Telephone | 2106409048 |
Mailing Fax Number | 2105193056 |
Certification Date | 2021-02-26 |
Enumeration Date | 2021-02-26 |
Last Update Date | 2021-02-26 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 363AS0400X | Physician Assistant Specialization: Surgical Technologist | PA14282 | TX | Physician Assistants & Advanced Practice Nursing Providers |
Street Address | 525 OAK CENTRE DR STE 140 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78258-3916 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033756382 | Texas Oaks Orthopaedic and Sports Medicine Institute, P.a. | Orthopaedic Surgery | 525 Oak Centre Dr Ste 140, San Antonio, TX 78258-3916 | 2019-12-05 |
1053845073 | Nerve Pro, Pllc | Electrodiagnostic Medicine | 525 Oak Centre Dr Ste 140, San Antonio, TX 78258 | 2017-04-17 |
1376077727 | Pinnacle Assist, Pllc | Physician Assistant · Surgical Technologist | 525 Oak Centre Dr Ste 140, San Antonio, TX 78258 | 2017-04-12 |
1689018079 | Donald D Bacon Md Pa | Specialist | 525 Oak Centre Dr Ste 140, San Antonio, TX 78258-3916 | 2013-04-29 |
1861646499 | Union Treatment Centers | Chiropractor · Occupational Health | 525 Oak Centre Dr Ste 140, San Antonio, TX 78258-3944 | 2008-11-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134727373 | Amy Sitabkhan | Occupational Therapist | 525 Oak Centre Dr Ste 440, San Antonio, TX 78258-3916 | 2020-10-10 |
1962034694 | Christina L Russell | Physician Assistant | 525 Oak Centre Dr Ste 100, San Antonio, TX 78258-3916 | 2020-02-11 |
1316413438 | Coolmed,Pllc | Clinic/Center · Family Planning, Non-Surgical | 525 Oak Centre Dr Ste 230, San Antonio, TX 78258-3916 | 2018-10-16 |
1003228776 | Stephanie Schaefer | Obstetrics & Gynecology | 525 Oak Centre Dr Ste 300, San Antonio, TX 78258-3916 | 2014-05-28 |
1124274360 | South Texas Perinatal Cardiology | Pediatrics · Pediatric Cardiology | 525 Oak Centre Dr., Suite 200, San Antonio, TX 78258-3916 | 2008-08-07 |
1851425474 | Lynda Gail Rolan | Speech-Language Pathologist | 525 Oak Centre Dr Ste 200, San Antonio, TX 78258-3916 | 2007-03-15 |
1528553039 | Remington Wellness Group Dba Truemed Health Centers | Internal Medicine | 525 Oak Centre Dr Ste 230, San Antonio, TX 78258-3916 | 2018-06-27 |
1467952051 | Priscilla Chapa | Physical Therapist | 525 Oak Centre Dr Ste 440, San Antonio, TX 78258-3916 | 2018-02-20 |
1891210993 | Laura Lynn Quintanilla | Physical Therapist | 525 Oak Centre Dr Ste 440, San Antonio, TX 78258-3916 | 2017-08-09 |
1225575582 | Strategy Pain Consultants Pllc | Anesthesiology · Pain Medicine | 525 Oak Centre Dr, Suite 140, San Antonio, TX 78258-3916 | 2017-01-25 |
Find all providers in zip 78258-3916 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356980163 | Jeffrey M. Martinez, M.d., P.a. | Surgery · Vascular Surgery | 525 Centre Oak Drive, Suite 140, San Antonio, TX 78258 | 2019-12-26 |
1588226211 | New Life Brace and Limb, LLC | Prosthetist | 300 E. Sonterra Blvd., Suite 220, San Antonio, TX 78258 | 2019-07-02 |
1558923318 | Ernesto Garza Gongora II | Pharmacist | 18866 Stone Oak Pkwy., St.101, San Antonio, TX 78258 | 2019-07-02 |
1528538113 | Kevin Scott Farnsworth | Dentist · Orthodontics and Dentofacial Orthopedics | 1130 E. Sonterra Blvd Suite 100, San Antonio, TX 78258 | 2018-11-27 |
1891262176 | Dentists of Stone Oak, PC | Dentist | 23714 Hardy Oak Blvd, Suite 110, San Antonio, TX 78258 | 2018-10-25 |
1003399437 | Jesus Alcala | Physical Therapist | 20821 Us Hwy 281 N, Ste 110, San Antonio, TX 78258 | 2018-09-11 |
1184106544 | Marissa Kaye Bruton | Occupational Therapist | 505 Madison Oak, San Antonio, TX 78258 | 2018-09-02 |
1508346933 | Desiree Carroll | Occupational Therapy Assistant | 18803 Hardy Oak Drive, San Antonio, TX 78258 | 2018-08-15 |
1700376456 | Conner Jay Mcnabb | Optometrist | 810 Knights Cross Dr Ste 101, San Antonio, TX 78258 | 2018-05-17 |
1982191516 | Freehand Solutions LLC · Health Source America's Chiropractor | Chiropractor · Rehabilitation | Nec Stone Oak Parkway & Loop 1604, San Antonio, TX 78258 | 2018-04-19 |
Find all providers in zip 78258 |
Taxonomy Code | 363AS0400X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
Specialization | Surgical Technologist |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588284194 | Hill Country Surgical Management, Inc | 10454 Tippecanoe, San Antonio, TX 78245-3128 | 2020-04-23 | |
1700435831 | Christina A Vogel-Rosbrook | 4330 Medical Drive, Suite 120, San Antonio, TX 78229-3353 | 2019-09-11 | |
1538631676 | Olga Skirda | 610 North Main Avenue, San Antonio, TX 78205 | 2018-12-31 | |
1265921126 | Ashley L Garcia · Ashley L Rodriguez | 414 W Sunset Rd Ste 205, San Antonio, TX 78209 | 2018-05-07 | |
1508390162 | Bahia Medical LLC | 12622 Milojos Rnch, San Antonio, TX 78245-3479 | 2017-04-20 | |
1275066227 | Lacey L. Aguero | 6407 Cougar Vlg, San Antonio, TX 78242-2466 | 2017-04-06 | |
1548709033 | Alejandro Martinez | 2038 Chittim Trail Dr, San Antonio, TX 78232-5448 | 2017-02-16 | |
1265989958 | Liz Ramirez-Valencia | 12118 Ridge Court St, San Antonio, TX 78247-3402 | 2016-09-09 | |
1831645399 | Carlos E Martin Colindres | 18211 Bulverde Rd Apt 13207, San Antonio, TX 78259-3720 | 2016-08-25 | |
1245686443 | Acme Assist, Pllc | 3619 Paesanos Pkway Ste 302, San Antonio, TX 78231 | 2016-05-06 | |
Find all providers in SAN ANTONIO |
City | SAN ANTONIO |
Zip Code | 78258 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760068217 | Phung Thien Phung · Phoenix Thien Phung | Student in an Organized Health Care Education/Training Program | 317 E 17th St Fl 9, New York, NY 10003-3804 | 2021-03-23 |
1023657053 | Jessica Phung | Occupational Therapist | 400 N Pepper Ave, Colton, CA 92324-1819 | 2019-12-20 |
1902901838 | Phung Kim Do · Phung Karen Do | Physician Assistant | 4745 S 3200 W, Salt Lake City, UT 84118-2822 | 2006-09-14 |
1093995813 | Henry Q Phung · Quay V Phung | Chiropractor | 7913 Chadwick Ln, Riverdale, GA 30274-6716 | 2007-11-08 |
1013535921 | Jessica Phung | Physical Therapist | 2552 Walnut Ave Ste 130, Tustin, CA 92780-6970 | 2020-07-07 |
1063005890 | Anh T Phung · Hoang Anh T Phung | Pharmacist | 2541 Kensington Ave, Philadelphia, PA 19125-1337 | 2021-02-12 |
1912079666 | Jan Phung Kato · Jan Thuc Phung | Hospitalist | 260 International Cir, San Jose, CA 95119-1130 | 2006-11-15 |
1871643460 | Phung Kim Nguyen · Phung Kim Tang | Nurse Practitioner · Family | 1300 N Vermont Ave, Health Screening and Education Center, Los Angeles, CA 90027-6005 | 2007-01-12 |
1568413110 | Boris Phung · Ba Van Phung | Internal Medicine | 100 N Main St, Chattahoochee, FL 32324-1107 | 2006-05-16 |
1295076032 | Soikieu Phung · Sunni Soikieu Phung | Social Worker | 10418 Valley Blvd, Suite A, El Monte, CA 91731-3600 | 2013-03-04 |
Please provide details on JESSICA PHI-PHUNG CO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.