JENNIFER TRAN (NPI# 1518554047) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1518554047 |
Entity Type | Individual |
Full Name | JENNIFER TRAN |
Gender | Female |
Credential | PHARMD |
Practice Address | 31 W Mosholu Pkwy N Apt 3d Bronx NY 10467-1908 |
Practice Telephone | 3476027692 |
Mailing Address | 31 W Mosholu Pkwy N Apt 3d Bronx NY 10467-1908 |
Certification Date | 2020-12-30 |
Enumeration Date | 2020-12-30 |
Last Update Date | 2020-12-30 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 067015 | NY | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497387252 | Jennifer Tran | 17313 Eastview Dr, Chino Hills, CA 91709-6300 | 2020-02-10 | |
1578879110 | Jennifer Tran | 271 Grand St, Fl 2, New York, NY 10002-4464 | 2010-08-20 | |
1497983811 | Jennifer Tran | 1486 Dike Access Rd, Woodland, WA 98674-9359 | 2009-06-24 | |
1518561943 | Jennifer Tran | 1520 W 4th St, Pueblo, CO 81004-1207 | 2020-11-25 | |
1891394888 | Jennifer Tran | 1922 The Alameda Ste 425, San Jose, CA 95126-1453 | 2020-10-20 | |
1467085258 | Jennifer Tran | 33920 23 Mile Rd, Chesterfield, MI 48047-4005 | 2020-02-19 | |
1316578990 | Jennifer Tran | 400 N Pepper Ave, Colton, CA 92324-1819 | 2020-01-31 | |
1700445749 | Jennifer Tran | Cleveland Clinic, 9500 Euclid Avenue/Na- 23, Cleveland, OH 44195 | 2019-06-12 | |
1942778295 | Jennifer Tran | 1887 Monterey Hwy Ste 225, San Jose, CA 95112-6192 | 2018-11-05 | |
1407360670 | Jennifer Tran | 6431 Fannin St, Houston, TX 77030-1501 | 2017-11-27 | |
Find all providers with the same name |
Street Address | 31 W MOSHOLU PKWY N APT 3D |
City | BRONX |
State | NY |
Zip Code | 10467-1908 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215535505 | Maxwell Ennist | Massage Therapist | 210 Bedford Park Blvd, Bronx, NY 10467 | 2020-10-09 |
1144854431 | Ny Metro Dental, PC · Concerned Dental Care of Bronx | Dentist | 55 Mosholu Parkway North, Bronx, NY 10467 | 2020-02-26 |
1386277960 | Rhonda Ellen Nayberg | Occupational Therapist | Montefiore Medical Center Occupational Therapy Dept, 111 E 210 Street Ground Floor Blue Zone, Bronx, NY 10467 | 2020-02-21 |
1013568153 | Jaime Luis Betancourt | Nurse Practitioner · Family | Sickle Cell Clinic, 3400 Bainbridge Avenue, Bronx, NY 10467 | 2019-09-20 |
1023662616 | Bronx Jewish Community Council Home Attendant Services | Home Health | 2930 Wallace Ave., Bronx, NY 10467 | 2019-07-31 |
1831755321 | Felix Medrano | Taxi | 3106 Webster Ave, Bronx, NY 10467 | 2019-05-10 |
1700363108 | Danaies Guzman · Danaies Ossenkopp | Occupational Therapist | 2410 Barker Avenue Apt 11a, Bronx, New York, NY 10467 | 2018-07-27 |
1538672175 | Carolina Duque-Toro | Speech-Language Pathologist | 4251, 341 E 207th St, Bronx, NY 10467 | 2017-11-06 |
1255853727 | Jessica Perkiss | Social Worker | 750 Tilden St., Astor Services for Children and Families, Bronx, NY 10467 | 2017-07-17 |
1386166221 | Erica Santos | Licensed Practical Nurse | 3273 Parkside Place, Apt 5g, Bronx, NY 10467 | 2017-07-12 |
Find all providers in zip 10467 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689261232 | Afrodite Connie Gourtzelis | 1706 Parkview Ave, Bronx, NY 10461-5003 | 2020-12-30 | |
1295332336 | Richard Sedzi | 2161 Barnes Ave Apt 3k, Bronx, NY 10462-1917 | 2020-10-01 | |
1427665975 | Zhanna Kleynerman | R&a Drugs Inc, 2562 Est Tremont Ave, Bronx, NY 10461 | 2020-09-29 | |
1932721131 | Borukh Aminov | 720 E Tremont Ave, Bronx, NY 10457-5002 | 2020-05-11 | |
1073173845 | Harriet Sarpong-Blankson | Jack D Weiler Hospital, 1825 Eastchester Road, Bronx, NY 10461 | 2019-06-14 | |
1952969594 | Ejike Chukwukere | 74 Van Cortlandt Park S # 6cc11, Bronx, NY 10463-3003 | 2019-05-29 | |
1659839140 | Idan Levi | 2334 Washington Ave, Bronx, NY 10458-7714 | 2019-03-04 | |
1548727480 | Jaime Deepak Patel | 763 Allerton Ave, Bronx, NY 10467-8818 | 2019-02-27 | |
1679030118 | Mark Boris Bailey | 2510 Westchester Ave Ste 207, Bronx, NY 10461-3585 | 2019-02-20 | |
1679044762 | Roland Koduah | 537-539 East 138th Street, Bronx, NY 10454 | 2018-12-16 | |
Find all providers in BRONX |
City | BRONX |
Zip Code | 10467 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144606237 | Jennifer Tran Cheng · Jennifer Tran | Optometrist | 251 W Bencamp St Ste A, San Gabriel, CA 91776-3798 | 2015-07-31 |
1861093130 | Jennifer Anhthu Tran · Thu Anh Tran | Pharmacist | 101 W Buckingham Rd, Garland, TX 75040-4646 | 2020-11-03 |
1568895415 | Jennifer Thu Winthers · Jennifer Thu Tran | Internal Medicine | 10101 Ridgegate Pkwy, Lone Tree, CO 80124-5522 | 2013-08-14 |
1982129664 | Jennifer Mai Sy · Jennifer Mai Tran | Dentist · General Practice | 3655 Fredericksburg Rd Ste 112, San Antonio, TX 78201-3859 | 2017-08-03 |
1699221598 | Jennifer Thao Nguyen · Jennifer Nguyen Tran | Dentist | 888 S Figueroa St Ste 750, Los Angeles, CA 90017-2776 | 2016-08-30 |
1114520202 | Jennifer Chang-Tran · Jennifer Chang | Psychologist | 3730 Kirby Dr Ste 800, Houston, TX 77098-3982 | 2020-11-19 |
1437656709 | Jennifer Thi Tran | Student in an Organized Health Care Education/Training Program | 578 Guerra Dr, San Jose, CA 95111-1903 | 2018-04-12 |
1093183238 | Jennifer Le Tran | Pharmacist | 6074 N 1st St, Fresno, CA 93710-5405 | 2015-09-04 |
1144837253 | Jennifer Tra Tran | Pharmacist | 10860 Se Oak St, Milwaukie, OR 97222-6694 | 2020-09-23 |
1154831840 | Jennifer Vi Tran | Case Manager/Care Coordinator | 499 Loma Alta Ave, Los Gatos, CA 95030-6227 | 2017-10-07 |
Please provide details on JENNIFER TRAN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.