COSEY BEACH COUNSELING PLLC (NPI# 1528544194) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1528544194 |
Entity Type | Organization |
Organization Name | COSEY BEACH COUNSELING PLLC |
Other Organization Name | CRYSTAL SESSA LCSW (Doing Business As Name) |
Practice Address | 451 State St # A2 North Haven CT 06473-3070 |
Practice Telephone | 2039536018 |
Mailing Address | 451 State St # A2 North Haven CT 06473-3070 |
Enumeration Date | 2018-07-17 |
Last Update Date | 2018-07-17 |
Authorized Official Telephone | 2039536018 |
Authorized Official Credential | LCSW |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 1041C0700X | Social Worker Specialization: Clinical | 193400000X MULTIPLE SINGLE SPECIALTY GROUP | Behavioral Health & Social Service Providers |
Other Name | Type Code |
---|---|
Crystal Sessa LCSW | Doing Business As Name |
Street Address | 451 STATE ST # A2 |
City | NORTH HAVEN |
State | CT |
Zip Code | 06473-3070 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194218354 | Denson Counseling Services LLC | Counselor · Addiction (Substance Use Disorder) | 451 State St Ste A, North Haven, CT 06473-3070 | 2018-06-12 |
1447562459 | Sarah Pires · Sarah Pires | Psychologist · Clinical | 451 State St Ste B2, North Haven, CT 06473-3070 | 2010-07-07 |
1699248047 | Marissa Butler | Counselor · Professional | 451 State St, North Haven, CT 06473-3070 | 2019-01-08 |
1922596360 | Peak Longevity LLC | Social Worker · Clinical | 451 State St, North Haven, CT 06473-3070 | 2018-04-30 |
1922595560 | Kerry-Ann Frank, Lcsw, LLC | Community/Behavioral Health | 451 State St, North Haven, CT 06473-3070 | 2018-04-19 |
1366964173 | Margaret Martin Shea | Nurse Practitioner · Pediatrics | 451 State St, North Haven, CT 06473-3070 | 2017-07-13 |
1063954410 | Sarah Pires, Psyd, LLC | Psychologist | 451 State St Ste B2, North Haven, CT 06473-3070 | 2016-11-15 |
1023465093 | Renee Cifarelli | Social Worker · Clinical | 451 State St, North Haven, CT 06473-3070 | 2016-05-19 |
1164808226 | Ursula.l.chock-Harris,Lcsw, P.C. | Clinic/Center · Mental Health (Including Community Mental Health Center) | 451 State St, North Haven, CT 06473-3070 | 2015-07-30 |
1720479025 | Ethan Parker | Counselor · Professional | 451 State St, North Haven, CT 06473-3070 | 2015-02-09 |
Find all providers in zip 06473-3070 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043823347 | Yunmin Chen | Nurse Practitioner | 269 Spring Rd, North Haven, CT 06473 | 2020-08-26 |
1467944884 | Julian Cano | Acupuncturist | 444b Washington Ave, North Haven, CT 06473 | 2018-06-01 |
1487195848 | Wigtowne | Durable Medical Equipment & Medical Supplies | 117 Washington Ave., North Haven Shopping Cntr, North Haven, CT 06473 | 2017-03-17 |
1528415205 | Laura Michelle Delucia | Social Worker | 451 State St., North Haven, CT 06473 | 2016-05-23 |
1356702153 | Technical Gas Products, Inc. · O2 Safe Solutions | Durable Medical Equipment & Medical Supplies | 1510 Canton Center Dr, Baltimore, MD 06473 | 2016-03-08 |
1043600687 | John Maltagliati | Pharmacy Technician | 200 Universal Dr. North, North Haven, CT 06473 | 2015-02-04 |
1184025603 | Hollyann C Mcnabola | Social Worker · Clinical | 130 Washington Avenue, Upper Level, North Haven, CT 06473 | 2014-09-16 |
1194136648 | Carol Hogan · Carol Iannotti | Speech-Language Pathologist | 54 Potter Rd, North Haven, CT 06473 | 2014-05-17 |
1376961946 | Jared R Langerman | Otolaryngology | 31 Broadway Fl 2, North Haven, CT 06473 | 2014-04-01 |
1396174280 | Azeez O Oladejo | Pharmacist | 2 Universal Drive North, North Haven, CT 06473 | 2013-11-01 |
Find all providers in zip 06473 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700407764 | Nathan Lorenzo Smith | 100 State St Apt 148, North Haven, CT 06473-2227 | 2020-04-30 | |
1053952564 | Jennifer Denise Gilliard · Jennifer Gilliard | 295 Mill Rd, North Haven, CT 06473-3462 | 2019-10-05 | |
1841774254 | Shane Michael Mahon | 262 State St Ste C, North Haven, CT 06473-2273 | 2018-09-20 | |
1477079499 | Louis D'Amora | 57 Clark Ave, North Haven, CT 06473-3603 | 2017-08-22 | |
1245789304 | Ashley Bureau | 187 Quinnipiac Ave Fl 1, North Haven, CT 06473-3623 | 2016-09-29 | |
1386023323 | Suzanne Tyghter | 48 Lawncrest Dr, North Haven, CT 06473-1130 | 2015-05-22 | |
1417335191 | Danielle Meagh-Knauft | 24 Mountain View Ter, North Haven, CT 06473-4427 | 2015-05-13 | |
1033514112 | Kathryn Mcgibbon | 54 Buell St, North Haven, CT 06473-4311 | 2014-10-30 | |
1184025603 | Hollyann C Mcnabola | 130 Washington Avenue, Upper Level, North Haven, CT 06473 | 2014-09-16 | |
1780923979 | Alexis Ap Munson | 142 State St, North Haven, CT 06473-2207 | 2013-02-07 | |
Find all providers in NORTH HAVEN |
City | NORTH HAVEN |
Zip Code | 06473 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619235579 | Jessica Cosey Ledonne · Jessica Rae Cosey | Audiologist | 4401 Penn Avenue, Pittsburgh, PA 15224 | 2012-04-30 |
1952956955 | Sheenah Lee Cosey-Knowles · Sheenah Lee Cosey | Behavior Technician | 2221 Livernois Rd Ste 101, Troy, MI 48083-1603 | 2019-08-06 |
1114438702 | Beach Life Counseling & Consulting Services, Pllc · Beach Life Counseling | Counselor · Professional | 576 N Birdneck Rd Ste 631, Virginia Beach, VA 23451-6374 | 2017-10-23 |
1306277504 | Adrian Chai | Specialist/Technologist, Pathology · Medical Technologist | 208 Cosey Beach Ave, East Haven, CT 06512-4612 | 2013-12-12 |
1407215395 | Shykish Cosey | Licensed Psychiatric Technician | 4335 Atlantic Ave, Long Beach, CA 90807-2803 | 2016-02-19 |
1407900566 | Shannon Leigh Maxon | Physician Assistant | 33 Cosey Beach Ave, East Haven, CT 06512-4905 | 2007-01-23 |
1881699593 | Tonya Trezelle Cosey · Tonya Trezelle Cosey | Counselor · Mental Health | 960 E State St, Cassopolis, MI 49031-9339 | 2005-06-17 |
1881233575 | Beach Side Counseling Pllc | Clinic/Center · Adult Mental Health | 811 Pacific Ave S Ste 7, Long Beach, WA 98631-3544 | 2019-12-30 |
1114305034 | Virginia Beach Counseling Services, Pllc | Community/Behavioral Health | 5505 Indian River Rd, Suite 100, Virginia Beach, VA 23464-5252 | 2015-05-12 |
1104430727 | Wrightsville Beach Counseling Center, Pllc | Social Worker · Clinical | 530 Causeway Dr Ste C, Wrightsville Beach, NC 28480-1959 | 2020-09-01 |
Please provide details on COSEY BEACH COUNSELING PLLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.