All Senior Services Center LLC is a Adult Day Care Clinic/Center (organization) practicing in Orangeburg, New York. The National Provider Identifier (NPI) is #1528843109, which was assigned on August 30, 2023, and the registration record was last updated on January 3, 2025. The practitioner's main practice location is at 10 Oak St, Orangeburg, NY 10962-2123; the contact telephone number is 8452879555. The primary taxonomy of All Senior Services Center LLC is Adult Day Care Clinic/Center (261QA0600X), with specialization in Adult Day Care. The authorized official for All Senior Services Center LLC is Shital Patel (Administrator).
| NPI | 1528843109 |
| Entity Type | Organization |
| Organization Name | ALL SENIOR SERVICES CENTER LLC |
| Provider Name | ALL SENIOR SERVICES CENTER LLC |
| Practice Address |
10 Oak St Orangeburg NY 10962-2123 |
| Practice Telephone | 8452879555 |
| Mailing Address |
10 Oak St Orangeburg NY 10962-2123 |
| Mailing Telephone | 8452879555 |
| Certification Date | 2025-01-03 |
| Enumeration Date | 2023-08-30 |
| Last Update Date | 2025-01-03 |
| Is Organization Subpart | N |
| Official Name | SHITAL PATEL |
| Official Title | ADMINISTRATOR |
| Telephone | 8453592100 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 261QA0600X | Clinic/Center | Adult Day Care |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| All Senior Services Center LLC | 13 Hubert Humphrey Dr, Chestnut Ridge, NY 10977-6720 | Adult Day Care Clinic/Center | 2023-09-13 |
| Code | 261QA0600X |
| Taxonomy | Adult Day Care Clinic/Center |
| Classification | Clinic/Center |
| Specialization | Adult Day Care |
| Grouping | Ambulatory Health Care Facilities |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jitendra Sharma | 12328 Natural Bridge Rd, Bridgeton, MO 63044-2019 | Adult Day Care Clinic/Center | 2026-01-22 |
| 1750 Plantside LLC | 1750 Plantside Dr, Louisville, KY 40299-1916 | Adult Day Care Clinic/Center | 2026-02-03 |
| Holly Services Hawaii, Inc. | 3510 Nuuanu Pali Dr, Honolulu, HI 96817-5215 | Adult Day Care Clinic/Center | 2026-01-27 |
| Good Shepherd Adult Daycare | 5990 Page Blvd, Saint Louis, MO 63112-3500 | Adult Day Care Clinic/Center | 2026-01-24 |
| Manuel Adult Day Health Center LLC | 376 Newport Ave, Rumford, RI 02916-2141 | Adult Day Care Clinic/Center | 2026-02-06 |
| Natchelle Croff | 3341 Altamont Ave, Cleveland Heights, OH 44118-1809 | Adult Day Care Clinic/Center | 2026-01-26 |
| Eaaron Eaaron Smith | 1190 Fascination St Ne, Rio Rancho, NM 87144-5818 | Adult Day Care Clinic/Center | 2026-01-26 |
| Cbas Healthcare Group, Inc. | 2775 W Lincoln Ave, Anaheim, CA 92801-6332 | Adult Day Care Clinic/Center | 2026-01-29 |
| Lumina Care Nj LLC | 3140 Princeton Pike, Lawrenceville, NJ 08648-2330 | Adult Day Care Clinic/Center | 2026-02-03 |
| Happy Home Adult Social Day Care LLC | 2026 Westchester Ave Unit 3, Bronx, NY 10462-4558 | Adult Day Care Clinic/Center | 2026-02-02 |
| Find all providers with the same taxonomy | |||
| Street Address |
10 OAK ST |
| City | ORANGEBURG |
| State | NY |
| Zip Code | 10962-2123 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| David B. Wolff | 10 Oak St, Needham, MA 02492-2409 | Clinical Neuropsychologist | 2006-11-17 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jaehyun Rita Park | 140 Old Orangeburg Rd Bldg 58, Orangeburg, NY 10962-1151 | Occupational Therapist | 2025-09-15 |
| Kathryn Leslie | 140 Old Orangeburg Rd, Orangeburg, NY 10962-1157 | Mental Health Counselor | 2025-09-25 |
| Laura Cali-Ann Serao | 2 1st Ave, Orangeburg, NY 10962-1106 | Clinical Social Worker | 2025-07-18 |
| Joshua David Lamstein | 560 Ny-303, Orangeburg, NY 10962 | Clinical Social Worker | 2025-09-25 |
| Riccardi Marcelin | 2 1st Ave, Orangeburg, NY 10962-1106 | Registered Nurse | 2025-12-12 |
| Sanny Paningbatan Jr. | 279 Blaisdell Rd, Orangeburg, NY 10962-2504 | Family Nurse Practitioner | 2025-10-02 |
| Caitlin Marie Mulvey | 140 Old Orangeburg Rd, Orangeburg, NY 10962-1157 | Occupational Therapist | 2025-06-11 |
| Marguerite Gbocho | 140 Old Orangeburg Rd, Orangeburg, NY 10962-1157 | Adult Psychiatric/Mental Health Registered Nurse | 2025-12-31 |
| Samantha Brown | 140 Old Orangeburg Rd, Orangeburg, NY 10962-1157 | Clinical Psychologist | 2020-06-26 |
| Montefiore Medical Center | 14 Orangetown Shopping Ctr, Orangeburg, NY 10962-2143 | Occupational Therapist | 2021-09-28 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Majestic Senior Center Inc | 2707 Hylan Blvd, Staten Island, NY 10306-4657 | Adult Day Care Clinic/Center | 2025-12-02 |
| Belmont Senior Center | 615 E Mercury St, Butte, MT 59701-1934 | Dietary Manager | 2026-01-09 |
| St. Patrick Senior Center, Inc | 58 Parsons St, Detroit, MI 48201-2002 | Adult Day Care Clinic/Center | 2013-12-09 |
| The Mae Volen Senior Center, Inc. | 1515 W Palmetto Park Rd, Boca Raton, FL 33486-3307 | Clinical Social Worker | 2007-05-07 |
| Auburn Senior Center Inc | 1101 J St Ste 1, Auburn, NE 68305-1532 | Meals Provider | 2025-10-24 |
| Harmony Senior Center LLC | 13178 W Bellfort Ave, Houston, TX 77099 | Adult Day Care Clinic/Center | 2025-04-16 |
| Dynasty Senior Center | 1021 Clairpointe St, Detroit, MI 48215-2985 | Meals Provider | 2025-11-13 |
| Brunswick Medical Center Pharmacy At Senior Health Center | 56 Baribeau Dr, Brunswick, ME 04011-3251 | Durable Medical Equipment & Medical Supplies | 2006-09-13 |
| Hillside Senior Center LLC | 600 Hillside Ave, New Hyde Park, NY 11040-2511 | Adult Day Care Clinic/Center | 2025-09-26 |
| Jamaica Senior Center Inc. | 17227 Hillside Ave, Jamaica, NY 11432-4643 | Adult Day Care Clinic/Center | 2023-02-21 |
Do you have more infomration about All Senior Services Center LLC? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |