Michael Nee (NPI# 1588260731) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1588260731 |
Entity Type | Individual |
Full Name | Michael Nee |
Credential | PHARMD |
Gender | Male |
Practice Address |
3949 N Natchez Ave Chicago IL 60634-2418 |
Practice Telephone | 7735804347 |
Mailing Address |
3949 N Natchez Ave Chicago IL 60634-2418 |
Mailing Telephone | 7735804347 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-11 |
Last Update Date | 2020-12-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 051303004 | IL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538517461 | Michael Nee | Marriage & Family Therapist | 13101 W Washington Blvd, Suite 216, Los Angeles, CA 90066-5131 | 2016-06-01 |
1215109764 | Michael C Nee | Anesthesiology | 320 E North Ave, Pittsburgh, PA 15212-4756 | 2008-03-25 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760087753 | Leokadia Samulak | Pharmacist | 3615 N Central Ave, Chicago, IL 60634-2753 | 2020-11-30 |
1922602093 | Pauline Ng | Pharmacist | 2633 S Farrell St, Chicago, IL 60608-5707 | 2020-11-29 |
1730783887 | Eric Alton Reid | Pharmacist | 1200 N Ashland Ave Unit C-1, Chicago, IL 60622-2259 | 2020-11-29 |
1437753878 | Evelina Mitoraj | Pharmacist | 1034 W Lake St, Chicago, IL 60607-1716 | 2020-11-25 |
1649874561 | Kimberly Krupa Tadros | Pharmacist | Vamc Outpatient Pharmacy, 820 S Damen Ave, Chicago, IL 60612 | 2020-11-23 |
1043813231 | Betty Khilevich | Pharmacist | 3200 N Clark St, Chicago, IL 60657-1602 | 2020-11-19 |
1629671813 | Andrew Gregory Anastasia | Pharmacist | 6510 N Sheridan Rd, Chicago, IL 60626-5312 | 2020-11-19 |
1508469909 | Carolyn Andary | Pharmacist | 1346 E 53rd St, Chicago, IL 60615-4046 | 2020-11-18 |
1841893237 | Danielle Gault | Pharmacist | 310 S Michigan Ave # A, Chicago, IL 60604-4202 | 2020-11-18 |
1073116653 | Ola M Issa | Pharmacist | 2545 W Diversey Ave Ste 104, Chicago, IL 60647-7173 | 2020-11-17 |
Find all providers in CHICAGO |
Street Address |
3949 N NATCHEZ AVE |
City | CHICAGO |
State | IL |
Zip Code | 60634-2418 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356987333 | Alejandra Carrera | Student in an Organized Health Care Education/Training Program | 6417 W Irving Park Rd., Chicago, IL 60634 | 2019-11-25 |
1861977456 | Virtue Counseling Center | Counselor | 2904 N Parkside, Chicago, IL 60634 | 2018-09-28 |
1770931255 | Dynamic Transport Solutions LLC | Non-emergency Medical Transport (VAN) | 6109 W. Barry, Chicago, IL 60634 | 2016-05-25 |
1104284710 | Ez Dental | Dental Laboratory | 5621 W.montrose Avenue, Chicago, IL 60634 | 2016-02-10 |
1285075432 | Chicago Medical Transportation | Non-emergency Medical Transport (VAN) | 3033 N. Nordica Ave., Chicago, IL 60634 | 2013-07-16 |
1083985725 | Maria C. Rodriguez | Lactation Consultant, Non-RN | 6216 W. School St., Chicago, IL 60634 | 2012-01-25 |
1295066827 | Angie Harris | Occupational Therapist | 3339 N. Octavia, Chicago, IL 60634 | 2010-01-21 |
1205169802 | Belmont Dental P.C. | Dentist | 5611 W. Belmont Ave., Chicago, IL 60634 | 2009-09-14 |
1568605178 | Henry Biskup | Radiologic Technologist | 3105 N. Austin Ave., Chicago, IL 60634 | 2009-04-13 |
1306086624 | Highland Park Cvs, L.l.c. | Durable Medical Equipment & Medical Supplies | 3615 N. Central Ave, Chicago, IL 60634 | 2009-02-26 |
Find all providers in zip 60634 |
Please provide details on Michael Nee by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.