SOPHIA JAMES SHERMAN (NPI# 1588271753) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1588271753 |
Entity Type | Individual |
Full Name | SOPHIA JAMES SHERMAN |
Gender | Female |
Credential | LMSW |
Practice Address | 134 N 4th St Brooklyn NY 11249-3296 |
Practice Telephone | 6464507748 |
Mailing Address | 134 N 4th St Brooklyn NY 11249-3296 |
Mailing Telephone | 6464507748 |
Certification Date | 2020-09-30 |
Enumeration Date | 2020-09-30 |
Last Update Date | 2020-09-30 |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 104100000X | Social Worker | 193200000X MULTI-SPECIALTY GROUP | 106588 | NY | Behavioral Health & Social Service Providers |
Street Address | 134 N 4TH ST |
City | BROOKLYN |
State | NY |
Zip Code | 11249-3296 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033601331 | Teamwork Management Services, LLC · Teamwork Healthcare | Behavioral Analyst | 134 N 4th St, Brooklyn, NY 11249-3296 | 2018-06-01 |
1629657358 | Mary C Alexander | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2021-04-08 |
1720665623 | Dayna Pessoa | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2021-03-26 |
1477147882 | Jose Rene Villalobos | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2021-02-25 |
1306435060 | Valera Medical, P.a. | Counselor | 134 N 4th St, Brooklyn, NY 11249-3296 | 2021-01-15 |
1902402431 | Abigail Fink | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2020-12-09 |
1881298008 | Evelyn Peppas | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2020-11-29 |
1659974814 | Nicolina A Bolognese | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2020-11-19 |
1538761630 | Ayoka Solomon | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2020-11-12 |
1194326611 | Rebecca Eckerson | Social Worker | 134 N 4th St, Brooklyn, NY 11249-3296 | 2020-11-02 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356960819 | Marijana Skok | Dentist · General Practice | 155 N 7th St 2nd Floor, Brooklyn, NY 11249 | 2020-04-14 |
1184186496 | Oda Primary Health Care Network, Inc. | Clinic/Center · Federally Qualified Health Center (FQHC) | 74 Wallabout Street, Brooklyn, NY 11249 | 2019-04-04 |
1164900593 | X Factor Corp · X Factor Health Group | Pharmacy · Community/Retail Pharmacy | 97 S 3rd St # 99, Brooklyn, NY 11249 | 2018-07-28 |
1215435078 | Annie Caton-Wong · Whole Body Mantra | Acupuncturist | 27 N 6th St Apt 2q, Brooklyn, NY 11249 | 2018-01-26 |
1417469933 | Aida Arroyo | Registered Nurse | 121 Wilson Street, 21c, Brooklyn, NY 11249 | 2017-10-25 |
1295245686 | Weronika Wlodarczyk | Chiropractor | 111 N 7th Street, Brooklyn, NY 11249 | 2017-10-11 |
1215390224 | David Rubin | Family Medicine | 100 Ross St, Brooklyn, NY 11249 | 2016-03-29 |
1477972503 | Marilyn Lizardo | Specialist | 43 South 9th Street, Brooklyn, NY 11249 | 2014-04-16 |
1144573072 | Home Meds LLC | Pharmacy · Community/Retail Pharmacy | 97 S 3rd St, Brooklyn, NY 11249 | 2012-10-16 |
1588988711 | Richard Di Napoli | Pharmacist | 250-Bedford Ave, Brooklyn, NY 11249 | 2010-03-17 |
Find all providers in zip 11249 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801476395 | Crystal Sing | 11 Granite St Apt 2b, Brooklyn, NY 11207-3369 | 2021-04-09 | |
1578142469 | Rachel Blustain | 307 Vanderbilt St Apt 2, Brooklyn, NY 11218-1085 | 2021-04-07 | |
1750968178 | Gabrielle Hanan · Gabrielle Abadi | 1559 E 5th St, Brooklyn, NY 11230-6339 | 2021-03-24 | |
1033794359 | Emily Anne Brock | 535 E 21st St Apt 2c, Brooklyn, NY 11226-6809 | 2021-03-17 | |
1659956209 | Kayla Small | 1042 Dekalb Ave # 2, Brooklyn, NY 11221-2364 | 2021-03-16 | |
1245815927 | Amy Williams | 192 Spencer St Apt 5b, Brooklyn, NY 11205-4585 | 2021-03-14 | |
1386229474 | Lynn Thomas | 791 E 37th St, Brooklyn, NY 11210-1927 | 2021-03-10 | |
1699350843 | Dianne Galasso | 4614 Fort Hamilton Pkwy, Brooklyn, NY 11219-2413 | 2021-03-09 | |
1598350928 | Jennifer Erica Stultz | 1247 E 83rd St, Brooklyn, NY 11236-4932 | 2021-03-08 | |
1356936637 | Solutions Made Possible, Inc. | 1062 Elton St Apt 814, Brooklyn, NY 11239-5715 | 2021-03-08 | |
Find all providers in BROOKLYN |
City | BROOKLYN |
Zip Code | 11249 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316404866 | Jamie Sophia Rodriguez · Jamie Sophia Sherman | Counselor · Mental Health | 9330 59th Ave Sw, Lakewood, WA 98499-2858 | 2019-02-20 |
1043369242 | Sophia E. Dabney · Sophia E. James | Chiropractor | 2626 N Halsted St, Chicago, IL 60614-7613 | 2007-01-09 |
1770149015 | Sophia Yi | Student in an Organized Health Care Education/Training Program | 1505 W Sherman Ave, Vineland, NJ 08360-7059 | 2019-05-13 |
1285174417 | Sophia Bubrick · Sophia Sophia | Occupational Therapist | 415 N Crescent Dr, Suite 103, Beverly Hills, CA 90210-4860 | 2017-03-07 |
1063929693 | Angie Sophia Iraheta | Counselor · Mental Health | 13130 Burbank Blvd, Sherman Oaks, CA 91401 | 2018-01-04 |
1487681714 | Sophia Sherman-Weber | Internal Medicine | 1 Medical Center Blvd, Suite Acp-331, Chester, PA 19013-3902 | 2006-06-26 |
1407263270 | James Sherman · Jamaes Sherman | Social Worker · Clinical | 1695 N Sunrise Way, Palm Springs, CA 92262-3701 | 2014-07-14 |
1083186647 | Sophia Stewart | Case Manager/Care Coordinator | 216 James St, Seattle, WA 98104-5102 | 2018-12-20 |
1639728397 | Sophia A James | Social Worker · Clinical | 251 Lincoln Ave, Roosevelt, NY 11575-1840 | 2019-09-05 |
1508861857 | James Jacob Huttner | Pediatrics | 520 W Sophia St, Maumee, OH 43537-1848 | 2005-06-14 |
Please provide details on SOPHIA JAMES SHERMAN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.