Shi-jia Huebner (NPI# 1619570793) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1619570793 |
Entity Type | Individual |
Full Name | Shi-jia Huebner |
Credential | AGACNP-BC |
Gender | Female |
Practice Address |
310 E Coral Gables Dr Phoenix AZ 85022-3606 |
Practice Telephone | 6028821529 |
Mailing Address |
310 E Coral Gables Dr Phoenix AZ 85022-3606 |
Mailing Telephone | 6028821529 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2100X | Nurse Practitioner · Acute Care | Physician Assistants & Advanced Practice Nursing Providers | 249341 | AZ |
No | 363LG0600X | Nurse Practitioner · Gerontology | Physician Assistants & Advanced Practice Nursing Providers | 249341 | AZ |
Taxonomy Code | 363LA2100X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Acute Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376146910 | Krystine Amber Breedlove | Nurse Practitioner | 39114 N 21st Ave, Phoenix, AZ 85086-0611 | 2020-11-17 |
1841890969 | Kristen Cox | Nurse Practitioner | 35714 N 34th Ln, Phoenix, AZ 85086-2264 | 2020-10-28 |
1760097570 | Justin Thomas Partlow | Nurse Practitioner | 3124 E Bloomfield Rd, Phoenix, AZ 85032-7109 | 2020-09-09 |
1295352334 | Adrian Emil Stamp | Nurse Practitioner | 12641 N 19th St, Phoenix, AZ 85022-5735 | 2020-07-04 |
1093332082 | Marissa Katherine Chase | Nurse Practitioner | 340 E Palm Ln # A175, Phoenix, AZ 85004-4603 | 2020-06-25 |
1033739081 | Anthony Populo | Nurse Practitioner | 1700 W Whitton Ave, Phoenix, AZ 85015-5533 | 2020-04-20 |
1710446786 | Rosa Maria Ruiz | Nurse Practitioner | 10317 W Campbell Ave, Phoenix, AZ 85037-5530 | 2019-03-18 |
1205394947 | Maryann Smith | Nurse Practitioner | 2327 W Dewdrop Trl, Phoenix, AZ 85085-0719 | 2019-03-12 |
1952868309 | Emily B Cova | Nurse Practitioner | 1331 N 7th St Ste 405, Phoenix, AZ 85006-2754 | 2019-02-21 |
1376027144 | Ejiro Ojameruaye | Nurse Practitioner | 19636 N 27th Ave Ste 202, Phoenix, AZ 85027-4018 | 2018-09-18 |
Find all providers in PHOENIX |
Street Address |
310 E CORAL GABLES DR |
City | PHOENIX |
State | AZ |
Zip Code | 85022-3606 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528626074 | Keauna Olugu | Psychologist | 17249 N. 7th St, 1128, Phoenix, AZ 85022 | 2019-05-30 |
1215455498 | Kristi Etchechury | Occupational Therapy Assistant | 807 East Beck Lane, Phoenix, AZ 85022 | 2017-09-07 |
1871017103 | Julie Dale | Physical Therapist | 1910 E Kathleen Rd, Phoenix, AZ 85022 | 2017-07-28 |
1669994539 | Valley Wellness Center Pllc | Internal Medicine | 702 E Bell Rd Ste 112, Phoenix, AZ 85022 | 2017-07-12 |
1386001758 | Debbie Mulder | Behavior Analyst | 2400 West Dunlap Ave., Suite 100, Glendale, AZ 85022 | 2016-01-15 |
1114383437 | Jean Fay King | Nurse Practitioner | 15409 N. 23rd St., Phoenix, AZ 85022 | 2016-01-04 |
1093050767 | Cheyanne Wilderness Gastelum | Midwife | 2236 E. Delgado St., Phoenix, AZ 85022 | 2012-12-06 |
1760731236 | Nicole Ann Raus | Occupational Therapy Assistant | 15414 N. 7th Street, Suite 3, Phoenix, AZ 85022 | 2012-08-30 |
1144593211 | Edward Najeeb Abraham | Family Medicine | 14419 N. 5th Place, Phoenix, AZ 85022 | 2012-02-20 |
1942506019 | Mirnes Mehic | Assisted Living Facility | 2018 E. Wagoner Rd., Phoenix, AZ 85022 | 2011-02-07 |
Find all providers in zip 85022 |
Please provide details on Shi-jia Huebner by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.