Tammie Michelle Smoak is a Family Nurse Practitioner practicing in Orangeburg, South Carolina. The National Provider Identifier (NPI) is #1619691326, which was assigned on September 27, 2022, and the registration record was last updated on June 28, 2024. The practitioner's main practice location is at 1161 Cook Rd, Orangeburg, SC 29118-8204; the contact telephone number is 8033954615. The primary taxonomy of Tammie Michelle Smoak is Family Nurse Practitioner (363LF0000X), with specialization in Family. Tammie Michelle Smoak is licensed to practice in the state of South Carolina (#27215).
NPI | 1619691326 |
Entity Type | Individual |
Provider Name | MRS. TAMMIE MICHELLE SMOAK |
Other Name |
TAMMIE KNIGHT SMOAK (Other Name) |
Gender | Female |
Credential | FNP-BC |
Practice Address |
1161 Cook Rd Orangeburg SC 29118-8204 |
Practice Telephone | 8033954615 |
Mailing Address |
1161 Cook Rd Orangeburg SC 29118-8204 |
Mailing Telephone | 8033954615 |
Certification Date | 2024-06-28 |
Enumeration Date | 2022-09-27 |
Last Update Date | 2024-06-28 |
Is Sole Proprietor | N |
PAC ID |
0648627059 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | TAMMIE M SMOAK |
Primary Specialty | NURSE PRACTITIONER |
Organization Legal Name | MUSC COMMUNITY PHYSICIANS |
Address |
3000 Saint Matthews Rd Orangeburg SC 29118-1442 |
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 363LF0000X | Nurse Practitioner | Family | 27215 | SC |
Code | 363LF0000X |
Taxonomy | Family Nurse Practitioner |
Classification | Nurse Practitioner |
Specialization | Family |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: Definition to come... |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Diamond Askew | 5543 S Dillon, Mesa, AZ 85212-5603 | Family Nurse Practitioner | 2025-03-08 |
Chiara Elizabeth Olivi | 6901 Security Blvd Ste 200, Windsor Mill, MD 21244-2412 | Family Nurse Practitioner | 2025-03-08 |
Chelsea Cornelia Sumner | 3661 N Campbell Ave # 394, Tucson, AZ 85719-1527 | Family Nurse Practitioner | 2025-03-08 |
Jerri Kaner | 6100 Iron Kettle St, Las Vegas, NV 89130-1065 | Family Nurse Practitioner | 2025-03-08 |
Sze Cassandra Kwan | 201 W Garvey Ave Ste A108, Monterey Park, CA 91754-7420 | Family Nurse Practitioner | 2025-03-08 |
Tanner Davis | 8101 Clayton Rd, Clayton, MO 63117-1103 | Family Nurse Practitioner | 2025-03-08 |
Prism Mental Health PLLC | 5335 W 48th Ave Ste 500, Denver, CO 80212-2732 | Family Nurse Practitioner | 2025-03-08 |
Yovany Alexander Balbuena | 200 Oceangate Fl 6, Long Beach, CA 90802-4302 | Family Nurse Practitioner | 2025-03-08 |
Divya Parmar | 8208 Bedford Euless Rd, North Richland Hills, TX 76180-7214 | Family Nurse Practitioner | 2025-03-08 |
Eufemia Encinares Dimacali | 3890 Callan Blvd Apt 208, South San Francisco, CA 94080-5164 | Family Nurse Practitioner | 2025-03-08 |
Find all providers with the same taxonomy |
Street Address |
1161 COOK RD |
City | ORANGEBURG |
State | SC |
Zip Code | 29118-8204 |
Country | US |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hugh G. Merriman III | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Radiation Oncology Physician | 2006-03-07 |
Chris Brunson | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Hematology & Oncology Physician | 2006-03-07 |
Emily Oquinn | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Pharmacist | 2021-08-13 |
Hope Marie Shay | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Student in an Organized Health Care Education/Training Program | 2024-09-23 |
Medical University Hospital Authority | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Clinic Pharmacy | 2010-01-26 |
The Regional Medical Center of Orangeburg and Calhoun Counties | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Oncology Pharmacist | 2022-12-27 |
Emilee Robin Bartley | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Family Nurse Practitioner | 2019-09-08 |
Clarence Birnie Johnson | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Hematology & Oncology Physician | 2006-03-09 |
The Regional Medical Center of Orangeburg and Calhoun Counties | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Hematology & Oncology Physician | 2006-04-28 |
M. Daud Nawabi | 1161 Cook Rd, Orangeburg, SC 29118-8204 | Hematology & Oncology Physician | 2006-07-21 |
Find all providers in the same location |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sonya R George | 1107 Cook Rd, Orangeburg, SC 29118-8204 | Chiropractor | 2006-08-03 |
Palmetto Health &Wellness/Oasis Skincare | 1101 Cook Rd, Orangeburg, SC 29118-8204 | Clinic/Center | 2008-07-09 |
Susan K. Connor | 1181 Hutto Road, Orangeburg, SC 29118-8204 | Obstetrics & Gynecology Physician | 2006-01-24 |
Narayanachar S Murali | 1131 Cook Rd, Orangeburg, SC 29118-8204 | Gastroenterology Physician | 2006-01-31 |
Regional Medical Center of Orangeburg and Calhoun Counties | 1103 Cook Rd, Orangeburg, SC 29118-8204 | Neurology Physician | 2022-08-30 |
George Augustine | 1133 Cook Rd, Orangeburg, SC 29118-8204 | Pulmonary Disease Physician | 2007-01-19 |
Nicole Lynn Tidd | 1137 Cook Rd, Orangeburg, SC 29118-8204 | Gerontology Nurse Practitioner | 2014-08-08 |
George E Castro | 1137 Cook Rd, Orangeburg, SC 29118-8204 | Cardiovascular Disease Physician | 2006-07-31 |
Jeremiah Morris Alston Jr. | 1105 Cook Rd, Orangeburg, SC 29118-8204 | Dentist | 2007-04-25 |
Orangeburg Lung Associates Pa | 1133 Cook Rd, Orangeburg, SC 29118-8204 | Pulmonary Disease Physician | 2006-07-06 |
Find all providers in the same zip code |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Aneshia L Taste | 2319 St. Matthews Road, Orangeburg, SC 29118 | Counselor | 2009-12-29 |
Madeline Dillman | 1995 St. Matthews Road, Orangeburg, SC 29118 | Registered Nurse | 2021-07-21 |
South Carolina Surgical Pa | 3045 St Matthews Road, Orangeburg, SC 29118 | Surgery Physician | 2018-03-23 |
Orangeburg County School District | 102 Founders Court, Orangeburg, SC 29118 | Local Education Agency (LEA) | 2019-09-13 |
Connors Healthcare for Women Pa | 1181hutto Road, Orangeburg, SC 29118 | Obstetrics & Gynecology Physician | 2007-02-28 |
Orthodontic Specialists of Carolina, PC | 2847 Pelham Court, Orangeburg, SC 29118 | Orthodontics and Dentofacial Orthopedic Dentist | 2007-04-26 |
Lincare Inc. | 1262 Ridgewood Drive, Orangeburg, SC 29118 | Durable Medical Equipment & Medical Supplies | 2008-11-06 |
Latasha Hott | 2323 St. Matthews Rd, Orangeburg, SC 29118 | Family Nurse Practitioner | 2017-03-15 |
Emily Light Barnett | 3000 St Matthews Rd, Orangeburg, SC 29118 | Certified Registered Nurse Anesthetist | 2023-06-26 |
Central Carolina Endodontics Pa | 888 Cook Road, Orangeburg, SC 29118 | Endodontist | 2019-02-01 |
Find all providers in the same zip code |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tammie May Hutchinson · Tammie May Hamilton | 155 Fore River Pkwy, Portland, ME 04102-2795 | Family Nurse Practitioner | 2022-11-01 |
Tammie Dee Franklin · Tammie Dee Porta | 4327 Barnett Rd, Wichita Falls, TX 76310-2303 | Nurse Practitioner | 2007-01-04 |
Tammie Lee Bratsch · Tammie Lee Freestone | 934 S Main St, Layton, UT 84041-7135 | Community Health Worker | 2007-01-10 |
Tammie S Smith · Tammie S Ward | 1115 Beltline Rd Se Ste 400, Decatur, AL 35601 | Surgical Physician Assistant | 2006-05-18 |
Tammie Raucci · Tammie Pollotta | 490 E Ridge Rd, Rochester, NY 14621-1229 | Clinical Social Worker | 2008-12-22 |
Tammie L Blevins · Tammie L Zimmerman | 220 E County Rd, Jerseyville, IL 62052-3125 | Adult Health Nurse Practitioner | 2009-09-11 |
Tammie Lanett Allen · Tammie Hall | 10025 W Markham St, Suite 210, Little Rock, AR 72205-1407 | Case Manager/Care Coordinator | 2009-04-14 |
Tammie C Kiddy-Knight | 5 Sierra Vista Dr, Cedar Crest, NM 87008-9459 | Clinical Social Worker | 2012-09-26 |
Leah Smoak Sauls · Leah Smoak Harley | 108 Bedwell St, Independence, VA 24348-9501 | Professional Counselor | 2021-04-27 |
Tammie Lashaun Walker · Tammie Lodon | 16111 Plummer St, Sepulveda, CA 91343-2036 | Recreation Therapist | 2006-11-01 |
Do you have more infomration about Tammie Michelle Smoak? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |