Ccrm Florida Surgery LLC is a Ambulatory Surgical Clinic/Center (organization) practicing in Miami, Florida. The National Provider Identifier (NPI) is #1619792215, which was assigned on November 19, 2024, and the registration record was last updated on April 24, 2025. The practitioner's main practice location is at 19505 Biscayne Blvd Ste 2230, Miami, FL 33180-3644; the contact telephone number is 3055264530, and the fax number is 8339830045. The primary taxonomy of Ccrm Florida Surgery LLC is Ambulatory Surgical Clinic/Center (261QA1903X), with specialization in Ambulatory Surgical. The authorized official for Ccrm Florida Surgery LLC is Diane Jean Ravech (Chief Managed Care Officer).
| NPI | 1619792215 |
| Entity Type | Organization |
| Organization Name | CCRM FLORIDA SURGERY LLC |
| Provider Name | CCRM FLORIDA SURGERY LLC |
| Practice Address |
19505 Biscayne Blvd Ste 2230 Miami FL 33180-3644 |
| Practice Telephone | 3055264530 |
| Practice Fax Number | 8339830045 |
| Mailing Address |
9380 Station St Ste 425 Lone Tree CO 80124-6832 |
| Certification Date | 2025-04-24 |
| Enumeration Date | 2024-11-19 |
| Last Update Date | 2025-04-24 |
| Is Organization Subpart | N |
| Official Name | DIANE JEAN RAVECH |
| Official Title | CHIEF MANAGED CARE OFFICER |
| Telephone | 8603056640 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 261QA1903X | Clinic/Center | Ambulatory Surgical |
| Code | 261QA1903X |
| Taxonomy | Ambulatory Surgical Clinic/Center |
| Classification | Clinic/Center |
| Specialization | Ambulatory Surgical |
| Grouping | Ambulatory Health Care Facilities |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Sacramento Children's Surgery Center, LLC | 12620 Ventura Blvd, Ste. 800, Encino, CA 84088-9274 | Ambulatory Surgical Clinic/Center | 2025-12-19 |
| Azgupllc | 9159 W Thunderbird Rd # 105, Peoria, AZ 85381-4910 | Ambulatory Surgical Clinic/Center | 2025-12-18 |
| Watson Clinic Asc, LLC | 4050 Lakeland Highlands Road, Lakeland, FL 33812 | Ambulatory Surgical Clinic/Center | 2026-01-06 |
| Reproductive Partners Medical Group | 3833 Worsham Ave, Suite 300, Long Beach, CA 90808 | Ambulatory Surgical Clinic/Center | 2025-12-16 |
| Arizona Integrated Medical | 2244 S Avenue A Ste E, Yuma, AZ 85364-8341 | Ambulatory Surgical Clinic/Center | 2025-12-19 |
| Chec 1 LLC | 4910 60th St Se, Grand Rapids, MI 49512 | Ambulatory Surgical Clinic/Center | 2025-12-17 |
| Sanavate Surgery Center | 3131 W Freddy Gonzalez Dr, Edinburg, TX 78539-8897 | Ambulatory Surgical Clinic/Center | 2025-12-11 |
| Urology Surgicenter of Kansas City, LLC | 5300 Indian Creek Pkwy Ste 150, Overland Park, KS 66207-3850 | Ambulatory Surgical Clinic/Center | 2025-12-15 |
| Champaign Surgicenter, LLC | 1702 S Mattis Ave, Champaign, IL 61821-5469 | Ambulatory Surgical Clinic/Center | 2026-01-05 |
| Southeast Missouri Surgery Center | 65 Doctors Park Ste B, Cape Girardeau, MO 63703-4927 | Ambulatory Surgical Clinic/Center | 2026-01-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
19505 BISCAYNE BLVD STE 2230 |
| City | MIAMI |
| State | FL |
| Zip Code | 33180-3644 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Rachel Cain | 19505 Biscayne Blvd Ste 2230, Miami, FL 33180-3644 | Family Nurse Practitioner | 2022-08-16 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jonathan Cruz | 19505 Biscayne Blvd Ste 2180, Aventura, FL 33180-3644 | Family Medicine Physician | 2022-03-21 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anita Jones | 21097 Ne 27th Ct, Suite 400, Aventura, FL 33180-1204 | Specialist | 2005-05-24 |
| Infinite Health Fl LLC | 3598 Yacht Club Drive Tower 1, Aventura, FL 33180 | Occupational Therapist | 2025-08-12 |
| Felice Hua Liu | 20880 W Dixie Hwy Ste 101, Aventura, FL 33180-1151 | Student in an Organized Health Care Education/Training Program | 2022-04-10 |
| Muriel Guigui | 20880 W Dixie Hwy, Suite 101, Miami, FL 33180-1151 | Medical Physician Assistant | 2006-09-27 |
| Taquechel Pharmacy Rx LLC | 20920 W Dixie Hwy, Aventura, FL 33180 | Pharmacy | 2025-07-16 |
| Leyla Hall | 21011 Ne 25th Ct, Miami, FL 33180-1033 | Behavior Technician | 2025-11-06 |
| Joan Meyers | 2665 Ne 205th St, Miami, FL 33180-1114 | Clinical Social Worker | 2025-11-17 |
| Aventura Pediatric Center | 20750 W Dixie Hwy, Aventura, FL 33180-1146 | Pediatrics Physician | 2007-03-13 |
| Gaston Ofman | 21414 W Dixie Hwy, Aventura, FL 33180-1144 | Pediatrics Physician | 2012-04-02 |
| Alejandro Hijuelos | 21230 Ne 26th Ave, Miami, FL 33180-1108 | Behavior Technician | 2025-12-01 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| The Lux Surgery, LLC | 4800 N Federal Hwy Ste 300b, Boca Raton, FL 33431-3409 | Surgery Physician | 2025-06-04 |
| Florida Orthopaedic Institute Surgery Center LLC | 5016 West Cypress Street, Tampa, FL 33607-3804 | Ambulatory Surgical Clinic/Center | 2017-11-27 |
| Ccrm Austin, LLC | 5301 Southwest Pkwy Ste 350, Austin, TX 78735-8985 | Ambulatory Fertility Facility | 2024-02-14 |
| Ccrm Florida LLC | 19505 Biscayne Blvd, Miami, FL 33180-2314 | Ambulatory Fertility Facility | 2022-04-14 |
| Ccrm Donor Egg Bank LLC | 10290 Ridgegate Cir, Lone Tree, CO 80124-5331 | Ambulatory Fertility Facility | 2025-06-17 |
| Florida Endoscopy and Surgery Center, LLC | 12900 Cortez Blvd, Suite 103, Brooksville, FL 34613-6828 | Ambulatory Surgical Clinic/Center | 2006-02-21 |
| South Florida Trauma and Acute Care Surgery PLLC | 901 45th St, Mangonia Park, FL 33407-2413 | Surgical Critical Care Physician | 2024-03-12 |
| Northwest Florida Surgery Center, LLC | 767 Airport Rd, Panama City, FL 32405-4000 | Ambulatory Surgical Clinic/Center | 2005-06-23 |
| Florida Orthopaedic Institute Surgery Center, LLC | 6119 Gunn Hwy, Tampa, FL 33625-4013 | Ambulatory Surgical Clinic/Center | 2014-06-24 |
| Florida St. Barbara's Surgery Center, LLC | 1745 Heritage Trl, Naples, FL 34112-7591 | Ambulatory Surgical Clinic/Center | 2025-07-23 |
Do you have more infomration about Ccrm Florida Surgery LLC? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |