Xinyang Li is a Student in an Organized Health Care Education/Training Program practicing in Philadelphia, Pennsylvania. The National Provider Identifier (NPI) is #1619805868, which was assigned on May 9, 2026, and the registration record was last updated on May 9, 2026. The practitioner's main practice location is at 240 S 40th St, Philadelphia, PA 19104-6030; the contact telephone number is 2155732588. The primary taxonomy of Xinyang Li is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1619805868 |
| Entity Type | Individual |
| Provider Name | XINYANG LI |
| Gender | Female |
| Practice Address |
240 S 40th St Philadelphia PA 19104-6030 |
| Practice Telephone | 2155732588 |
| Mailing Address |
001 Guanlan Rd Room 5-1301 Hefei Anhui 230000 CN |
| Certification Date | 2026-05-09 |
| Enumeration Date | 2026-05-09 |
| Last Update Date | 2026-05-09 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Alice Tucker | 99 Jonathan Lucas St, Charleston, SC 29425-8900 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Andres Samos | 1 Barnes Jewish Hospital Plz, Saint Louis, MO 63110-1003 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Allison Paige Burke | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Annelise Betty Cox | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Brannen Carlile King | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Jerry Sourbeer Jr. | 600 Gresham Dr, Norfolk, VA 23507-1904 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Cassandra Cristina Funk | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Nishanth Chalasani | 4590 Nash Way, Saint Louis, MO 63110-1020 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Gregory Wright Hubbard Jr. | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Kyle Kloeppel | 5850 E Still Cir, Mesa, AZ 85206-3618 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
240 S 40TH ST |
| City | PHILADELPHIA |
| State | PA |
| Zip Code | 19104-6030 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Emily Kathleen Hughes | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-21 |
| Pooja Patel | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-06-01 |
| Melody Hong | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-28 |
| Emma Costa | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-25 |
| Haili Sun | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-19 |
| Blake Shore | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-25 |
| Kevin Okoli | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-20 |
| Hooman Ghalenoee | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-06-01 |
| Muhammad Karam Arshad | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-28 |
| Cathy Tran | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-06-03 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Peter Phan Ly | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-11 |
| Daniela Salcedo Recio | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2025-04-17 |
| Elisa Rachel Lipkin | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2023-04-25 |
| David Clark Qin | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2024-04-27 |
| Jeslyn Mei | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2024-04-26 |
| Oludare Ayodeji Ayodele | Upenn School of Dental Medicine, 240 S 40th St, Office of Clinical Affairs - Sga Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2023-11-01 |
| Gianna Scarcelli | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2025-04-17 |
| Obai Takieddin | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2023-10-09 |
| Yea Eun Chung | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-04-30 |
| Heidi Yeigi Min | 240 South 40th Street, Office of Clinical Affairs-S6a Evans, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2025-04-17 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Courtney Ventura-Plantz | 603 N 36th St, Philadelphia, PA 19104 | Student in an Organized Health Care Education/Training Program | 2026-03-03 |
| Carlos Sebastian Gracias | 3400 Civic Center Blvd- Ms. Monica Rollerson, Building 421, Philadelphia, PA 19104 | Student in an Organized Health Care Education/Training Program | 2026-05-21 |
| Wilven Smoody | 3801 Filbert St Ste 111, Philadelphia, PA 19104 | Podiatrist | 2025-03-22 |
| Noelle Elizabeth Boucher | 3401 Civid Center Blvd, Philadelphia, PA 19104 | Pediatric Emergency Medicine (Pediatrics) Physician | 2024-11-06 |
| Kai Yi Wu | 3400 Civic Center Blvd Building 421, Philadelphia, PA 19104 | Student in an Organized Health Care Education/Training Program | 2025-05-19 |
| Shana D Stites | Ralston House, Suite 214, 3615 Chestnut St, Philadelphia, PA 19104 | Psychologist | 2026-06-04 |
| Amanda Kahn | 3401 Civic Center Blvd Division of General Pediatrics, Philadelphia, PA 19104 | Pediatrics Physician | 2025-06-11 |
| Bahareh Mahdikhani | 3400 Spruce Street, 1 Silverstein, Hospital of The Univ, Suite 130, Philadelphia, PA 19104 | Diagnostic Radiology Physician | 2026-04-07 |
| Sandy Metrry | 240 South 40th Street. Office of Clinical Affairs-, S6a Evans, Philadelphia, PA 19104 | Student in an Organized Health Care Education/Training Program | 2024-10-01 |
| Crossover Health Medical Group | One Drexel Plaza, 3025 Market St, Rm 3-135, Philadelphia, PA 19104 | Specialist | 2025-12-10 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Xinyang Gu · Helen Gu | 101 The City Dr S Ste 400, Orange, CA 92868-3201 | Student in an Organized Health Care Education/Training Program | 2026-03-26 |
Do you have more infomration about Xinyang Li? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |