Brightwell Adult Daycare Inc is a Adult Day Care Clinic/Center (organization) practicing in Aurora, Colorado. The National Provider Identifier (NPI) is #1619842978, which was assigned on October 7, 2025, and the registration record was last updated on October 7, 2025. The practitioner's main practice location is at 15433 E Hampden Ave, C,D, Aurora, CO 80013-2469; the contact telephone number is 7206200303, and the fax number is 7206200303. The primary taxonomy of Brightwell Adult Daycare Inc is Adult Day Care Clinic/Center (261QA0600X), with specialization in Adult Day Care. The authorized official for Brightwell Adult Daycare Inc is Hasabelrasol E Ibrahim (President).
| NPI | 1619842978 |
| Entity Type | Organization |
| Organization Name | BRIGHTWELL ADULT DAYCARE INC |
| Provider Name | BRIGHTWELL ADULT DAYCARE INC |
| Practice Address |
15433 E Hampden Ave C,D Aurora CO 80013-2469 |
| Practice Telephone | 7206200303 |
| Practice Fax Number | 7206200303 |
| Mailing Address |
15433 E Hampden Ave Aurora CO 80013-2469 |
| Mailing Telephone | 7206200303 |
| Mailing Fax Number | 7206200303 |
| Certification Date | 2025-10-07 |
| Enumeration Date | 2025-10-07 |
| Last Update Date | 2025-10-07 |
| Is Organization Subpart | N |
| Official Name | HASABELRASOL E IBRAHIM |
| Official Title | PRESIDENT |
| Telephone | 7206200303 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 261QA0600X | Clinic/Center | Adult Day Care |
| Code | 261QA0600X |
| Taxonomy | Adult Day Care Clinic/Center |
| Classification | Clinic/Center |
| Specialization | Adult Day Care |
| Grouping | Ambulatory Health Care Facilities |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ma Adult Daycare LLC | 1680 S Chambers Rd, Aurora, CO 80017-5058 | Adult Day Care Clinic/Center | 2026-06-01 |
| United Hearts Adult Medical Daycare, LLC | 9317 Belair Rd, Nottingham, MD 21236-1608 | Adult Day Care Clinic/Center | 2026-06-01 |
| Open Arms Day Center | 9220 Virginia St, Amelia Court House, VA 23002-4969 | Adult Day Care Clinic/Center | 2026-06-03 |
| Rem Senior Day Program | 3777 Vaca Valley Pkwy # B, Vacaville, CA 95688-9430 | Adult Day Care Clinic/Center | 2026-06-01 |
| Melior Adult Day Care | 1555 S Havana St Unit W, Aurora, CO 80012-5034 | Adult Day Care Clinic/Center | 2026-06-04 |
| We Care Adhc Inc | 6320 Van Nuys Blvd Ste 205, Van Nuys, CA 91401-6634 | Adult Day Care Clinic/Center | 2026-06-03 |
| Bestnest Adult Day Care Center LLC | 1970 Adam Clayton Powell Jr Blvd, New York, NY 10026-1743 | Adult Day Care Clinic/Center | 2026-05-27 |
| Lunalilo Home | 501 Kekauluohi St, Honolulu, HI 96825-2399 | Adult Day Care Clinic/Center | 2026-05-29 |
| Lifecare Homes Inc | 329 Kern St, Taft, CA 93268-2810 | Adult Day Care Clinic/Center | 2026-06-02 |
| Dnt Adult Day Inc | 9580 Oak Avenue Pkwy Ste 4b, Folsom, CA 95630-1888 | Adult Day Care Clinic/Center | 2026-05-26 |
| Find all providers with the same taxonomy | |||
| Street Address |
15433 E HAMPDEN AVE C,D |
| City | AURORA |
| State | CO |
| Zip Code | 80013-2469 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Flatirons Community Home Care LLC | 15433 E Hampden Ave Ste B, Aurora, CO 80013-2465 | In Home Supportive Care Agency | 2021-07-06 |
| Flatirons Adult Day Care | 15433 E Hampden Ave Ste D, Aurora, CO 80013-2465 | Adult Day Care Clinic/Center | 2015-10-12 |
| Lovinghands Homecare Inc | 15433 E Hampden Ave Ste B, Unit B, Aurora, CO 80013-2465 | Home Health Agency | 2025-10-07 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Dawn Habermann | 15301 E. Iliff Ave, Aurora, CO 80013 | Pharmacist | 2011-10-13 |
| Samuel Ichama Ogah | Living Hope Home Care, 2534 S Halifax St, Aurora, CO 80013 | Professional Counselor | 2021-07-30 |
| Biruk Hailu | 2520 S Flanders Ct, Aurora, CO 80013 | Non-emergency Medical Transport (VAN) | 2015-06-19 |
| James Newby | 610 S. Norfolk Way, Aurora, CO 80013 | Professional Counselor | 2013-10-10 |
| Jessica E Wright | 16239 E El Dorado Pl, Aurora, CO 80013 | Pediatric Occupational Therapist | 2016-07-27 |
| Wondemneh Alemneh Deresse | 19142 E, Hampden Dr, Aurora, CO 80013 | Non-emergency Medical Transport (VAN) | 2015-07-29 |
| Brenda Ranck | 19019 E Warren Dr, 106, Aurora, CO 80013 | Registered Nurse | 2014-04-16 |
| Moreau Services LLC | 3602 South Kirk Street, Aurora, CO 80013 | Foster Care Agency | 2022-02-23 |
| Lopez Surgical Inc. | 2553 South Fundy Circle, Aurora, CO 80013 | Nursing Care Agency | 2012-01-23 |
| Vanessa Andriott Aranda · Vanessa Rochelle Andriotti | 3431 S Genoa St, Aurora, CO 80013 | Clinical Social Worker | 2016-09-01 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ma Adult Daycare LLC | 1680 S Chambers Rd, Aurora, CO 80017-5058 | Adult Day Care Clinic/Center | 2026-06-01 |
| Caring Legends Adult Daycare, LLC | 6300 Michigan Ave, Saint Louis, MO 63111-2503 | Adult Day Care Clinic/Center | 2026-04-22 |
| Golden Years Adult Daycare Inc | 815 Us 27 N, Suite 58-59, Sebring, FL 33870 | Adult Day Care Clinic/Center | 2026-04-08 |
| Silversprings Central Adult Daycare Center Inc | 1401 Clinton Ave, Fort Worth, TX 76164-9143 | Adult Day Care Clinic/Center | 2026-03-06 |
| Youthful You Adult Daycare LLC | 6363 Natural Bridge, Pinelawn, MO 63121 | Adult Day Care Clinic/Center | 2015-10-05 |
| Lorettas Adult Daycare Inc | 1404 Nw 170 Th Edmond, Edmond Oklahoma 73012, OK 73034 | Adult Day Care Clinic/Center | 2024-04-02 |
| Msque Adult Daycare Center | 8243 W Brown Deer Rd, Milwaukee, WI 53223-1705 | Adult Day Care Clinic/Center | 2026-04-28 |
| Premiere Adult Daycare LLC | 2512 148th St, Flushing, NY 11354-1433 | Adult Day Care Clinic/Center | 2026-04-15 |
| Comforts of Home Adult Daycare, LLC | 4317 Highway P, Half Way, MO 65663-9130 | Adult Day Care Clinic/Center | 2010-08-06 |
| Superior Adult Daycare | 4200 W Margaretta Ave, Saint Louis, MO 63115-2914 | Adult Day Care Clinic/Center | 2026-03-11 |
Do you have more infomration about Brightwell Adult Daycare Inc? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |