LONGHORN AMBULANCE SERVICES, LLC (NPI# 1629668868) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1629668868 |
Entity Type | Organization |
Organization Name | LONGHORN AMBULANCE SERVICES, LLC |
Practice Address | 9898 Bissonnet St Ste 195-F Houston TX 77036-8270 |
Practice Telephone | 8329299000 |
Mailing Address | Po Box 631845 Houston TX 77263-1845 |
Mailing Telephone | 8329299000 |
Certification Date | 2021-01-21 |
Enumeration Date | 2021-01-21 |
Last Update Date | 2021-01-21 |
Authorized Official Telephone | 8329299000 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 341600000X | Ambulance | Transportation Services |
Other Name | Type Code |
---|---|
Longhorn Ambulance Services | Doing Business As Name |
Street Address | 9898 BISSONNET ST STE 195-F |
City | HOUSTON |
State | TX |
Zip Code | 77036-8270 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588276109 | Minder Touch Care LLC | In Home Supportive Care | 9898 Bissonnet St Ste 252g, Houston, TX 77036-8270 | 2020-08-17 |
1215576335 | Dunns Therapies | Non-emergency Medical Transport (VAN) | 9898 Bissonnet St Ste 252h, Houston, TX 77036-8270 | 2020-01-06 |
1114562923 | Tonya Dunn | Recreation Therapist | 9898 Bissonnet St Ste 252-H, Houston, TX 77036-8270 | 2019-11-15 |
1902457997 | Sighted Homecare Services, LLC | Home Health | 9898 Bissonnet St Ste 160a, Houston, TX 77036-8270 | 2019-09-22 |
1871088831 | Complete Speech Therapy Pllc | Speech-Language Pathologist | 9898 Bissonnet St # 252n, Houston, TX 77036-8270 | 2018-06-22 |
1629569686 | Vms Palliative Hospice Care LLC | Hospice Care, Community Based | 9898 Bissonnet St Ste 430o, Houston, TX 77036-8270 | 2018-05-25 |
1568977932 | Rhombus Healthcare LLC | Home Health | 9898 Bissonnet St Ste 252c, Houston, TX 77036-8270 | 2017-12-07 |
1003290537 | Jl Divine Hope Health Services Inc | Non-emergency Medical Transport (VAN) | 9898 Bissonnet St Ste 195b, Houston, TX 77036-8270 | 2015-07-14 |
1407259070 | Ritsvy Mejia | In Home Supportive Care | 9898 Bissonnet St Ste 195f, Houston, TX 77036-8270 | 2014-09-26 |
1902190267 | Elite Vintage Health Care Limited Liability Company | Home Health | 9898 Bissonnet St Ste 430n, Houston, TX 77036-8270 | 2011-06-04 |
Find all providers in zip 77036-8270 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043801715 | Mary Sunday Usoh | Technician · Attendant Care Provider | 6201 Bonhomme #166n, Houston, TX 77036 | 2021-01-26 |
1740886449 | Medex Laboratories Inc. | Clinical Medical Laboratory | 9898 Bissonnet Street, Suite #150, Houston, TX 77036 | 2020-12-08 |
1598395923 | Anthony Ikekwem | Technician · Attendant Care Provider | 10202 Forum Park Dr Apt. #292, Houston, TX 77036 | 2020-01-24 |
1841835055 | Charles C Cherry | Chiropractor | 9898 Bissonnet #152, Houston, TX 77036 | 2019-11-12 |
1306497664 | Care 4 U Hospice, Inc. | Hospice Care, Community Based | 6464 Savoy Dr Ste 545, Houston, TX 77036 | 2019-09-26 |
1396303574 | At Home Lymphatic Wellness | Clinic/Center · Community Health | 9898 Bissonnet St Ste 665, Houston, TX 77036 | 2019-06-03 |
1336706910 | Nkem A Kelly | Marriage & Family Therapist | 7001 Coorporate Drive Suite 215, Houston, TX 77036 | 2019-05-20 |
1093297632 | Sherry Denise Wilson | Case Manager/Care Coordinator | 6201 Bonhomme Rd Ste 288n, Houston, TX 77036 | 2018-08-30 |
1184102477 | Kristin Erin Moreau | Speech-Language Pathologist | 6000 Reims Rd #4106, Houston, TX 77036 | 2018-07-30 |
1982199501 | Ltc Transportation, LLC | Transportation Broker | 9630 Clarewood Dr. A2, Houston, TX 77036 | 2018-06-26 |
Find all providers in zip 77036 |
Taxonomy Code | 341600000X |
Grouping | Transportation Services |
Classification | Ambulance |
An emergency vehicle used for transporting patients to a health care facility after injury or illness. Types of ambulances used in the United States include ground (surface) ambulance, rotor-wing (helicopter), and fixed-wing aircraft (airplane). |
Notes: Source: Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 37. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205457611 | Life Med Care Inc | 2300 Mccue Rd Apt 311, Houston, TX 77056-4638 | 2020-04-27 | |
1013556612 | American Splendor Group Inc · American Advanced Care | 3535 Briarpark Dr Ste 240, Houston, TX 77042-5247 | 2019-12-30 | |
1760033526 | Harris County Emergency Services District 9 · Cy-Fair Fire Department | 10710 Telge Rd, Houston, TX 77095-5002 | 2019-09-24 | |
1215593520 | Mymedihealthcare.com LLC · Mymeditransit.com | 16151 Cairnway Dr Ste 106, Houston, TX 77084-3554 | 2019-05-13 | |
1063842326 | Prn Mobile Medical Services Inc · Prn Ambulance Service | 5502 Silverpark, Houston, TX 77041-7642 | 2013-11-22 | |
1073945952 | Johnsons Ambulance LLC · Johnsons Ambulance | 2604 Westerland Dr, Apt 201, Houston, TX 77063-3300 | 2013-08-02 | |
1275885931 | Itrans Ems, LLC | 500 Cordell St, Houston, TX 77009-4609 | 2012-10-04 | |
1194072678 | Force Medical Transportation LLC | 4243 Cook Rd, Houston, TX 77072-1102 | 2012-08-14 | |
1922363399 | Triumphant Care Ems Inc | 14551 Beechnut St Apt 5308, Houston, TX 77083-5898 | 2012-07-11 | |
1346515525 | Matas 1st Response Inc · Matas 1st Response | 3225 Aldine Bender Rd, Houston, TX 77032-3509 | 2012-03-20 | |
Find all providers in HOUSTON |
City | HOUSTON |
Zip Code | 77036 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295855153 | Educare Community Living Limited Partnership · Fort Longhorn | Intermediate Care Facility, Mentally Retarded | 957 Longhorn Dr, Plano, TX 75023-4458 | 2007-04-01 |
1487880704 | Longhorn Village | Assisted Living Facility | 12001 Longhorn Pkwy, Austin, TX 78732-1204 | 2009-06-01 |
1700275898 | Longhorn Village | Skilled Nursing Facility | 12501 Longhorn Pkwy, Austin, TX 78732-1267 | 2015-01-13 |
1861654287 | Safecare Ambulance Services Inc · Network Ambulance Services | Ambulance · Land Transport | 3800 Jasper St, Unit 3, Philadelphia, PA 19124-5631 | 2008-06-26 |
1093974628 | Safecare Ambulance Services Inc · Network Ambulance Services | Non-emergency Medical Transport (VAN) | 1601 Boulevard Ave, Pennsauken, NJ 08110-4011 | 2008-06-09 |
1871645473 | Safecare Ambulance Services, Inc · Network Ambulance Services | Non-emergency Medical Transport (VAN) | 300 Domino Ln, Philadelphia, PA 19128-4352 | 2007-01-17 |
1730238114 | Northwest Ambulance Services · Northwest Ambulance Services | Ambulance · Land Transport | 72 Calle Pomarosas, Monte Elena, Dorado, PR 00646-5602 | 2007-01-09 |
1568773398 | Relief Ambulance Services LLC · Relief Ambulance Services | Ambulance | 11601 Brittmoore Park Dr, Houston, TX 77041-6918 | 2010-06-26 |
1326091505 | Rescue Ambulance Services Inc · Rescue Ambulance Services Inc | Ambulance · Land Transport | Carr 844 Km 1 Hm 9, Bo Cupey Bajo, San Juan, PR 00926 | 2006-05-18 |
1174823587 | Newcare Ambulance Services Inc · Newcare Ambulance Services | Ambulance · Land Transport | 9641 Weldridge Dr, Sugar Land, TX 77498-4511 | 2010-11-01 |
Please provide details on LONGHORN AMBULANCE SERVICES, LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.