Alexia Sofia Dasilva is a Case Manager/Care Coordinator practicing in Fall River, Massachusetts. The National Provider Identifier (NPI) is #1649152588, which was assigned on July 22, 2025, and the registration record was last updated on July 22, 2025. The practitioner's main practice location is at 1565 N Main St Ste 205, Fall River, MA 02720-2972; the contact telephone number is 5083240328, and the fax number is 5086723619. The primary taxonomy of Alexia Sofia Dasilva is Case Manager/Care Coordinator (171M00000X).
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management.
NPI | 1649152588 |
Entity Type | Individual |
Provider Name | ALEXIA SOFIA DASILVA |
Gender | Female |
Practice Address |
1565 N Main St Ste 205 Fall River MA 02720-2972 |
Practice Telephone | 5083240328 |
Practice Fax Number | 5086723619 |
Mailing Address |
636 Allen St New Bedford MA 02740-1307 |
Mailing Telephone | 5089652386 |
Certification Date | 2025-07-07 |
Enumeration Date | 2025-07-22 |
Last Update Date | 2025-07-22 |
Is Sole Proprietor | N |
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 171M00000X | Case Manager/Care Coordinator |
Code | 171M00000X |
Taxonomy | Case Manager/Care Coordinator |
Classification | Case Manager/Care Coordinator |
Grouping | Other Service Providers |
Definition: A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Angel Branchal | 400 Gold Ave Sw, Albuquerque, NM 87102-3283 | Case Manager/Care Coordinator | 2025-08-08 |
Marcus Sanders | 3966 Warrensville Center Rd, Warrensville Heights, OH 44122-6770 | Case Manager/Care Coordinator | 2025-08-08 |
Desmond Wilson Jr. | 4415 Euclid Ave Ste 335, Cleveland, OH 44103-3758 | Case Manager/Care Coordinator | 2025-08-08 |
Vonta Luter | 5150 E Main St Ste 104, Columbus, OH 43213-2441 | Case Manager/Care Coordinator | 2025-08-08 |
Jamie Carrico | 11470 County Road 1, Chesapeake, OH 45619-7010 | Case Manager/Care Coordinator | 2025-08-08 |
Amy Enos | 9431 Haven Ave Ste 100, Rancho Cucamonga, CA 91730-5879 | Case Manager/Care Coordinator | 2025-08-08 |
Samantha Dicello | 40722 State Route 154, Lisbon, OH 44432-8500 | Case Manager/Care Coordinator | 2025-08-08 |
Gimeryo Freeman | 4401 Rockside Rd Ste 401, Independence, OH 44131-2147 | Case Manager/Care Coordinator | 2025-08-08 |
Megan N Nichols | 8308 Ohio River Rd Ste B, Wheelersburg, OH 45694-1713 | Case Manager/Care Coordinator | 2025-08-08 |
Louiszoh Motale | 7603 Georgia Ave Nw, Washington, DC 20012-1617 | Case Manager/Care Coordinator | 2025-08-09 |
Find all providers with the same taxonomy |
Street Address |
1565 N MAIN ST STE 205 |
City | FALL RIVER |
State | MA |
Zip Code | 02720-2972 |
Country | US |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Madison Taylor Fonseca-Kemp | 1565 N Main St Ste 205, Fall River, MA 02720-2972 | Pediatric Occupational Therapist | 2024-10-23 |
Grace Vocalina | 1565 N Main St Ste 205, Fall River, MA 02720-2972 | Mental Health Counselor | 2025-06-30 |
Alyssa Lopes | 1565 N Main St Ste 205, Fall River, MA 02720-2972 | Clinical Social Worker | 2025-01-23 |
Mckenzie Lynn Offley | 1565 N Main St Ste 205, Fall River, MA 02720-2972 | Community/Behavioral Health Agency | 2025-06-20 |
Antonio Brito Jr. | 1565 N Main St Ste 205, Fall River, MA 02720-2972 | Clinical Social Worker | 2015-02-11 |
Mikayla Vigliotti | 1565 N Main St Ste 205, Fall River, MA 02720-2972 | Physical Therapist | 2025-03-03 |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nicholas Robert Martin | 1565 N Main St, Fall River, MA 02720-2972 | Sports Medicine (Orthopaedic Surgery) Physician | 2020-03-27 |
Marina Haghighat | 1565 N Main St, Fall River, MA 02720-2972 | Nurse Practitioner | 2025-04-09 |
Robert M Kelly | 1565 N Main St, Suite 406, Fall River, MA 02720-2972 | Ophthalmology Physician | 2005-11-03 |
Kylee Almeida | 1565 N Main St, Fall River, MA 02720-2972 | Mental Health Counselor | 2025-04-23 |
Michelle Lynn Wilson | 1565 N Main St Ste 202, Fall River, MA 02720-2972 | Mental Health Counselor | 2025-06-25 |
Nosheen Javed | 1565 N Main St Ste 306, Fall River, MA 02720-2972 | Interventional Cardiology Physician | 2010-03-09 |
Center for Sight, Inc | 1565 N Main St, Ste 406, Fall River, MA 02720-2972 | Optometrist | 2005-11-03 |
Craig Robert Moores | 1565 N Main St, Fall River, MA 02720-2972 | Orthopaedic Hand Surgery Physician | 2011-06-26 |
Catherine Marie Rapp | 1565 N Main St, Fall River, MA 02720-2972 | Orthopaedic Surgery Physician | 2008-05-29 |
April Elizabeth Souza | 1565 N Main St, Fall River, MA 02720-2972 | Social Worker | 2024-10-17 |
Find all providers in the same zip code |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nicholas James Dinello | 697 Davol St Apt 509, Fall River, MA 02720-1032 | Psychiatric/Mental Health Registered Nurse | 2025-07-24 |
Geoffrey Paul Boucher-Flood | 1082 Davol St, Fall River, MA 02720-1124 | Counselor | 2025-06-19 |
Olivia Lombard | 1082 Davol St, Fall River, MA 02720-1124 | Counselor | 2025-07-28 |
Plastic Surgery of Southern New England, P.C. | 775 Davol St Ste 2, Fall River, MA 02720-1028 | Ambulatory Surgical Clinic/Center | 2025-01-13 |
Agape Dermatology of Fall River LLC | 775 Davol St Ste 300, Fall River, MA 02720-1028 | Dermatology Physician | 2025-04-09 |
Erica Frazier | 1082 Davol St, Fall River, MA 02720-1124 | Counselor | 2025-05-09 |
Lelia Marie Lamp · Leila Marie Logue | 1030 President Ave Rm 210, Fall River, MA 02720 | Pulmonary Disease Physician | 2012-05-09 |
Andrea R Stewart | 363 Highland Avenue, Fall River, MA 02720 | Anesthesiology Physician | 2006-04-26 |
Kimberly Pham | 1082 Davol St, Fall River, MA 02720-1124 | Counselor | 2024-11-21 |
Chantel Paula Walls | 1082 Davol St, Fall River, MA 02720-1124 | Mental Health Counselor | 2025-02-15 |
Find all providers in the same zip code |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Raymond Dasilva | 3071 Williams Rd Apt 238, Columbus, GA 31909-5691 | Pharmacist | 2025-08-05 |
Alicia Dasilva | 326 Nichols Rd, Fitchburg, MA 01420-1914 | Registered Nurse | 2024-10-28 |
Alexia R Cronise · Alexia R Carney | 7 Oak Branch Dr Ste E, Greensboro, NC 27407-2392 | Physical Therapist | 2024-03-18 |
Sean Dasilva, Md, PC | 5 Limestone Dr, Williamsville, NY 14221-7178 | Pain Medicine (Anesthesiology) Physician | 2025-08-09 |
Alexia Rae Waszewski · Alexia Rae Bizik | 7002 W Butler Pike Fl 1, Ambler, PA 19002-5107 | Behavioral Analyst | 2022-09-19 |
Zue Alexia Head · Zue Alexia Pino | 6918 W Archer Ave, Chicago, IL 60638-2337 | Family Nurse Practitioner | 2018-02-21 |
Jennifer Dasilva | 177 Fort Washington Ave, New York, NY 10032-3733 | Acute Care Nurse Practitioner | 2020-08-19 |
Alexia Dudoit · Alexia Grimstad | 780 Nw York Dr Ste 104, Bend, OR 97703-1054 | Gerontology Nurse Practitioner | 2025-07-09 |
Sofia Rutledge · Sofia Tzortzinis | 53880 Carmichael Dr, South Bend, IN 46635-1567 | Physical Therapist | 2018-06-01 |
Sofia De La O Bahr · Sofia De La O Villarreal | 13400 E Shea Blvd, Scottsdale, AZ 85259-5452 | Internal Medicine Physician | 2024-04-01 |
Do you have more infomration about Alexia Sofia Dasilva? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |