Walter Evangelista Abreu is a Anesthesiology Physician practicing in Columbus, Georgia. The National Provider Identifier (NPI) is #1649858929, which was assigned on March 30, 2021, and the registration record was last updated on August 31, 2025. The practitioner's main practice location is at 710 Center St, Columbus, GA 31901-1527; the contact telephone number is 7065711000. The primary taxonomy of Walter Evangelista Abreu is Anesthesiology Physician (207L00000X). Walter Evangelista Abreu is licensed to practice in the state of Florida (#ME170092).
An anesthesiologist is trained to provide pain relief and maintenance, or restoration, of a stable condition during and immediately following an operation or an obstetric or diagnostic procedure. The anesthesiologist assesses the risk of the patient undergoing surgery and optimizes the patient's condition prior to, during and after surgery. In addition to these management responsibilities, the anesthesiologist provides medical management and consultation in pain management and critical care medicine. Anesthesiologists diagnose and treat acute, long-standing and cancer pain problems; diagnose and treat patients with critical illnesses or severe injuries; direct resuscitation in the care of patients with cardiac or respiratory emergencies, including the need for artificial ventilation; and supervise post-anesthesia recovery.
| NPI | 1649858929 |
| Entity Type | Individual |
| Provider Name | WALTER EVANGELISTA ABREU |
| Gender | Male |
| Credential | MD |
| Practice Address |
710 Center St Columbus GA 31901-1527 |
| Practice Telephone | 7065711000 |
| Mailing Address |
710 Center St Columbus GA 31901-1527 |
| Mailing Telephone | 7065711000 |
| Certification Date | 2025-08-31 |
| Enumeration Date | 2021-03-30 |
| Last Update Date | 2025-08-31 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| N | 207L00000X | Anesthesiology | ME170092 | FL |
| Code | 207L00000X |
| Taxonomy | Anesthesiology Physician |
| Classification | Anesthesiology |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: An anesthesiologist is trained to provide pain relief and maintenance, or restoration, of a stable condition during and immediately following an operation or an obstetric or diagnostic procedure. The anesthesiologist assesses the risk of the patient undergoing surgery and optimizes the patient's condition prior to, during and after surgery. In addition to these management responsibilities, the anesthesiologist provides medical management and consultation in pain management and critical care medicine. Anesthesiologists diagnose and treat acute, long-standing and cancer pain problems; diagnose and treat patients with critical illnesses or severe injuries; direct resuscitation in the care of patients with cardiac or respiratory emergencies, including the need for artificial ventilation; and supervise post-anesthesia recovery. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] Additional Resources: American Board of Anesthesiology, 2007. http://www.theaba.org/; American Osteopathic Board of Anesthesiology, 2007, http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Anesthesiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Anesthesiology. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Bespoke Anesthesia Services LLC | 3151 Precision Dr, Fort Collins, CO 80528-4601 | Anesthesiology Physician | 2025-10-01 |
| Downtown Anesthesia Services LLC | 1701 26th St Ste 100, Bakersfield, CA 93301-2803 | Anesthesiology Physician | 2025-09-30 |
| Sage Anesthesia | 1001 E Warner Rd Ste 103, Tempe, AZ 85284-3224 | Anesthesiology Physician | 2025-09-25 |
| Calabasas Anesthesia Associates | 24003a Ventura Blvd, Calabasas, CA 91302-1447 | Anesthesiology Physician | 2025-09-23 |
| James A Nassiri Md Inc | 4700 Von Karman Ave Ste 101, Newport Beach, CA 92660-2194 | Anesthesiology Physician | 2025-09-29 |
| Cep America - Anesthesia PC | 345 S Halcyon Rd, Arroyo Grande, CA 93420-3817 | Anesthesiology Physician | 2025-09-22 |
| Orthowest LLC | 17701 Manderson Street, Omaha, NE 68116 | Anesthesiology Physician | 2025-09-25 |
| North Florida Anesthesia Consultants, Inc. | 45 Groover Loop, St Augustine, FL 32086-6548 | Anesthesiology Physician | 2025-10-08 |
| Prall Anesthesia LLC | 5530 Wisconsin Ave Ste 1450, Chevy Chase, MD 20815-4304 | Anesthesiology Physician | 2025-10-04 |
| Michigan Anesthesia Team, PLLC | 30671 Stephenson Hwy Ste F, Madison Heights, MI 48071-1653 | Anesthesiology Physician | 2025-10-09 |
| Find all providers with the same taxonomy | |||
| Street Address |
710 CENTER ST |
| City | COLUMBUS |
| State | GA |
| Zip Code | 31901-1527 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Arnold Nongmoh Forlemu | 710 Center St, Columbus, GA 31901-1527 | Internal Medicine Physician | 2018-04-06 |
| Kayleigh Nicole Green | 710 Center St, Columbus, GA 31901-1527 | Registered Nurse | 2025-04-01 |
| Tyler L Tolbert | 710 Center St, Columbus, GA 31901-1527 | Pharmacist | 2025-05-13 |
| Mckenzie June Hodges · Mckenzie June Smith | 710 Center St, Columbus, GA 31901-1527 | Critical Care Pharmacist | 2025-04-07 |
| Maxim Badea | 710 Center St, Columbus, GA 31901-1527 | Psychiatric/Mental Health Nurse Practitioner | 2023-01-27 |
| Levie Gracelyn Jones | 710 Center St, Columbus, GA 31901-1527 | Neurological Surgery Physician | 2023-10-19 |
| Lashanda Katrice Jones | 710 Center St, Columbus, GA 31901-1527 | Primary Care Nurse Practitioner | 2024-09-20 |
| Richard Leverne Nutt | 710 Center St, Regional Physicians, Columbus, GA 31901-1527 | Specialist | 2006-08-07 |
| Hospitalist Medicine Physicians of Georgia - Tcs, PC | 710 Center St, Columbus, GA 31901-1527 | Anesthesiology Physician | 2024-12-12 |
| Laney Whiteaker | 710 Center St, Columbus, GA 31901-1527 | Medical Technologist | 2025-07-02 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Laura G. Jenkins | 1000 18th St, Columbus, GA 31901-1504 | Peer Specialist | 2025-07-22 |
| Roxanne Collette Lewis | 1000 18th St, Columbus, GA 31901-1504 | Peer Specialist | 2025-05-08 |
| James Stephen Muse | 2022 15th Ave, Columbus, GA 31901-1608 | Professional Counselor | 2007-01-05 |
| William Blaine Kunz | 616 19th St, Columbus, GA 31901-1528 | Pediatric Nurse Practitioner | 2025-07-15 |
| Arvind R Patel | 700 Center St, St-501, Columbus, GA 31901-1546 | Psychiatry Physician | 2006-08-24 |
| Timothy Maulsby | 1000 18th St, Columbus, GA 31901-1504 | Rehabilitation Practitioner | 2025-05-08 |
| Kathryn Leigh Hall | 616 19th St, Columbus, GA 31901-1528 | Pediatric Nurse Practitioner | 2025-06-17 |
| Deborah L Yates · Deborah L Riviere | 100b 7th St, Columbus, GA 31901 | Professional Counselor | 2007-02-27 |
| Christopher Lowe Garrett | 616 19th St, Columbus, GA 31901-1528 | Certified Registered Nurse Anesthetist | 2012-01-24 |
| Concierge Diagnostic Services LLC | 1220 2nd Ave Ste 6, Columbus, GA 31901-1114 | Chemical Pathology Physician | 2025-04-28 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Maristella S Evangelista | 2799 W Grand Blvd, Detroit, MI 48202-2608 | Plastic Surgery Physician | 2010-05-17 |
| Amy Elizabeth Evangelista | 31098 Oakleaf Ln, Franklin, MI 48025-1262 | Speech-Language Pathologist | 2025-06-28 |
| Antonio M Abreu-Ramos | 2700 N Charles St, Baltimore, MD 21218-4300 | Sports Medicine (Physical Medicine & Rehabilitation) Physician | 2006-06-27 |
| Gabriella Evangelista | 364 Brookline Ave, Boston, MA 02215-5401 | Pharmacist | 2025-05-14 |
| Leslie Evangelista | 315 Centennial Way, Tustin, CA 92780-3714 | Behavioral Analyst | 2025-09-10 |
| Elyson Evangelista | 6370 Magnolia Ave Ste 340, Riverside, CA 92506-2404 | Behavior Technician | 2025-02-26 |
| Evangelene Evangelista | 929 W Foster Ave, Chicago, IL 60640-1491 | Occupational Therapy Assistant | 2025-09-16 |
| Isabella Evangelista | 7400 Merton Minter St, San Antonio, TX 78229-4404 | Registered Nurse | 2025-06-30 |
| Abigail A Evangelista | 1011 Baldwin Park Blvd, Baldwin Park, CA 91706-5806 | Student in an Organized Health Care Education/Training Program | 2022-04-30 |
| Kayleen Evangelista | 1630 W Lancaster Blvd, Lancaster, CA 93534-2131 | Primary Care Nurse Practitioner | 2025-08-22 |
Do you have more infomration about Walter Evangelista Abreu? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |