Exceller Support Solutions LLC is a Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility (organization) practicing in Lewiston, Maine. The National Provider Identifier (NPI) is #1659214161, which was assigned on April 10, 2026, and the registration record was last updated on April 10, 2026. The practitioner's main practice location is at 168 Lisbon St Fl 2, Lewiston, ME 04240-7234; the contact telephone number is 2073103101. The primary taxonomy of Exceller Support Solutions LLC is Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility (320900000X). The authorized official for Exceller Support Solutions LLC is Assumpta Mukabutera (Ceo).
A home-like residential facility providing habilitation, support and monitoring services to individuals diagnosed with intellectual and/or developmental disabilities.
| NPI | 1659214161 |
| Entity Type | Organization |
| Organization Name | EXCELLER SUPPORT SOLUTIONS LLC |
| Provider Name | EXCELLER SUPPORT SOLUTIONS LLC |
| Practice Address |
168 Lisbon St Fl 2 Lewiston ME 04240-7234 |
| Practice Telephone | 2073103101 |
| Mailing Address |
168 Lisbon St Fl 2 Lewiston ME 04240-7234 |
| Mailing Telephone | 2073103101 |
| Certification Date | 2026-04-10 |
| Enumeration Date | 2026-04-10 |
| Last Update Date | 2026-04-10 |
| Is Organization Subpart | N |
| Official Name | ASSUMPTA MUKABUTERA |
| Official Title | CEO |
| Telephone | 2073103101 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 320900000X | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Code | 320900000X |
| Taxonomy | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility |
| Classification | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Grouping | Residential Treatment Facilities |
| Definition: A home-like residential facility providing habilitation, support and monitoring services to individuals diagnosed with intellectual and/or developmental disabilities. |
| Notes: [7/1/2003: new, 1/1/2021: modified title, modified definition] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Pearl Grace Care LLC | 648 Timber Bay Cir E, Oldsmar, FL 34677-4310 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-11 |
| Sisters of Hope Services | 1335 Carrick Ct, Middletown, DE 19709-9968 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-09 |
| Elizabeth Embrace Community Home, LLC | 73 Hidden Brook Blvd, Dover, DE 19904-1896 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-02 |
| Twinkle Hearts Empowerment Residence | 2040 Millburn Ave Ste 102, Maplewood, NJ 07040-3716 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-09 |
| Anchor Point Residential LLC | 1589 Sunrise Gables Dr, Katy, TX 77493-5332 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-06 |
| Arc Morris County Chapter Nj Inc | 241 Mission Rd, Hackettstown, NJ 07840-5641 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-10 |
| Caring With Purpose LLC | 2829 Nw 40th Pl, Gainesville, FL 32605-1536 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-06 |
| One Stop Residential Services LLC | 1825 San Jacinto St Unit 643, Houston, TX 77002-8261 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-11 |
| Taylors Touch Enterprises | 206 Pocahontas Ave, Franklin, VA 23851-1543 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-08 |
| Netty's Homecare, Inc. | 8520 Nw 46th Ct, Lauderhill, FL 33351-5425 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2026-04-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
168 LISBON ST FL 2 |
| City | LEWISTON |
| State | ME |
| Zip Code | 04240-7234 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Rose Heikkinen · Rose Mahanor | 1 Lisbon Street Suite 103-C, Lewiston, ME 04240-1107 | Professional Counselor | 2015-11-16 |
| Stephen Douglas Boyd | 15 Challenger Dr, Lewiston, ME 04240-1041 | Internal Medicine Physician | 2007-05-03 |
| Kathy Ann Ouellette · Kathy Ann Roberts | 76 High St, Ground Floor, Lewiston, ME 04240 | Ambulatory Care Registered Nurse | 2025-12-05 |
| Abdullahi Yassin Abdullahi | 77 Rideout Ave Apt 5-3, Lewiston, ME 04240-3451 | Clinical Psychologist | 2026-02-13 |
| Honey Bee Counseling LLC | 457 Pond Rd, Lewiston, ME 04240-2220 | Clinical Social Worker | 2026-01-29 |
| Covenant Care Services | 40 Gina St, Lewiston, ME 04240-2013 | In Home Supportive Care Agency | 2026-01-07 |
| Predrag M Latkovich | 300 Main St, Lewiston, ME 04240 | Anatomic Pathology & Clinical Pathology Physician | 2006-02-07 |
| Brandon Pelletier | 35 Westminster St, Lewiston, ME 04240-3531 | Clinical Social Worker | 2021-09-01 |
| Hannaford Bros Co LLC | 692 Sabattus St, Lewiston, ME 04240-3832 | Durable Medical Equipment & Medical Supplies | 2006-08-27 |
| Asli Transportation | 46 Tall Pines Dr Apt 8, Lewiston, ME 04240-3278 | Non-emergency Medical Transport (VAN) | 2026-03-19 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| H&A Support LLC | 9321 Burgundy Cir, Highlands Ranch, CO 80126-3550 | Developmentally Disabled Services Day Training Agency | 2026-01-07 |
| Open Arms Support Solutions | 26 De Witt Ave, Asbury Park, NJ 07712-6719 | Home Health Agency | 2026-02-18 |
| Support, LLC | 707 E Moreno Ave, Colorado Springs, CO 80903 | Developmentally Disabled Services Day Training Agency | 2026-02-05 |
| Legacy Path Solutions Support LLC | 1603 Corlies Ave, Neptune, NJ 07753-4905 | Community/Behavioral Health Agency | 2026-02-23 |
| Support, LLC | 1500 W Littleton Blvd Ste 132, Littleton, CO 80120-2136 | Developmentally Disabled Services Day Training Agency | 2026-03-27 |
| Palliative Care Support Solutions, LLC | 26261 Main St Ste 2, Coolville, OH 45723-9205 | Hospice and Palliative Medicine (Internal Medicine) Physician | 2020-04-16 |
| R.E.A.L. Support LLC | 30 St Ives Way, Unit 21, Marlborough, MA 01752-5901 | Homemaker | 2025-12-12 |
| Spectrum Support Solutions LLC | 9800 Sun Chaser Trl Sw, Albuquerque, NM 87121-4272 | Behavior Technician | 2024-07-29 |
| Alliance Support Solutions | 1007 Mitchell Ave, Port Orchard, WA 98366-4443 | Counselor | 2026-01-16 |
| Heartfelt Support Solutions LLC | 2838 Upton Ave, Toledo, OH 43606-3959 | In Home Supportive Care Agency | 2026-03-03 |
Do you have more infomration about Exceller Support Solutions LLC? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |