Mandy Kellogg is a Pharmacist practicing in Sumner, Iowa. The National Provider Identifier (NPI) is #1659251098, which was assigned on September 5, 2025, and the registration record was last updated on September 5, 2025. The practitioner's main practice location is at 909 W 1st St, Sumner, IA 50674-1203; the contact telephone number is 5635783275, and the fax number is 5635782155. The primary taxonomy of Mandy Kellogg is Pharmacist (183500000X). Mandy Kellogg is licensed to practice in the state of Iowa (#22499).
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
NPI | 1659251098 |
Entity Type | Individual |
Provider Name | MANDY KELLOGG |
Gender | Female |
Credential | PHARMD |
Practice Address |
909 W 1st St Sumner IA 50674-1203 |
Practice Telephone | 5635783275 |
Practice Fax Number | 5635782155 |
Mailing Address |
909 W 1st St Sumner IA 50674-1203 |
Certification Date | 2025-09-05 |
Enumeration Date | 2025-09-05 |
Last Update Date | 2025-09-05 |
Is Sole Proprietor | N |
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 22499 | IA |
Code | 183500000X |
Taxonomy | Pharmacist |
Classification | Pharmacist |
Grouping | Pharmacy Service Providers |
Definition: An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Miles Thomas | 1200 Memorial Dr, Dalton, GA 30720-2529 | Pharmacist | 2025-09-06 |
Jonathan Laudani | 1220 Tamarack Ave, South Windsor, CT 06074-5572 | Pharmacist | 2025-09-06 |
Darleen Tran | 387 Park Ave S, New York, NY 10016-8810 | Pharmacist | 2025-09-06 |
Sherniqua Burnam | 920 N Circle Dr, Colorado Springs, CO 80909-5038 | Pharmacist | 2025-09-06 |
Dennis James Mckown | 1107 S Decant Rd, Curtice, OH 43412-9750 | Pharmacist | 2025-09-06 |
Laura Bernal Dumenigo | 8680 Sw 24th St, Miami, FL 33155-2338 | Pharmacist | 2025-09-06 |
Therapeutic Pharmacy Partners LLC | 2502 Packard St Unit 3107, Ann Arbor, MI 48104-6850 | Pharmacist | 2025-09-06 |
Megan Gail Bell | 122 N Gold Ave, Deming, NM 88030-3702 | Pharmacist | 2025-09-06 |
Victoria Marie Coppi | 655 Middle Country Rd, Selden, NY 11784-2520 | Pharmacist | 2025-09-06 |
Roaa Othman | 25 Grant St, Buffalo, NY 14213-1902 | Pharmacist | 2025-09-06 |
Find all providers with the same taxonomy |
Street Address |
909 W 1ST ST |
City | SUMNER |
State | IA |
Zip Code | 50674-1203 |
Country | US |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jenna Logan | 909 W 1st St S, Fulton, NY 13069-5050 | Family Nurse Practitioner | 2025-06-23 |
Sumner Community Club | 909 W 1st St, Sumner, IA 50674-1203 | Nurse Practitioner | 2006-07-24 |
Lonny D Miller | 909 W 1st St, Sumner, IA 50674-1203 | Family Medicine Physician | 2009-06-18 |
Cedar Valley Medical Specialists, PC | 909 W 1st St, Sumner, IA 50674-1203 | Durable Medical Equipment & Medical Supplies | 2017-10-11 |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Slainte Foundation | 311 E 2nd St, Sumner, IA 50674-1621 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-06-10 |
Clayton Pharmacy Services | 100 E 1st St, Sumner, IA 50674-1430 | Durable Medical Equipment & Medical Supplies | 2012-01-24 |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jeanette Seaman | 1668 N Ferris Rd, Sumner, MI 48889-8719 | Attendant Care Provider | 2025-06-24 |
Kyla Maria Robbins | 76431 Road 448, Sumner, NE 68878-7814 | Home Health Aide | 2025-06-27 |
Vibrantlifechiropractic PLLC | 920 Alder Ave Ste 201, Sumner, WA 98390-1401 | Pediatric Chiropractor | 2025-06-02 |
Justine Smith PLLC | 4061 S West County Line Rd, Sumner, MI 48889-9617 | Clinical Social Worker | 2025-09-02 |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Ashley Coleman | 320 N Eisenhower Ave, Mason City, IA 50401-1521 | Addiction (Substance Use Disorder) Counselor | 2025-09-05 |
Elizabeth Anne Boal | 103 E College St Ste 311, Iowa City, IA 52240-4008 | Marriage & Family Therapist | 2025-09-05 |
Sarah Marie Shaffer | 950 28th Ave Sw Ste 2, Altoona, IA 50009-3940 | Behavior Technician | 2025-09-05 |
Macey Kathryn Kleitsch | 708 Spalding Blvd, Davenport, IA 52804-1930 | Family Medicine Physician | 2025-09-04 |
Clara Jackson | 1825 E San Marnan Dr, Waterloo, IA 50702-4307 | Pharmacist | 2025-09-05 |
Mason Panosh | 700 Bell Dr Sw, Cedar Rapids, IA 52404-7406 | Behavior Technician | 2025-09-04 |
Emalie Diane Jones | 315 E 5th St Ste 202, Waterloo, IA 50703-4757 | Music Therapist | 2025-09-05 |
Julia Chrislynn Walton · Julia Chrislynn Said | 1441 W Central Park Ave, Davenport, Davenport, IA 52804-1707 | Psychiatric/Mental Health Nurse Practitioner | 2025-09-05 |
Siobhan Decker | 2901 Cedar St, Norwalk, IA 50211-9736 | Occupational Therapist | 2025-09-05 |
Norma Havlik-Smith | 3601 16th Ave Sw, Cedar Rapids, IA 52404-2328 | Addiction (Substance Use Disorder) Counselor | 2025-09-05 |
Find all providers in the state of IA |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Mandy Lee Eisenberg · Mandy Murphy | 639 York St Rm 212, Quincy, IL 62301-3919 | Clinical Social Worker | 2019-06-14 |
Mandy R Jeske · Mandy R O'Malley | 241 S Main St Ste 1, Luck, WI 54853-7100 | Social Worker | 2021-11-11 |
Mandy J Luis · Mandy Jones | 550 2nd St, Suite 292, Idaho Falls, ID 83401-3900 | Social Worker | 2007-05-20 |
Mandy Lynne Corman · Mandy Lynne Tipton | 224 N Logan Blvd, Burnham, PA 17009-1850 | Physician Assistant | 2012-05-02 |
Mandy A Kelly · Mandy A Winningham | 1300 E Bradford Pkwy Bldg B, Springfield, MO 65804-4264 | Professional Counselor | 2021-08-27 |
Mandy Lynn Lengerich · Mandy Lynn Krueckeberg | 10315 Dawsons Creek Blvd Ste E, Fort Wayne, IN 46825-1912 | Social Worker | 2007-08-16 |
Mandy Randall · Mandy Marin | 18018 Overlook Loop, Suite 105, Pmb 1029, San Antonio, TX 78259-1883 | Addiction (Substance Use Disorder) Counselor | 2021-03-24 |
Mandy J. Mcallister · Mandy J. Brummell | 6500 Hospital Dr, Hannibal, MO 63401-6890 | Family Nurse Practitioner | 2016-07-22 |
Saundra Kellogg Kellogg | 3054 Arcadia Ave, Omaha, NE 68111-1228 | Personal Care Attendant | 2025-01-06 |
Mandy Lynn Miner · Mandy Lynn Cook | 330 S Garden Way Ste 350, Eugene, OR 97401-8179 | Addiction (Substance Use Disorder) Counselor | 2019-08-13 |
Do you have more infomration about Mandy Kellogg? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |