CAROLINA M NOGUERA (NPI# 1659960599) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1659960599 |
Entity Type | Individual |
Full Name | CAROLINA M NOGUERA |
Other Name | CAROLINA M NAVARRO (Former Name) |
Gender | Female |
Practice Address | 2336 Andrews Ave # 2nd Bronx NY 10468-6001 |
Practice Telephone | 7185615300 |
Mailing Address | 261 W 21st St Apt 28 New York NY 10011-3105 |
Mailing Telephone | 3055426026 |
Certification Date | 2021-01-14 |
Enumeration Date | 2021-01-14 |
Last Update Date | 2021-01-14 |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 174400000X | Specialist | 193400000X SINGLE SPECIALTY GROUP | Other Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
CIGNA PPO | 975280357 | Other |
Street Address | 2336 ANDREWS AVE # 2ND |
City | BRONX |
State | NY |
Zip Code | 10468-6001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063751071 | Joyce Pluas | Specialist | 2336 Andrews Ave Fl 2, Bronx, NY 10468-6001 | 2013-02-11 |
1407117500 | Johanny Jimenez | Specialist | 2336 Andrews Ave, 2nd Floor, Bronx, NY 10468-6001 | 2012-06-05 |
1760791842 | Nancy Joyce Mooney | Occupational Therapist | 2340 Andrews Ave, Bronx, NY 10468-6001 | 2010-10-06 |
1891336582 | H. Roberta Arrigo | Psychologist · Clinical | 2340 Andrews Ave, Bronx, NY 10468-6001 | 2019-10-03 |
1275018004 | Arielle Nowak | Speech-Language Pathologist | 2336 Andrews Ave Fl 2, Bronx, NY 10468-6001 | 2018-09-27 |
1023591526 | Wajiha Khatri | Case Manager/Care Coordinator | 2336 Andrews Ave, Bronx, NY 10468-6001 | 2018-09-11 |
1811477839 | Bridgette Anna Clark | Case Manager/Care Coordinator | 2336 Andrews Ave Fl 2, Bronx, NY 10468-6001 | 2018-08-20 |
1851809339 | Cassandra Fenton | Case Manager/Care Coordinator | 2336 Andrews Ave Fl 2, Bronx, NY 10468-6001 | 2018-01-18 |
1093231573 | Katherine E Schreiber | Case Manager/Care Coordinator | 2336 Andrews Ave Fl 2, Bronx, NY 10468-6001 | 2017-08-16 |
1134645617 | Maria Rosio Tapia | Case Manager/Care Coordinator | 2336 Andrews Ave, Bronx, NY 10468-6001 | 2017-08-16 |
Find all providers in zip 10468-6001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922623776 | Michalis Georgiou | Student in an Organized Health Care Education/Training Program | 130 W. Kongsbridge Road James J. Petters Vamc, Room: 7a-11, Bronx, NY 10468 | 2020-06-08 |
1184248072 | Sindhuja Dogga | Student in an Organized Health Care Education/Training Program | James J Peters Vamc, 130 W Kingsbridge Road, Bronx, NY 10468 | 2020-06-05 |
1154945434 | Ambreen Shahzadi | Student in an Organized Health Care Education/Training Program | James J. Peters Vamc, 130 W. Kingsbridge Road (111) Room No. 7a-11, Bronx, NY 10468 | 2020-06-03 |
1912521550 | Zara Idrees | Student in an Organized Health Care Education/Training Program | 130 W Kingsbridge Road Room No: 7a-11, Internal Medicin, Bronx, NY 10468 | 2020-05-29 |
1710531256 | Ana Samely Maria | Registered Nurse · Critical Care Medicine | 2525 Aqueduct Ave B3, Bronx, NY 10468 | 2019-08-01 |
1114496007 | Rachel A Squillante | Speech-Language Pathologist | 2280 Aqueduct Avenue, Bronx, NY 10468 | 2018-11-20 |
1336628130 | Norwood Medical of New York LLC | Surgery · Vascular Surgery | 3487-89 Jerome Ave, Ste B, Bronx, NY 10468 | 2018-08-13 |
1528547312 | Norwood Professional Medical Services of New York LLC | Surgery · Vascular Surgery | 3487-89 Jerome Ave, Ste A, Bronx, NY 10468 | 2018-08-13 |
1811473721 | Okyeniba Medical PC | Pediatrics | 58 East Kingsbridge Road, Bronx, NY 10468 | 2018-07-13 |
1417446840 | Amina Khalid | Student in an Organized Health Care Education/Training Program | 130 W Kingsbridge Rd., Bronx, NY 10468 | 2018-05-01 |
Find all providers in zip 10468 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013510445 | Danielle Rodriguez | 1600 Parkview Ave # B, Bronx, NY 10461-5215 | 2020-11-18 | |
1013519362 | Nwakaego Nwaifejokwu | 1600 Metropolitan Ave Apt 7b, Bronx, NY 10462-6871 | 2020-11-11 | |
1881206027 | Mirna Aracelis Vasquez | 1691 E 174th St Apt 3a, Bronx, NY 10472-1733 | 2020-08-19 | |
1588273874 | Lorens Dominguez | 1280 Commonwealth Ave Apt 2l, Bronx, NY 10472-2816 | 2020-07-23 | |
1184242935 | Mayelin Y Rodriguez | 2910 Valentine Ave Apt 26a, Bronx, NY 10458-2762 | 2020-07-08 | |
1972120251 | Osaze Monica Igbineweka | 590 Eagle Ave, Bronx, NY 10455-2915 | 2020-07-02 | |
1285253948 | Omaira Alfonsina Tejada Amaro | 234 E 149th St Ste 4-20, Bronx, NY 10451-5504 | 2020-04-13 | |
1417586595 | Vascular Medicine of New York, Pllc | 3250 Westchester Ave Ste 201, Bronx, NY 10461-4580 | 2020-04-02 | |
1154954493 | Belmont Medical PC | 2525 Belmont Ave, Bronx, NY 10458 | 2020-02-14 | |
1043850423 | Katherine Hambel | 283 E 234th St Apt 2e, Bronx, NY 10470-2212 | 2020-01-13 | |
Find all providers in BRONX |
City | BRONX |
Zip Code | 10468 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225145576 | Ernestine V. Noguera · Nancy V. Noguera | Dietitian, Registered | 4457 Norocco Cir, Fremont, CA 94555-2104 | 2006-08-24 |
1215524467 | Marihelena Noguera Noguera | Counselor · Mental Health | 2479 Aloma Ave, Winter Park, FL 32792-2541 | 2020-12-22 |
1962581017 | Carlos Arturo Noguera · Carlos A Noguera | Internal Medicine · Medical Oncology | 78 Sw 13th Ave, Suite 200, Miami, FL 33135-2479 | 2006-11-02 |
1093105256 | Grupo Medico Carolina, LLC · Servicios Salud Mental Carolina | General Practice | 35-21 Calle 16, Villa Carolina, Carolina, PR 00985-5440 | 2015-01-27 |
1871883165 | Grupo Medico Carolina, LLC · Servicios Salud Mental Carolina, Inc. | Psychiatric Hospital | Villa Carolina, 35-21 Calle 16, Carolina, PR 00985-5440 | 2011-04-08 |
1073612826 | Centro Radiodiagnostico Carolina · Centro Radiodiagnostico De Carolina | Radiology · Diagnostic Ultrasound | Carolina Shopping Court, Suite 023a Carolina Ct & Breast Clinic, Carolina, PR 00985 | 2006-09-21 |
1790296614 | Claudia Noguera | Specialist | 116 W 32nd St, New York, NY 10001-3212 | 2017-10-18 |
1861003378 | Samantha Noguera | Student in an Organized Health Care Education/Training Program | 915 E Market Ave, Searcy, AR 72149-5615 | 2020-08-10 |
1093970386 | Rubilene Noguera | Behavior Analyst | 940 Saratoga Ave, San Jose, CA 95129-3428 | 2008-07-25 |
1851856223 | Jeimy Noguera | Behavior Technician | 206 N Jackson St Ste 202, Glendale, CA 91206-4330 | 2019-02-09 |
Please provide details on CAROLINA M NOGUERA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.