NEXUS ARIZONA LLC (NPI# 1679164479) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1679164479 |
Entity Type | Organization |
Organization Name | NEXUS ARIZONA LLC |
Practice Address | 5223 N 24th St Apt 204 Phoenix AZ 85016-3526 |
Practice Telephone | 7023552695 |
Mailing Address | 5223 N 24th St Apt 204 Phoenix AZ 85016-3526 |
Mailing Telephone | 7023552695 |
Certification Date | 2021-02-03 |
Enumeration Date | 2021-02-03 |
Last Update Date | 2021-02-03 |
Authorized Official Telephone | 7023552695 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 251K00000X | Public Health or Welfare | Agencies |
Street Address | 5223 N 24TH ST APT 204 |
City | PHOENIX |
State | AZ |
Zip Code | 85016-3526 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851992705 | Heatheranne Baker-Oldfield | Counselor · Pastoral | 2415 E Camelback Rd Ste 700, Phoenix, AZ 85016 | 2020-11-06 |
1780215681 | Sip Home Systems - Mesa LLC | Home Health | 24th At Camelback, 2375 E. Camelback Rd., Suite 600, Phoenix, AZ 85016 | 2020-01-29 |
1760945588 | Wei Wei | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital 1919 E. Thomas Rd., Phoenix, AZ 85016 | 2019-04-09 |
1942765623 | Grace Hatfield | Dietitian, Registered | Phoenix Childrens Hospital 1919 E Thomas Rd, Phoenix, AZ 85016 | 2019-02-06 |
1861977027 | Dawn Yvette Lima | Occupational Therapy Assistant | 3128 E Cheery Ln, Phoenix, AZ 85016 | 2018-10-03 |
1720583685 | Kristin Pauline Hicklin · Kristin Pauline Meharry | Registered Nurse | 2930 E Camelback Rd Ste 100, Phoenix, AZ 85016 | 2018-03-24 |
1588181622 | Taness Eyre Billington | Pharmacist | 1625 E. Camelback Rd., Phoenix, AZ 85016 | 2017-08-29 |
1093239048 | Emma Ross | Psychologist | 1919 E Thomas Rd Bldg 4th, Phoenix, AZ 85016 | 2017-08-01 |
1609396985 | Mohammed Waseemuddin | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital, 1919 E Thomas Rd, Phoenix, AZ 85016 | 2017-06-27 |
1144777632 | Amanda Mazerall | Occupational Therapist · Pediatrics | 4333 N 24th Street, Apartment 223, Phoenix, AZ 85016 | 2016-09-01 |
Find all providers in zip 85016 |
Taxonomy Code | 251K00000X |
Grouping | Agencies |
Classification | Public Health or Welfare |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164013959 | New Life Wellness Center LLC | 3725 E Roeser Rd Ste 15, Phoenix, AZ 85040-3966 | 2021-02-03 | |
1548861701 | Agape Love Community Center LLC | 2750 W Mcdowell Rd, Phoenix, AZ 85009-2605 | 2020-11-04 | |
1508481854 | Hamoecrc, LLC | 4413 N 106th Ave, Phoenix, AZ 85037-5563 | 2020-06-12 | |
1699307306 | Arizona Healthcare Outreach | 3581 W Northern Ave Ste 8, Phoenix, AZ 85051-9404 | 2020-02-10 | |
1194113506 | Esperanza Dental Clinic LLC | 321 W Hatcher Rd Ste 108, Phoenix, AZ 85021-2400 | 2015-01-07 | |
1457609406 | Psa Behavioral Health Agency | 8027 N Black Canyon Hwy, Suite 2, Phoenix, AZ 85021-4802 | 2012-08-23 | |
1073893988 | Inside Access, LLC · Inside Access | 4044 E Mountain Vista Dr, Phoenix, AZ 85048-7489 | 2011-08-23 | |
1417143884 | Area Agency On Aging, Region One, Incorporated | 1366 E Thomas Rd Ste 108, Phoenix, AZ 85014-5739 | 2007-09-19 | |
1548462716 | Arizona Medical Boutique, LLC | 35017 N 30th Dr, Phoenix, AZ 85086-3224 | 2007-06-01 | |
1093929069 | Psa Behavioral Health Agency | 1014 N 2nd St, Phoenix, AZ 85004-1969 | 2007-05-09 | |
Find all providers in PHOENIX |
City | PHOENIX |
Zip Code | 85016 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811193188 | Nexus · Nexus - Mille Lacs Academy | Substance Abuse Rehabilitation Facility · Substance Abuse Treatment, Children | 100 Crosier Dr, Suite 1, Onamia, MN 56359-4512 | 2007-06-25 |
1366897753 | Nexus · Nexus Glen Lake | Residential Treatment Facility, Emotionally Disturbed Children | 14300 County Road 62, Minnetonka, MN 55345-6706 | 2016-05-04 |
1053800862 | Nexus Health Innovations LLC · Nexus | Community/Behavioral Health | 1405 Lilac Dr N Ste 129, Golden Valley, MN 55422-4535 | 2018-05-07 |
1144769605 | Nexus Health Medical Group Inc · Nexus Ipa | Health Maintenance Organization | 5100 E La Palma Ave, Ste 201, Anaheim, CA 92807-2081 | 2017-02-16 |
1770034449 | Nexus LLC · Nexus Home Medical Equipment | Durable Medical Equipment & Medical Supplies | 1352 Combermere Dr Ste A, Troy, MI 48083-4803 | 2016-10-18 |
1124392493 | Nexus Health Systems · Nexus Ambulance | Non-emergency Medical Transport (VAN) | 541 Harrison Ave, 1st Fl, Garfield, NJ 07026-1001 | 2012-03-03 |
1992006795 | Nexus Family Healing · Nexus Dba Indian Oaks Academy | Residential Treatment Facility, Emotionally Disturbed Children | 231 Bramble Street, Manteno, IL 60950 | 2010-11-10 |
1841249372 | Nexus Family Healing · Nexus Adolescent Chemical Health | Substance Abuse Rehabilitation Facility · Substance Abuse Treatment, Children | 118 East Lincoln Street, Onarga, IL 60955 | 2006-05-10 |
1932456795 | Nexus Lab 2.0, LLC · Nexus Chicago | Clinical Medical Laboratory | 2835 N Sheffield Ave, Suite 312, Chicago, IL 60657-5081 | 2012-08-12 |
1144546680 | Nexus Counseling Group · Nexus Counseling Group | Counselor · Mental Health | 3433 Agler Rd, Suite 1500, Columbus, OH 43219-3387 | 2010-04-08 |
Please provide details on NEXUS ARIZONA LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.