Jacob Yaw Frimpong (NPI# 1679176275) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1679176275 |
Entity Type | Individual |
Full Name | Jacob Yaw Frimpong |
Gender | Male |
Practice Address |
2057 Maple Bnd Columbus OH 43229-6897 |
Practice Telephone | 6145567958 |
Mailing Address |
2057 Maple Bnd Columbus OH 43229-6897 |
Mailing Telephone | 6145567958 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-17 |
Last Update Date | 2020-11-17 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | 0334997 | MEDICAID | |
OH | 76773649 | OTHER | DODD |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528654654 | Abc Living, LLC | Home Health | 1739 Canopy Ln, Columbus, OH 43219-5521 | 2020-12-13 |
1427654649 | Alisha L Guinn | Home Health | 1019 E 18th Ave, Columbus, OH 43211-2443 | 2020-12-11 |
1730784273 | Ace Home Health Services LLC | Home Health | 7375 High Cross Blvd Unit 203, Columbus, OH 43235-1688 | 2020-12-02 |
1972108504 | Enhance Home Health Care | Home Health | 2781 Preston Clb, Columbus, OH 43219-3168 | 2020-12-01 |
1578167706 | Best Life Home Health Care, LLC | Home Health | 3756 Agler Rd Ste 200, Columbus, OH 43219-3605 | 2020-11-29 |
1982207643 | Amazing Home Healthcare Inc | Home Health | 1750 Huy Rd, Columbus, OH 43224-3550 | 2020-11-17 |
1336742097 | Joanna L Baker | Home Health | 5177 Raspberrybush Ct, Columbus, OH 43230-1081 | 2020-11-17 |
1104429950 | Buckeye Senior Care | Home Health | 3303 Sullivant Ave, Columbus, OH 43204-1805 | 2020-11-16 |
1366044372 | Grateful Hearts Healthcare Services LLC | Home Health | 5900 Roche Dr Ste Ll12, Columbus, OH 43229-3272 | 2020-11-13 |
1396346706 | Shardonia Bianca Paguada | Home Health | 554 Elda St, Columbus, OH 43203-1105 | 2020-11-03 |
Find all providers in COLUMBUS |
Street Address |
2057 MAPLE BND |
City | COLUMBUS |
State | OH |
Zip Code | 43229-6897 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407451826 | Katie Frimpong | Home Health | 2057 Maple Bnd, Columbus, OH 43229-6897 | 2020-12-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760095988 | Place of Hope Inc. | Home Health | 1395 E Dublin Granville Rd, Ste 321 #b, Columbus, OH 43229 | 2020-08-27 |
1831724723 | Delvonne Mcadoo | Technician | 6075 Lepage Court, Columbus, OH 43229 | 2020-03-11 |
1962963405 | Kayrisha Merica Taylor | Case Manager/Care Coordinator | 5900a Sharron Woods, Columbus, OH 43229 | 2019-03-27 |
1467922435 | Latoya Kaye Ogden | Case Manager/Care Coordinator | 4987 Karl Rd, Columbus, OH 43229 | 2018-12-03 |
1265900393 | Christiana Brown | Case Manager/Care Coordinator | 5900a Sharonwoods Blvd, Columbus, OH 43229 | 2018-11-07 |
1275008781 | La Kenya Renee Turner | Case Manager/Care Coordinator | 5900 Sharonwoods Blvd, Columbus, OH 43229 | 2018-10-11 |
1811490295 | Tiffany Nicole Anderson | Case Manager/Care Coordinator | 5900 Sharonwood Dr., Columbus, OH 43229 | 2018-03-13 |
1184138398 | Samyell Terry | Case Manager/Care Coordinator | 5900 Sharonwoods, Col, OH 43229 | 2017-11-27 |
1619481108 | Ohio Sleep Treatment LLC | Dentist | 6500 Busch Blvd Ste 104, Columbus, OH 43229 | 2017-11-20 |
1740793629 | Mary Ervine | Case Manager/Care Coordinator | 5900 Sharonwoods Blv, Columbus, OH 43229 | 2017-11-14 |
Find all providers in zip 43229 |
Please provide details on Jacob Yaw Frimpong by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.