Wilson Douglas Thorpe is a Public Health & General Preventive Medicine Physician practicing in New Orleans, Louisiana. The National Provider Identifier (NPI) is #1679416135, which was assigned on April 10, 2026, and the registration record was last updated on April 10, 2026. The practitioner's main practice location is at 1450 Poydras St, New Orleans, LA 70112-1227; the contact telephone number is 5045688473. The primary taxonomy of Wilson Douglas Thorpe is Public Health & General Preventive Medicine Physician (2083P0901X), with specialization in Public Health & General Preventive Medicine. Wilson Douglas Thorpe is licensed to practice in the state of Louisiana (#2083P0901X).
Public health and general preventive medicine focuses on promoting health, preventing disease, and managing the health of communities and defined populations. These practitioners combine population-based public health skills with knowledge of primary, secondary, and tertiary prevention-oriented clinical practice in a wide variety of settings.
| NPI | 1679416135 |
| Entity Type | Individual |
| Provider Name | DR. WILSON DOUGLAS THORPE |
| Gender | Male |
| Credential | DBH |
| Practice Address |
1450 Poydras St New Orleans LA 70112-1227 |
| Practice Telephone | 5045688473 |
| Mailing Address |
1450 Poydras St New Orleans LA 70112-1227 |
| Certification Date | 2026-04-10 |
| Enumeration Date | 2026-04-10 |
| Last Update Date | 2026-04-10 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 2083P0901X | Preventive Medicine | Public Health & General Preventive Medicine | 2083P0901X | LA |
| Code | 2083P0901X |
| Taxonomy | Public Health & General Preventive Medicine Physician |
| Classification | Preventive Medicine |
| Specialization | Public Health & General Preventive Medicine |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: Public health and general preventive medicine focuses on promoting health, preventing disease, and managing the health of communities and defined populations. These practitioners combine population-based public health skills with knowledge of primary, secondary, and tertiary prevention-oriented clinical practice in a wide variety of settings. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Preventive Medicine, 2007. http://www.abprevmed.org/. American Osteopathic Board of Preventive Medicine, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Preventive Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Preventive Medicine. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| John Talarico | 2242 W Irving Park Rd Unit 2, Chicago, IL 60618-3839 | Public Health & General Preventive Medicine Physician | 2026-04-21 |
| Ferdinand T Velasco | 612 E Lamar Blvd, Arlington, TX 76011-4121 | Public Health & General Preventive Medicine Physician | 2026-05-21 |
| Katie Greenberg | 617 E Main St, Troy, OH 45373-3416 | Public Health & General Preventive Medicine Physician | 2026-05-27 |
| Rpmedic, LLC | 4519 Lake Worth Rd, Greenacres, FL 33463-3449 | Public Health & General Preventive Medicine Physician | 2026-04-21 |
| Ai Community Medical Center LLC | 910 Bergen Ave Ste 209, Jersey City, NJ 07306-4311 | Public Health & General Preventive Medicine Physician | 2026-05-22 |
| Cornerstone Urban Alliance | 3761 Harding St, Detroit, MI 48214-1534 | Public Health & General Preventive Medicine Physician | 2026-05-04 |
| Xspan Inc | 3100 N Ocean Dr Apt P405, Riviera Beach, FL 33404-3214 | Public Health & General Preventive Medicine Physician | 2026-05-21 |
| Corevitals Rpm, LLC | 4519 Lake Worth Rd, Greenacres, FL 33463-3449 | Public Health & General Preventive Medicine Physician | 2026-04-21 |
| Pearl Paulina English | 350 Four Seasons Pkwy, Newark, DE 19702-6373 | Public Health & General Preventive Medicine Physician | 2026-05-06 |
| Healthtrack Rpm, LLC | 4519 Lake Worth Rd, Greenacres, FL 33463-3449 | Public Health & General Preventive Medicine Physician | 2026-04-21 |
| Find all providers with the same taxonomy | |||
| Street Address |
1450 POYDRAS ST |
| City | NEW ORLEANS |
| State | LA |
| Zip Code | 70112-1227 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Gail Pitt Gibson | 1450 Poydras St, Suite 2062, New Orleans, LA 70112-1227 | Registered Nurse | 2015-05-22 |
| Michelle Noah Duplantier | 1450 Poydras St, New Orleans, LA 70112-1227 | Clinical Social Worker | 2007-03-02 |
| Juzar Ali | 1450 Poydras St, New Orleans, LA 70112-6010 | Pulmonary Disease Physician | 2006-07-23 |
| Louisiana Department of Health - Office of Public Health | 1450 Poydras St Ste 1908, New Orleans, LA 70112-1227 | Public Health or Welfare Agency | 2007-01-17 |
| Stephen Kishner | 1450 Poydras St, New Orleans, LA 70112-6010 | Physical Medicine & Rehabilitation Physician | 2006-07-25 |
| Patricia Ann Chatham | 1450 Poydras St, New Orleans, LA 70112-6010 | Acute Care Clinical Nurse Specialist | 2008-07-10 |
| Sheila Ann White | 1450 Poydras St Ste 1631, New Orleans, LA 70112-1613 | Registered Dietitian | 2012-07-27 |
| Callie Henry Mire | 1450 Poydras St, New Orleans, LA 70112-1227 | Physical Therapist | 2025-11-06 |
| Harry J. Gould III | 1450 Poydras St, New Orleans, LA 70112-6010 | Neurology Physician | 2006-07-25 |
| Frank E Schmidt | 1450 Poydras St, New Orleans, LA 70112-6010 | Vascular Surgery Physician | 2008-01-09 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Adeleso Adesina | 2020 Gravier St., 7th Floor, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2023-03-22 |
| Tuhin Choudhary | Tulane School of Medicine, 1430 Tulane Avenue, #8016, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2024-04-02 |
| Najam Farooq | 1430 Tulane Ave #8050 Tulane University School of Medic, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2023-06-13 |
| Chiamaka Elsie Nwachukwu | 1430 Tulane Avenue #8016, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2023-03-29 |
| Breon Wise | Lsu Emergency Medicine Umc D&T, 2000 Canal Street, 2nd Fl Suite 2720, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2026-03-26 |
| Teja Koi | 1430 Tulane Avenue #8050, Tulane University, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2026-06-05 |
| Shelby Putfark | Tulane Center for Clinical Neurosciences, 131 S Robertson St, Ste 1300, New Orleans, LA 70112 | Physician Assistant | 2024-10-28 |
| Daniela Itzel Salinas | 2021 Perdido Street, 6th Floor, Room 6158, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2026-04-15 |
| Silvia Susana Rincon Rueda | 2021 Perdido Street, 6th Floor, Room 6158, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2025-05-07 |
| Haruka Kobayashi | 1430 Tulane Ave., #8549, New Orleans, LA 70112 | Student in an Organized Health Care Education/Training Program | 2026-05-15 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anthony John Wilson · Aj Wilson | 1820 Xenium Ln N, Plymouth, MN 55441-3708 | Speech-Language Pathologist | 2026-04-13 |
| Nevaeh Wilson Wilson | 1313 Chicago Ave Ste 200, Riverside, CA 92507-2087 | Behavior Technician | 2026-03-26 |
| Crystal Thorpe | 13251 Falls of Neuse Rd Ste 121, Raleigh, NC 27614-8573 | Psychiatric/Mental Health Nurse Practitioner | 2026-05-22 |
| Malcolm Thorpe | 3376 Alhambra Cir, Hampton, GA 30228-3605 | Nursing Care Agency | 2026-04-28 |
| Arianna Wilson · Ari Wilson | 2710 Routh Creek Pkwy Apt 8007, Richardson, TX 75082-0174 | Surgery Physician | 2026-04-08 |
| Delano Donald Wilson · Del Wilson | 10th Mdg, 4102 Pinion Dr., Uaaf Academy, CO 80840-8084 | Diagnostic Radiology Physician | 2005-09-27 |
| Darlene Thorpe | 1010 Hagmann Plz, Omaha, NE 68147-2648 | Home Health Aide | 2026-05-27 |
| Andrew Condie Wilson | 1025 Pennock Pl, Fort Collins, CO 80524-3250 | Student in an Organized Health Care Education/Training Program | 2026-04-09 |
| Brooke Thorpe Saunders | 541 Bridge St, Danville, VA 24541-1451 | Mental Health Counselor | 2026-04-14 |
| Terri Thorpe | 101 2nd St Ste 201, Sutton, WV 26601-1303 | Homemaker | 2026-04-15 |
Do you have more infomration about Wilson Douglas Thorpe? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |