AARON MICHAEL LEWIS (NPI# 1689933491) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1689933491 |
Entity Type | Individual |
Full Name | DR. AARON MICHAEL LEWIS |
Gender | Male |
Credential | D.O. |
Practice Address | 395 Hospital Blvd Jackson TN 38305-2080 |
Practice Telephone | 7316647395 |
Mailing Address | 1804 Highway 45 Byp Ste 604 Jackson TN 38305-4403 |
Mailing Telephone | 7316607971 |
Mailing Fax Number | 7316608739 |
Enumeration Date | 2012-05-14 |
Last Update Date | 2019-07-29 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 208600000X | Surgery | 3758 | TN | Allopathic & Osteopathic Physicians |
PECOS Associate Control (PAC) ID | 5395036958 by Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20190917002542 |
Last Name | LEWIS |
First Name | AARON |
Middle Name | MICHAEL |
Organization Legal Name | WEST TENNESSEE MEDICAL GROUP, INC |
Location | 620 Skyline Dr, Jackson, TN 38301-3923 |
Phone Number | 7315415000 |
Graduation Year | 2012 |
Primary Specialty | GENERAL SURGERY |
Group Practice PAC ID | 3971781006 |
Number of Group Practice Members | 86 |
Street Address | 395 HOSPITAL BLVD |
City | JACKSON |
State | TN |
Zip Code | 38305-2080 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063689156 | Janice Hutcherson | Registered Nurse · Registered Nurse First Assistant | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2008-05-08 |
1164987236 | West Tennessee Medical Group Inc | Surgery | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2019-02-04 |
1538570544 | Derek Thacker | Surgery | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2014-05-13 |
1538336243 | Pamela K Murphy | Specialist/Technologist, Other · Surgical Assistant | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2008-05-12 |
1477720563 | Brandy Barger | Specialist/Technologist, Other · Surgical Assistant | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2008-05-08 |
1235316886 | James Daniel Day | Surgery | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2008-01-25 |
1356561450 | Garrison Berry Smith | Surgery | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2007-04-30 |
1932154713 | Jackson Surgical Associates. Pa | Surgery | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2006-05-23 |
1356346142 | Dean P Currie | Surgery | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2005-06-17 |
1376548503 | David M Laird | Surgery | 395 Hospital Blvd, Jackson, TN 38305-2080 | 2005-06-15 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003950288 | Robert Wallace | Nurse Anesthetist, Certified Registered | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2007-02-19 |
1083609770 | John J Ball | Obstetrics & Gynecology | 379 Hospital Blvd, Jackson, TN 38305-2080 | 2005-09-19 |
1457824468 | West Tennessee Healthcare Anesthesia Associates Pllc | Nurse Anesthetist, Certified Registered | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2019-01-03 |
1093188864 | Atlas Emergency Physicians, Pllc | Physician Assistant | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2015-11-03 |
1093188971 | Red Embers Emergency Physicians, LLC | Physician Assistant | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2015-11-02 |
1215354055 | Jackson Anesthesia and Perioperative Consultants | Anesthesiology | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2014-03-18 |
1558797993 | Valley Grove Inpatient Services, Pllc | Internal Medicine | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2013-09-17 |
1033456884 | Charity Reasons | Nurse Practitioner | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2013-01-14 |
1780965103 | Ashley Dillingham Hayes | Nurse Anesthetist, Certified Registered | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2011-08-30 |
1780906560 | Tennessee Em-I Medical Services, PC | Nurse Practitioner | 367 Hospital Blvd, Jackson, TN 38305-2080 | 2010-02-22 |
Find all providers in zip 38305-2080 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427656818 | Kimaya Jelks | Specialist | 1869 45 Hwy Bypass, Suite 2b, Jackson, TN 38305 | 2020-10-16 |
1821600578 | Maame Obeng | Pharmacist | 3144 North Highland Avenue, Jackson, TN 38305 | 2020-08-22 |
1700361904 | James Cowie | Psychologist · Health Service | 156c West University Pkwy, Jackson, TN 38305 | 2018-10-03 |
1700372109 | Chad Zawacki | Physician Assistant | 147 North Star Drive, Jackson, TN 38305 | 2018-07-09 |
1104323070 | Golden Years Adult Day Care · Golden Years Adult Daycare | Clinic/Center · Adult Day Care | 155 Carriage Dr Suite A, Jackson, TN 38305 | 2018-04-09 |
1649772856 | Rosalind Spinks-Seay | Counselor · Professional | 386 Carriage House Dr Ste B, Jackson, TN 38305 | 2018-03-03 |
1245754563 | Tanika Annette Gillard · Tanika Annette Gillard | Massage Therapist | 4 Hampton Ln, Jackson, TN 38305 | 2017-07-28 |
1316488117 | Lakisha T Ingram | Counselor · Addiction (Substance Use Disorder) | 168 Greencastle Dr, Jackson, TN 38305 | 2017-03-13 |
1619421567 | D & L Wellness Inc | Community/Behavioral Health | 154 Carriage House Dr., Jackson, TN 38305 | 2016-08-09 |
1649637638 | Advance Choice Home Care LLC | In Home Supportive Care | 1028 Ashport Rd., Jackson, TN 38305 | 2016-01-21 |
Find all providers in zip 38305 |
Taxonomy Code | 208600000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Surgery |
A general surgeon has expertise related to the diagnosis - preoperative, operative and postoperative management - and management of complications of surgical conditions in the following areas: alimentary tract; abdomen; breast, skin and soft tissue; endocrine system; head and neck surgery; pediatric surgery; surgical critical care; surgical oncology; trauma and burns; and vascular surgery. General surgeons increasingly provide care through the use of minimally invasive and endoscopic techniques. Many general surgeons also possess expertise in transplantation surgery, plastic surgery and cardiothoracic surgery. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Surgery, 2007. http://www.absurgery.org/. American Osteopathic Board of Surgery, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Surgery. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Surgery. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053818815 | David M Melniczek Md Inc · Norcal Surgical Group | 777 S State Highway 49 Ste 1&2, Jackson, CA 95642-2685 | 2018-04-09 | |
1407290372 | Derek S. Palmer | 120 District Blvd Apt 433, Jackson, MS 39211-6389 | 2013-04-23 | |
1639419997 | Fred Silvestri Md, LLC | 4 Long Bay Rd, Jackson, NJ 08527-2662 | 2013-02-25 | |
1528356482 | James P. Spell | 21 Lamplighter Rd., Jackson, MS 39208 | 2011-07-13 | |
1629371018 | Richard L Yelverton Md Pa | 1040 River Oaks Dr Ste 102, Jackson, MS 39232-9539 | 2010-12-07 | |
1619125952 | Otha Edward Williams Jr. | 1736 Lake Trace Dr, Jackson, MS 39211-3353 | 2008-08-28 | |
1770604803 | Rajesh Kuruba | 1500 E Woodrow Wilson Ave., Jackson, MS 39216-5199 | 2007-04-03 | |
1679692396 | Reginald Willis Martin | 971 Lakeland Dr Ste 211, Jackson, MS 39216-4607 | 2007-03-28 | |
1295878783 | P George Poore | 555 East Broadway Ste 212, Jackson, WY 83001-4777 | 2007-02-14 | |
1689746869 | George Linhardt Jr. | 1205 W Hay Sled Dr, Jackson, WY 83001-9238 | 2006-11-14 | |
Find all providers in JACKSON |
City | JACKSON |
Zip Code | 38305 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134119340 | John Michael Lewis Jr. · Michael Lewis | Chiropractor | 3221 Eastlake Ave E, Suite 120, Seattle, WA 98102-7125 | 2005-10-27 |
1992010607 | Lewis Aaron Ryan · L. Aaron Ryan | Registered Nurse | 9300 E 29th St N, Suite #209, Wichita, KS 67226-2182 | 2010-08-18 |
1386284818 | Monica Aaron Lewis · Monica Aaron Danner | Case Manager/Care Coordinator | 209 W Broadway St, Okemah, OK 74859-2618 | 2020-01-13 |
1831520196 | Michael Lewis Ginsberg · Michael Lewis Ginsberg | Contractor | 22647 Ne Inglewood Hill Rd, Sammamish, WA 98074-7105 | 2013-12-11 |
1588879704 | Michael Lewis, Dc Inc Ps · Lewis Chirpractic Center | Chiropractor · Sports Physician | 3221 Eastlake Ave E Apt 120, Seattle, WA 98102-7125 | 2007-05-11 |
1124584016 | Aaron Michael Wold · Aaron M Wold | General Practice | 3551 Roger Brooke Dr, Jbsa Ft Sam Houston, TX 78234-4504 | 2019-02-15 |
1447416748 | Michael Aaron Hauk · Aaron Hauk | Physician Assistant · Medical | 12902 Usf Magnolia Dr, Tampa, FL 33612-9416 | 2008-08-06 |
1669090916 | Aaron Lewis | Optometrist | 171 West St, Keene, NH 03431-3365 | 2020-07-13 |
1902160872 | Aaron Lewis Leppin | Student in an Organized Health Care Education/Training Program | 200 1st St Sw, Rochester, MN 55905-0001 | 2012-06-26 |
1851990030 | Aaron Miller | Technician · Personal Care Attendant | 720 N Lewis St, Glenville, WV 26351-1319 | 2020-10-20 |
Please provide details on AARON MICHAEL LEWIS by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.