Brett Robertson is a Case Manager/Care Coordinator practicing in Portland, Oregon. The National Provider Identifier (NPI) is #1699633628, which was assigned on January 9, 2026, and the registration record was last updated on January 9, 2026. The practitioner's main practice location is at 4212 Se Division St Ste 100, Portland, OR 97206-1628; the contact telephone number is 5032380705, and the fax number is 5032367166. The primary taxonomy of Brett Robertson is Case Manager/Care Coordinator (171M00000X).
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management.
| NPI | 1699633628 |
| Entity Type | Individual |
| Provider Name | BRETT ROBERTSON |
| Gender | Male |
| Practice Address |
4212 Se Division St Ste 100 Portland OR 97206-1628 |
| Practice Telephone | 5032380705 |
| Practice Fax Number | 5032367166 |
| Mailing Address |
Po Box 8459 Portland OR 97207-8459 |
| Certification Date | 2026-01-09 |
| Enumeration Date | 2026-01-09 |
| Last Update Date | 2026-01-09 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 171M00000X | Case Manager/Care Coordinator |
| Code | 171M00000X |
| Taxonomy | Case Manager/Care Coordinator |
| Classification | Case Manager/Care Coordinator |
| Grouping | Other Service Providers |
| Definition: A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
| Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anne Saritha Verne | 1140 Sw 66th St, Oklahoma City, OK 73139-1506 | Case Manager/Care Coordinator | 2026-02-07 |
| Skye Randolph-Francis | 418 S 17th St, Fort Smith, AR 72901-4630 | Case Manager/Care Coordinator | 2026-02-06 |
| Lachandra Reene Johnson | 11767 Katy Fwy Ste 1130, Houston, TX 77079-1731 | Case Manager/Care Coordinator | 2026-02-06 |
| Natasha Lawson | 51 Fairview St, Brattleboro, VT 05301-6629 | Case Manager/Care Coordinator | 2026-02-06 |
| Shadae Marchette Calhoun | 10400 Blacklick Eastern Rd, Pickerington, OH 43147-8235 | Case Manager/Care Coordinator | 2026-02-07 |
| Tyrone Richard Crowder | 932 W Washington Blvd, Chicago, IL 60607-2217 | Case Manager/Care Coordinator | 2026-02-06 |
| Benito Guerrero-Vasquez | 310 S Front St Ste 4, Fremont, OH 43420-3086 | Case Manager/Care Coordinator | 2026-02-06 |
| Nancy Jasmine Martinez | 855 Lakewood Rd, Waterbury, CT 06704-5408 | Case Manager/Care Coordinator | 2026-02-06 |
| Empowered Virtual Solutions, Inc. | 103 Cross Creek Dr, Pooler, GA 31322-9305 | Case Manager/Care Coordinator | 2026-02-06 |
| Krista Clements Orlan | 414 Broadway St Ste 101, Baraboo, WI 53913-2488 | Case Manager/Care Coordinator | 2026-02-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
4212 SE DIVISION ST STE 100 |
| City | PORTLAND |
| State | OR |
| Zip Code | 97206-1628 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Steven Furbush | 4212 Se Division St Ste 100, Portland, OR 97206-1628 | Mental Health Counselor | 2025-10-23 |
| Kristin A Erickson | 4212 Se Division St Ste 100, Portland, OR 97206-1680 | Mental Health Counselor | 2020-05-28 |
| Jeanette Page Brinkley | 4212 Se Division St Ste 100, Portland, OR 97206-1628 | Mental Health Counselor | 2025-11-06 |
| Jhaiman X-Zavier Boone | 4212 Se Division St Ste 100, Portland, OR 97206-1628 | Addiction (Substance Use Disorder) Counselor | 2025-12-16 |
| Leah Mangano | 4212 Se Division St Ste 100, Portland, OR 97206-1680 | Technician | 2025-06-16 |
| Dominick Charles Allen Maxey | 4212 Se Division St Ste 100, Portland, OR 97206-1680 | Mental Health Counselor | 2013-12-08 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Holly Bellavara | 5042 Se Tenino Ct, Portland, OR 97206-0853 | Behavior Technician | 2025-06-09 |
| Gregory Scott Baker | 5802 Se Powell Blvd., Portland, OR 97206 | Chiropractor | 2007-05-01 |
| Miranda York Lmft Inc | 4401 Se Tenino St, Portland, OR 97206-0957 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2026-01-14 |
| John Takacs | 5909 Se Division St, Portland, OR 97206-1470 | Family Medicine Physician | 2005-09-06 |
| Alexander Michael Hope | 2628 Se 81st Ave, Portland, OR 97206-1042 | Acupuncturist | 2022-05-02 |
| Glass Half Mindful LLC | 6600 Se Taggart St, Portland, OR 97206-1259 | Adolescent and Children Mental Health Clinic/Center | 2025-07-17 |
| Allyson Maynard | 2704 Se 71st Ave, Portland, OR 97206-1125 | School Psychologist | 2025-08-21 |
| Heather Hemmeger | 2406 Se 60th Ave Ste 202, Portland, OR 97206-1303 | Psychiatric/Mental Health Nurse Practitioner | 2016-03-04 |
| Laurel Lee | 3231 Se 50th Ave, Portland, OR 97206 | Nurse Practitioner | 2006-11-15 |
| Michelle Jolene Lehr | 2415 Se 43rd Ave, Portland, OR 97206-1600 | Mental Health Counselor | 2007-02-02 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Brett Rambo Lloyd-Green | 2030 Thistle Hill Dr Ste 100, Spring Grove, PA 17362-1160 | Registered Nurse | 2025-07-08 |
| Artafia B Robertson · Artafia Brigitte Robertson Hassan | 5043 Frankford Ave, Philadelphia, PA 19124-2644 | Community Health Worker | 2025-11-08 |
| Charissa Marie Robertson · Cherry Robertson | 3707 E Shields Ave, Fresno, CA 93726-7029 | Addiction (Substance Use Disorder) Counselor | 2017-02-14 |
| Katie Robertson · Kate Robertson | 514 Irving St, Bellingham, WA 98225-3643 | Student in an Organized Health Care Education/Training Program | 2025-06-12 |
| Brett S Smith · Brett S Barnard | 1500 Sw 10th Ave, Topeka, KS 66604-1301 | Occupational Therapist | 2025-09-30 |
| Keri Jh Robertson · Keri Robertson Fuenzalida | 5145 N California Ave, Chicago, IL 60625-3661 | Emergency Medicine Physician | 2007-09-18 |
| Jon H Robertson | 6325 Humphreys Blvd, Memphis, TN 38120-2300 | Neurological Surgery Physician | 2005-10-27 |
| Disha Amelia Robertson · Jace Adam Robertson | 4908 N Elston Ave, Chicago, IL 60630-2506 | Social Worker | 2025-07-14 |
| Shelley Robertson Davis · Shelley A Robertson | 1000 Johnson Ferry Rd, Atlanta, GA 30342-1606 | Nurse Practitioner | 2015-06-16 |
| Jennifer France Robertson · Jen Robertson | 280 Exempla Cir, Lafayette, CO 80026-3370 | Emergency Medicine Physician | 2011-04-06 |
Do you have more infomration about Brett Robertson? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |