Leah Yuan Katz is a Student in an Organized Health Care Education/Training Program practicing in Albany, New York. The National Provider Identifier (NPI) is #1700726734, which was assigned on March 30, 2026, and the registration record was last updated on March 30, 2026. The practitioner's main practice location is at 43 New Scotland Ave, Albany, NY 12208-3478; the contact telephone number is 5182620144. The primary taxonomy of Leah Yuan Katz is Student in an Organized Health Care Education/Training Program (390200000X). Leah Yuan Katz is licensed to practice in the state of New York (#65258).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1700726734 |
| Entity Type | Individual |
| Provider Name | DR. LEAH YUAN KATZ |
| Gender | Female |
| Credential | DO |
| Practice Address |
43 New Scotland Ave Albany NY 12208-3478 |
| Practice Telephone | 5182620144 |
| Mailing Address |
43 New Scotland Ave Albany NY 12208-3478 |
| Mailing Telephone | 5182620144 |
| Certification Date | 2026-03-30 |
| Enumeration Date | 2026-03-30 |
| Last Update Date | 2026-03-30 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program | 65258 | NY |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Karin Corinna Mims | Msc10 5530 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Neelam Jaishwal | 8300 Constantin Blvd, Baton Rouge, LA 70809-3489 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Kokob Birhane Mezgebo | 9150 Watertown Plank Rd, Wauwatosa, WI 53226-3508 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Michael Clark | 847 Easton Rd, Warrington, PA 18976-2906 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Sue Lim Choi | 920 Madison Ave Ste 447, Memphis, TN 38103-3438 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Zachary Cole Even | 749 University Row Ste 200, Madison, WI 53705-1465 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Danial Nasim | 9500 Euclid Ave # Jj24, Cleveland, OH 44195-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Anisette Miranda Ruda | W180n8000 Town Hall Rd, Menomonee Falls, WI 53051-4002 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Rutgers | 94 Old Short Hills Rd, Livingston, NJ 07039-5672 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Jeffrey Liu | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Find all providers with the same taxonomy | |||
| Street Address |
43 NEW SCOTLAND AVE |
| City | ALBANY |
| State | NY |
| Zip Code | 12208-3478 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Vishnu Manoj Nair | 43 New Scotland Ave, Albany, NY 12208-3412 | Student in an Organized Health Care Education/Training Program | 2026-04-03 |
| Michael Riccio | 43 New Scotland Ave, Albany, NY 12208-3478 | Certified Registered Nurse Anesthetist | 2026-04-10 |
| Hunter Scott | 43 New Scotland Ave, Albany, NY 12208-3412 | Student in an Organized Health Care Education/Training Program | 2026-04-03 |
| Jacques Paul Desbiens | 43 New Scotland Ave, Albany, NY 12208-3478 | Occupational Therapist | 2026-04-07 |
| Akacia Dunkez | 43 New Scotland Ave, Albany, NY 12208-3412 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Andrew M Fahim | 43 New Scotland Ave, Albany, NY 12208-3412 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Kyra Lee Chester-Paul | 43 New Scotland Ave, Albany, NY 12208-3478 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Sanjit Menon | 43 New Scotland Ave, Albany, NY 12208-3478 | Student in an Organized Health Care Education/Training Program | 2026-04-10 |
| Keith Errickson | 43 New Scotland Ave, Albany, NY 12208-3412 | Student in an Organized Health Care Education/Training Program | 2026-04-03 |
| Wyatt Henry Buchalter | 43 New Scotland Ave, Albany, NY 12208-3412 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| North Light Mental Health Counseling, PLLC | 3 Parkwood Street, Apt 1, Albany, NY 12208 | Mental Health Counselor | 2025-12-26 |
| Mai Emily Stewart | 47 New Scotland Avenue, Radiology Dept, Albany, NY 12208 | Diagnostic Radiology Physician | 2019-04-04 |
| Muhammad Asim Shabbir | 47 New Scotland Ave, Dept of Internal Medicine, Albany, NY 12208 | Cardiovascular Disease Physician | 2018-06-18 |
| Laura J Bostwick · Laura Bostwick | 315 S. Manning Blvd, Inpatient Pharmacy Room 0621a, Albany, NY 12208 | Pharmacist | 2007-04-22 |
| Iesha Hunt | 58 Academy Road, Unit D, Albany, NY 12208 | Clinical Social Worker | 2025-10-07 |
| Ching Y Lee | 113 Holland Ave, Albany, NY 12208 | Anatomic Pathology & Clinical Pathology Physician | 2006-11-08 |
| Joseph M Giampa | 47 New Scotland Avenue, Radiology Dept, Albany, NY 12208 | Neuroradiology Physician | 2013-08-16 |
| Julia Marie Chang | 391 Myrtle, Suite 3a, Albany, NY 12208 | Student in an Organized Health Care Education/Training Program | 2022-07-03 |
| Yvonne Chan | 315 S Manning Blvd, Albany, NY 12208 | Emergency Medicine Physician | 2014-05-16 |
| Galina Glazman | 47 New Scotland Avenue, Pulmonary Office, Albany, NY 12208 | Critical Care Medicine (Internal Medicine) Physician | 2017-03-22 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Chloe Jing Yuan | 10350 E Dakota Ave Ste B, Denver, CO 80247-1314 | Psychiatry Physician | 2018-04-11 |
| Amy Yuan Habib | 72 East Concord Street, Evans 124, Boston, MA 02118 | Student in an Organized Health Care Education/Training Program | 2022-03-22 |
| Jenna Katz Stein · Jenna Michelle Katz | 1600 Donley Dr, Euless, TX 76039-2102 | Speech-Language Pathologist | 2026-03-11 |
| Leah Jeanne Pollock · Leah Jackson | 104 Fry Crk, Sagle, ID 83860-9084 | Primary Care Nurse Practitioner | 2025-09-18 |
| Qingyang Yuan · Kristy Yuan | 3400 Civic Center Boulevard, 2nd Floor, South Pavilion, Philadelphia, PA 19104-5127 | Neurology Physician | 2009-03-17 |
| Leah Bost Leska · Leah B Vaughan | 3975 Robinson Rd, Newton, NC 28658-9715 | Family Nurse Practitioner | 2007-08-20 |
| Umanga Yuan Liyanage · Jessica Yuan Liyanage | 10351 Azuaga St Unit 102, San Diego, CA 92129-4089 | Community Health Worker | 2023-01-04 |
| Marc Katz · Moshe D Katz | 14-30 Prospect Ave, Fair Lawn, NJ 07410-5330 | Behavioral Analyst | 2014-08-28 |
| Leah Doris Mena · Leah Johnson | 14216 Ne 21st St, Bellevue, WA 98007-3720 | Clinical Social Worker | 2007-01-02 |
| Leah Katz | 1045 Beach 9th St, Far Rockaway, NY 11691-4811 | Speech-Language Pathologist | 2025-11-07 |
Do you have more infomration about Leah Yuan Katz? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |