Ms. Susan Taylor (NPI# 1710580071) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1710580071 |
Entity Type | Individual |
Full Name | Ms. Susan Taylor |
Gender | Female |
Practice Address |
7555 Placid Ave Columbus OH 43085-1516 |
Practice Telephone | 6143529571 |
Mailing Address |
7555 Placid Ave Columbus OH 43085-1516 |
Mailing Telephone | 6143529571 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487288577 | Susan D Taylor | Physical Therapy Assistant | Select Rehabilitation, Lls, 2600 Compass Road, Glenview, IL 60026 | 2020-02-27 |
1649636606 | Susan Warren Taylor | Registered Nurse | 98 Channing Ave, Portsmouth, VA 23702-2806 | 2016-01-06 |
1659772945 | Susan Rose Taylor | Speech-Language Pathologist | 214 E Carter St, Lincolnton, NC 28092-3208 | 2014-09-06 |
1598177594 | Susan Ashley Taylor | Social Worker | 1045 Taylor Ave Ste 209, Baltimore, MD 21286-8300 | 2014-05-24 |
1417229444 | Susan Taylor | Counselor | 52 Hyers St Ste 3, Toms River, NJ 08753-7465 | 2012-02-07 |
1922394980 | Susan Taylor | Licensed Practical Nurse | 1089 Bowen Dr E, North Tonawanda, NY 14120-2807 | 2011-06-28 |
1972802916 | Susan G. Taylor | Speech-Language Pathologist | 626 S Sanders St, Helena, MT 59601-5439 | 2011-03-16 |
1831415173 | Susan Caroline Taylor | Registered Nurse | 136 Ohio Ave, Wadsworth, OH 44281-1774 | 2010-04-12 |
1285956565 | Susan Karen Taylor | Licensed Practical Nurse | 1138 N 46th St, Milwaukee, WI 53208-2701 | 2010-02-27 |
1396921458 | Susan Marie Taylor | Psychologist | 5740 Lawn Ave, Maple Heights, OH 44137-3870 | 2008-01-18 |
Find all providers with the same name |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518561802 | Cheryl Rowe | Technician | 1049 Elizabeth Ave, Columbus, OH 43227-1041 | 2020-11-26 |
1497359806 | Kristy Fetzer | Technician | 1668 Weather Stone Ln, Columbus, OH 43235-1982 | 2020-11-25 |
1750985511 | Angela Marie Tavenner | Technician | 4836 Victory Ct, Columbus, OH 43231-8831 | 2020-11-23 |
1831792811 | Merc Supported Living | Technician | 2001 E Beaumont Rd, Columbus, OH 43224-2228 | 2020-11-20 |
1619570827 | Patricia M Evans | Technician | 4160 Maize Rd, Columbus, OH 43224-1948 | 2020-11-19 |
1720681141 | Marcie Mccoy | Technician | 5561 Pipers Meadow Dr, Columbus, OH 43228-3263 | 2020-11-18 |
1437752151 | Javina Lanay Stevens | Technician | 1355 Louis Dr, Columbus, OH 43207-1544 | 2020-11-17 |
1831791631 | William Anthony Carney | Technician | 648 Pincay Pl, Columbus, OH 43230-3865 | 2020-11-16 |
1689276503 | Linda Simpkins | Technician | 3777 Edendale Rd, Columbus, OH 43207-4120 | 2020-11-16 |
1922600758 | Megan Elizabeth Hartenstein | Technician | 6195 Norway Glen Ave, Columbus, OH 43230-7309 | 2020-11-16 |
Find all providers in COLUMBUS |
Street Address |
7555 PLACID AVE |
City | COLUMBUS |
State | OH |
Zip Code | 43085-1516 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952907834 | Melissa Ann Engle | Case Manager/Care Coordinator | 445 Grandville Dublin Rd, Worthington, OH 43085 | 2020-12-07 |
1558966622 | Mark Miller | Case Manager/Care Coordinator | 445 E. Granville-dublin Rd, Worthington, OH 43085 | 2020-12-04 |
1518569128 | Nakysha Hodge | Case Manager/Care Coordinator | 443 E Dublin Granville Rd, Worthington, OH 43085 | 2020-11-10 |
1750901468 | Natalia Tehan | Technician | 6417 Linworth Rd, Worthington, OH 43085 | 2020-04-22 |
1114546033 | Shelby Kaye Breneman | Case Manager/Care Coordinator | 445 E. Dublin Gradville Rd., Worthington, OH 43085 | 2020-04-10 |
1366919144 | Halle Kleiber | Behavior Technician | 455 E Dublin Granville Road, Worthington, OH 43085 | 2018-10-30 |
1184119943 | Debbie Elizabeth Costello | Foster Care Agency | 5655 North High St., Columbus, OH 43085 | 2018-06-25 |
1700389186 | Audrey Kathryn Eichenlaub | Dentist | 6641 N High St Ste 101, Worthington, OH 43085 | 2018-03-13 |
1568971828 | Sharon Cooley-burdine | Registered Nurse | 495 Englander Court, Worthington, OH 43085 | 2017-09-29 |
1487183885 | Kathleen Marie Hussein | Social Worker | 445 East Dublin-granville Road, Columbus, OH 43085 | 2017-06-08 |
Find all providers in zip 43085 |
Please provide details on Ms. Susan Taylor by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.