Gabriela Juliette Olmedo Vega I is a Student in an Organized Health Care Education/Training Program practicing in Ponce, PR. The National Provider Identifier (NPI) is #1720936644, which was assigned on March 17, 2026, and the registration record was last updated on March 17, 2026. The practitioner's main practice location is at 388 Zona Industrial Reparada 2, Phsu, Ponce, PR 00716; the contact telephone number is 7878402575. The primary taxonomy of Gabriela Juliette Olmedo Vega I is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1720936644 |
| Entity Type | Individual |
| Provider Name | GABRIELA JULIETTE OLMEDO VEGA I |
| Gender | Female |
| Practice Address |
388 Zona Industrial Reparada 2 Phsu Ponce PR 00716 |
| Practice Telephone | 7878402575 |
| Mailing Address |
Po Box 7004 Phsu Ponce PR 00732-7004 |
| Mailing Telephone | 7878402575 |
| Certification Date | 2026-03-17 |
| Enumeration Date | 2026-03-17 |
| Last Update Date | 2026-03-17 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Sue Lim Choi | 920 Madison Ave Ste 447, Memphis, TN 38103-3438 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Kokob Birhane Mezgebo | 9150 Watertown Plank Rd, Wauwatosa, WI 53226-3508 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Karin Corinna Mims | Msc10 5530 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Eleni Cassie Fafoutis | 75 Francis St, Boston, MA 02115-6110 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Jeffrey Liu | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Neelam Jaishwal | 8300 Constantin Blvd, Baton Rouge, LA 70809-3489 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Anisette Miranda Ruda | W180n8000 Town Hall Rd, Menomonee Falls, WI 53051-4002 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Maggie Phillips | Medical Center Boulevard, Winston Salem, NC 27157-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Sage Templeton | Msc10 5610, 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Rutgers | 94 Old Short Hills Rd, Livingston, NJ 07039-5672 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Find all providers with the same taxonomy | |||
| Street Address |
388 ZONA INDUSTRIAL REPARADA 2 PHSU |
| City | PONCE |
| State | PR |
| Zip Code | 00716 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Amara Guerrero | 388 Zona Industrial Reparada 2, Ponce, PR 00716 | Dermatology Physician | 2022-05-03 |
| Sergio Alejandro Burgos Rosado | 388 Zona Industrial Reparada 2, Ponce, PR 00716 | Student in an Organized Health Care Education/Training Program | 2025-11-04 |
| Solimar Esteves-Vega | 388 Zona Industrial Reparada 2, Ponce, PR 00716-2347 | Student in an Organized Health Care Education/Training Program | 2025-05-28 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Laura V Ujaque | Phsu, 388 Zona Industrial Reparada 2, Ponce, PR 00716 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Gabriela M Feliciano Diaz | Phsu, 388 Zona Industrial Reparada 2, Ponce, Pr 00716, Ponce, PR 00716 | Student in an Organized Health Care Education/Training Program | 2026-02-18 |
| Sulai Yasmin Rivera Rosario II | Urb. Villa Del Carmen, Calle Samoa 1242, Ponce, PR 00716 | Registered Nurse | 2025-11-10 |
| Steven W Aviles Mangual | 1802 Calle Navarra, Ponce, PR 00716 | Student in an Organized Health Care Education/Training Program | 2025-08-12 |
| Ecg Enterprises Corp | Carr 14 917 Ave Tito Castro Ste 504, Ste 504, Ponce, PR 00716 | Cardiovascular Disease Physician | 2026-02-17 |
| Clinica De Linfedema Deliz Bauza LLC | 472 Edificio Marvesa, Suite 108, Avenida Tito Castro, Ponce, PR 00716 | Occupational Therapist | 2025-07-25 |
| Sofia Alejandra Zayas Randel | 3096 Fagot Avenue, Ponce, PR 00716 | Veterinarian | 2025-11-18 |
| Perla Negron Gonzalez | 224 Paseo Del Pricipe, Blvd Miguel A Pou, Ponce, PR 00716 | Clinical Psychologist | 2025-07-23 |
| Elaine Sofia Ramirez | Phsu 388 Zona Industrial Reparada 2, Ponce, PR 00716 | Student in an Organized Health Care Education/Training Program | 2025-07-02 |
| Krystal Marie Gonzalez | Urbanizacion Industrial Reparada 2190 Ponce Bypass, Ponce, PR 00716 | Occupational Therapy Assistant | 2026-02-04 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Juliette Marie Cain · Juliette Marie Pepion | Po Box 874, Belcourt, ND 58316-0874 | Addiction (Substance Use Disorder) Counselor | 2020-07-22 |
| Jimmy Olmedo | 1680 N Fair Oaks Ave, Pasadena, CA 91103-1642 | Addiction (Substance Use Disorder) Counselor | 2026-01-28 |
| Samahara Olmedo Cazares | 2620 Geri Dr, Bellevue, NE 68147-2421 | Home Health Aide | 2026-02-24 |
| Gabriela Vega | 399 E Main St, Columbus, OH 43215-5384 | Student in an Organized Health Care Education/Training Program | 2025-09-12 |
| Alisandra Olmedo | 5501 Antique Rose Way, Riverbank, CA 95367-9505 | Behavior Technician | 2025-10-29 |
| Genaro Olmedo II | 11644 W 75th St Ste 103, Shawnee, KS 66214-1300 | Family Nurse Practitioner | 2021-03-08 |
| Luis N Olmedo | Street 3 S-13 Villas De Parana, San Juan, PR 00926 | Pain Medicine (Physical Medicine & Rehabilitation) Physician | 2007-03-01 |
| Olivia Grace Olmedo | 1400 Nw 107th Ave Ste 306, Sweetwater, FL 33172-2746 | Early Intervention Provider Agency | 2026-02-11 |
| Juliette Erlendson · Juliette Card | 1607 Lincoln Way, Coeur D Alene, ID 83814-2462 | Behavior Technician | 2025-01-17 |
| Vanessa Marie Olmedo | 2131 Mars Ct, Bakersfield, CA 93308-6830 | Case Manager/Care Coordinator | 2025-04-23 |
Do you have more infomration about Gabriela Juliette Olmedo Vega I? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |