Isabella Rodriguez is a Technician/Technologist practicing in Sacramento, California. The National Provider Identifier (NPI) is #1730035346, which was assigned on March 6, 2026, and the registration record was last updated on March 6, 2026. The practitioner's main practice location is at 2367 Forrest St, Sacramento, CA 95815-2417; the contact telephone number is 7025026598. The primary taxonomy of Isabella Rodriguez is Technician/Technologist (156F00000X). Isabella Rodriguez is licensed to practice in the state of California (#45338).
A broad category grouping different kinds of technologists and technicians. See individual definitions.
| NPI | 1730035346 |
| Entity Type | Individual |
| Provider Name | ISABELLA RODRIGUEZ |
| Gender | Female |
| Practice Address |
2367 Forrest St Sacramento CA 95815-2417 |
| Practice Telephone | 7025026598 |
| Mailing Address |
2367 Forrest St Sacramento CA 95815-2417 |
| Certification Date | 2026-03-06 |
| Enumeration Date | 2026-03-06 |
| Last Update Date | 2026-03-06 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 156F00000X | Technician/Technologist | 193400000X SINGLE SPECIALTY GROUP | 45338 | CA |
| Code | 156F00000X |
| Taxonomy | Technician/Technologist |
| Classification | Technician/Technologist |
| Grouping | Eye and Vision Services Providers |
| Definition: A broad category grouping different kinds of technologists and technicians. See individual definitions. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Andrew Fisher | 10700 Sw Beaverton Hillsdale Hwy Ste 11, Beaverton, OR 97005-3035 | Technician/Technologist | 2026-05-20 |
| Richard Kasey Craven | 930 Sw Abbey St, Newport, OR 97365-4820 | Technician/Technologist | 2026-06-02 |
| Complete Drug Screenings | 1205 Dawson Rd, Albany, GA 31707-3851 | Technician/Technologist | 2026-05-14 |
| Garlinda Lewis | 129 Carson Dr, Rocky Mount, NC 27803-3709 | Technician/Technologist | 2026-05-21 |
| Jessica Oswald | 113 Comanche Rd, Fort Meade, SD 57741-1002 | Technician/Technologist | 2026-06-04 |
| Timena Wilson | 2517 Lake Martin Ct, North Las Vegas, NV 89031-4306 | Technician/Technologist | 2026-05-22 |
| Mohamed Omar | 2506 N Roosevelt Blvd, Key West, FL 33040-3950 | Technician/Technologist | 2026-05-28 |
| John Wesley James | 5733 Aragon Dr, Shreveport, LA 71129-4800 | Technician/Technologist | 2026-05-02 |
| Adjorkor Bonnie Joy Curtis · Adjorkor Bonnie Joy Marley | 415 Medical Dr Ste A100, Bountiful, UT 84010-4995 | Technician/Technologist | 2026-05-22 |
| Mireille Dalmeida | 11140 Rockville Pike, Rockville, MD 20852-3106 | Technician/Technologist | 2026-05-01 |
| Find all providers with the same taxonomy | |||
| Street Address |
2367 FORREST ST |
| City | SACRAMENTO |
| State | CA |
| Zip Code | 95815-2417 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Prohealth Home Care Inc | 1375 Exposition Blvd Suite 250b, Sacramento, CA 95815 | Community Based Hospice Care Agency | 2017-06-07 |
| Cope Health Solutions | 1610 Arden Way Suite 119, Sacramento, CA 95815 | Case Manager/Care Coordinator | 2025-10-30 |
| Jackey Care's Housing | 2447 Boxwood St, Sacramento, CA 95815 | Community Health Clinic/Center | 2012-10-16 |
| Samand Sebghati | 1600 Expo Parkway, Sacramento, CA 95815 | Optometrist | 2013-09-28 |
| Natalie Lau | 1601 Arden Way, Sacramento, CA 95815 | Optometrist | 2014-08-16 |
| Darcy Ann Jackson · Darcy Ann Young | 2918 Albatross Way, Sacramento, CA 95815 | Marriage & Family Therapist | 2018-09-23 |
| Shailesh M Asaikar Md Inc · Expo Pointe Imaging Center | 1111 Exposition Blvd., Bldg 700, Sacramento, CA 95815 | Magnetic Resonance Imaging (MRI) Clinic/Center | 2013-01-28 |
| Savannah Avalon Beharry | 1851 Heritage Lane, Ste 150, Sacramento, CA 95815 | Adult Psychiatric/Mental Health Registered Nurse | 2023-02-06 |
| Ahc Home Health of Sacramento LLC | 1411 Expo Pkwy, Sacramento, CA 95815 | Community Based Hospice Care Agency | 2018-01-12 |
| Saumya Copparam | Kaiser Permanente Point West Medical Offices, 1650 Response Rd, Sacramento, CA 95815 | Student in an Organized Health Care Education/Training Program | 2019-03-17 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Isabella Lan Ngo | 2570 48th St, Sacramento, CA 95817-1541 | Student in an Organized Health Care Education/Training Program | 2026-05-07 |
| Reissac Rodriguez Rodriguez | 209 Forty Mile Ave, Fairbanks, AK 99701-3110 | Community Health Worker | 2026-04-14 |
| Stephanie Diaz Rodriguez · Ameeerah Stephanie Rodriguez | 7218 Brassy Creek Ln, Charlotte, NC 28269-1291 | Community Health Worker | 2026-03-17 |
| Tiffany Isabella England · Tiffany Isabella Godson | 727 S Broad St, New Orleans, LA 70119-7453 | Social Worker | 2026-03-19 |
| Isabella So | 2834 Route 17m, New Hampton, NY 10958-5011 | Adult Psychiatric/Mental Health Registered Nurse | 2026-03-11 |
| Gianna Isabella Rodriguez | 2800 Clay Edwards Dr, Kansas City, MO 64116-3220 | Pharmacy Technician | 2026-05-20 |
| Adriel Miguel Rodriguez Rodriguez | 13995 W Statler Blvd Ste 200, Surprise, AZ 85374-5503 | Student in an Organized Health Care Education/Training Program | 2026-04-29 |
| Isabella Rodriguez-Velasquez | 1 Park Ave, New York, NY 10016-5802 | Student in an Organized Health Care Education/Training Program | 2026-05-04 |
| Isabella Larkin Albert · Isabella Larkin Russell | 1340 Braddock Pl, Alexandria, VA 22314-1693 | School Social Worker | 2026-05-15 |
| Isabella Reitz-Perez · Isabella Rebecca Reitz | 2211 Lomas Blvd Ne, Albuquerque, NM 87106-2719 | Student in an Organized Health Care Education/Training Program | 2026-04-01 |
Do you have more infomration about Isabella Rodriguez? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |