Abhishek Bhupendra Vyas is a Student in an Organized Health Care Education/Training Program practicing in Houston, Texas. The National Provider Identifier (NPI) is #1750221461, which was assigned on March 31, 2026, and the registration record was last updated on March 31, 2026. The practitioner's main practice location is at 6410 Fannin, Suite 1014, Houston, TX 77030; the contact telephone number is 7135007722, and the fax number is 7135122239. The primary taxonomy of Abhishek Bhupendra Vyas is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1750221461 |
| Entity Type | Individual |
| Provider Name | ABHISHEK BHUPENDRA VYAS |
| Gender | Male |
| Practice Address |
6410 Fannin Suite 1014 Houston TX 77030 |
| Practice Telephone | 7135007722 |
| Practice Fax Number | 7135122239 |
| Mailing Address |
6431 Fannin Street Msb 7.044a Houston TX 77030 |
| Certification Date | 2026-03-31 |
| Enumeration Date | 2026-03-31 |
| Last Update Date | 2026-03-31 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Heather Alecia Hatzis | 100 Ochre Point Ave, Newport, RI 02840-4192 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Arianna Sarah Moss | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Deyaaldeen Shatnawi | 1200 Childrens Ave, Oucp 14000, Oklahoma City, OK 73104-4637 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Michael Abner Valcarcel | 10 Calle Casia, San Juan, PR 00921-3201 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Xinyang Li | 240 S 40th St, Philadelphia, PA 19104-6030 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Ryan Endo Shimogaki | 5460 E La Palma Ave, Anaheim, CA 92807-2023 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Levi Garrett Stacken | 1801 Hickman Rd, Des Moines, IA 50314-1597 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Ashley Li | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Marilyn Santacruz | 550 1st Ave, New York, NY 10016-6402 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Evangeline Gilmer | 5323 Harry Hines Blvd, Dallas, TX 75390-9006 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Find all providers with the same taxonomy | |||
| Street Address |
6431 FANNIN STREET MSB 7.044A |
| City | HOUSTON |
| State | TX |
| Zip Code | 77030 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kathereene Juliana | 6431 Fannin Street, Msb 2.022, Houston, TX 77030 | Anatomic Pathology & Clinical Pathology Physician | 2024-09-06 |
| Chiara Adina Hummel | 6431 Fannin Street, Msb 1.134, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-08-28 |
| Sandhya Avula | 6431 Fannin Street, Suite Number Msb 3, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-04-05 |
| Amenda Khoei | 6431 Fannin Street, Msb 3.151, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Christopher John Zias | 6431 Fannin Street, Msb 1.134, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-04-14 |
| Marcus A Florez | 6431 Fannin Street, Msb 1.134, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2024-05-07 |
| Sean Daly | 6431 Fannin Street, Msb 1.134, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2026-04-02 |
| Carlos Javier Sanchez | 6431 Fannin Street, Msb 1.134, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-04-18 |
| Shelbie Powers | 6431 Fannin Street, Medical School Building 3, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-04-22 |
| Jacob Thomas Urbina | 6431 Fannin Street, Msb 1.134, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-04-03 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ana Maria Gomez-Ballen | One Baylor Plaza, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2026-03-24 |
| Jia Hui Isabelle Jang · Jia Hui Jang | 1515 Holcombe Boulevard, The Univerity of Texas Md, Unit 1445, Department of Head and Neck Surgery, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-04-29 |
| Arron Jones | Mcgovern Medical School At Uthealth 6431 Fannin Street, Suite Jjl308s, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-04-24 |
| Mohamed Ali Dawood | Baylor St. Luke Medical Center, 6720 Bertner Avenue Suite O-520, Houston, TX 77030 | Critical Care Medicine (Anesthesiology) Physician | 2025-08-11 |
| Hannah Suh | 6565 Fannin Street, Box Rb5-14, Houston, TX 77030 | Pharmacist | 2026-03-13 |
| Ritika Arvind Shetty | 6431 Fannin Suite Jjl 310 Mcgovern Medical School At Ut, Health, Office of Graduate Medical Education, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Abdulrahman Khalid A Abuhaimed | 6445 Main Street, Suite 2500, Houston Methodist, Orthopedics and Sports Medicine, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-06-18 |
| Dhruv Bansal | 7200 Cambridge Street 9th Floor, Pdcmdc, Baylor College, Suite 9a, Houston, TX 77030 | Neurology Physician | 2025-09-16 |
| Rahul Moorjani | 6701 Fannin Street, 5th Floor -Texas Childrens Hospital, Houston, TX 77030 | Ophthalmology Physician | 2025-06-27 |
| Pedro Untalan | 7200 Cambridge Street, Suite 8a, Houston, TX 77030 | Student in an Organized Health Care Education/Training Program | 2025-12-13 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Abhishek Rajesh | 520 W 10th Ave, Columbus, OH 43210-1328 | Anesthesiologist Assistant | 2026-03-21 |
| Zeal Mungra Vyas | 12 Smoke Rise Ln, Bedminster, NJ 07921-1873 | Family Nurse Practitioner | 2026-02-11 |
| Abhishek Pandey | 1800 N. California St, Strockton, CA 95204 | Student in an Organized Health Care Education/Training Program | 2024-06-28 |
| Abhishek Bhojraj Gaikwad | Swastik Hospital, Near Deen Dayal Square, Jabalpur, MP 48200, IN | Advanced Heart Failure and Transplant Cardiology Physician | 2025-06-04 |
| Radha Vyas | 125 Paterson St Ste 7300, New Brunswick, NJ 08901-1962 | Student in an Organized Health Care Education/Training Program | 2026-03-20 |
| Abhishek Prasad Mullapudi | 833 Chestnut St Ste 220, Philadelphia, PA 19107-4405 | Student in an Organized Health Care Education/Training Program | 2026-04-29 |
| Charu Vyas | 1 Atwell Rd, Cooperstown, NY 13326-1301 | Student in an Organized Health Care Education/Training Program | 2026-04-04 |
| Abhishek Bansal | 18606 Yorkshire Manor Ct, Spring, TX 77379-5323 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Bhupendra M Patel | Rai, 2501 Kuser Road, Hamiton Towenship, NJ 08691 | Diagnostic Radiology Physician | 2005-07-19 |
| Abhishek Basnet | 16 Guion Pl, New Rochelle, NY 10801-5502 | Student in an Organized Health Care Education/Training Program | 2026-05-05 |
Do you have more infomration about Abhishek Bhupendra Vyas? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |