EMILY KAUFFMAN (NPI# 1750976551) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1750976551 |
Entity Type | Individual |
Full Name | EMILY KAUFFMAN |
Gender | Female |
Practice Address | 801 Argonne Dr Baltimore MD 21218-1943 |
Practice Telephone | 4108895054 |
Mailing Address | 801 Argonne Dr Baltimore MD 21218-1943 |
Mailing Telephone | 4108895054 |
Certification Date | 2021-03-03 |
Enumeration Date | 2021-03-03 |
Last Update Date | 2021-03-03 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers |
Street Address | 801 ARGONNE DR |
City | BALTIMORE |
State | MD |
Zip Code | 21218-1943 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013485820 | Michelle Louise Jones-Price | Social Worker · Clinical | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2018-11-09 |
1396322798 | Laura Ann Petza | Social Worker · Clinical | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2021-03-24 |
1386229425 | Julia Heim | Speech-Language Pathologist | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2021-03-10 |
1033794243 | Elena Salas | Speech-Language Pathologist | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2021-03-10 |
1750926002 | Bonnie Blades | Occupational Therapy Assistant | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2019-11-11 |
1720622095 | Morgan Hilary Viscarra | Speech-Language Pathologist | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2019-10-30 |
1427529403 | Lisa Scherer | Social Worker · Clinical | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2018-12-17 |
1528538733 | Alayna K Woods | Social Worker · Clinical | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2018-11-30 |
1275003550 | Danielle Brandis | Speech-Language Pathologist | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2018-11-29 |
1306316617 | Brooke Herrmann | Social Worker · Clinical | 801 Argonne Dr, Baltimore, MD 21218-1943 | 2018-11-29 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255918900 | Ruth Andrea Salazar Camelo | Student in an Organized Health Care Education/Training Program | 201 E University Parkway, Department of Medicine, Baltimore, MD 21218 | 2021-03-27 |
1861085862 | Medstar Medical Group II LLC | General Practice | Johntson Professional Building, 3333 North Calvert St., Suite 101, Baltimore, MD 21218 | 2021-02-19 |
1699371971 | Felicia Scott | Pharmacist | 601 E 33rd Street, Pharmacy Department, Baltimore, MD 21218 | 2020-12-10 |
1851933725 | Tierra Bouyer | Speech-Language Pathologist | 2040 East 32nd Street, Baltimore, MD 21218 | 2019-10-12 |
1093273559 | Brenda H. Wells | Social Worker · School | 200 E. North Ave., Baltimore, MD 21218 | 2019-03-04 |
1619441011 | Harwood Behavioral Health Partners, LLC | Community/Behavioral Health | 2514 Greenmount Avenue, Baltimore, MD 21218 | 2019-01-18 |
1851861421 | Alagra S Bass | Social Worker | 1900 N. Howard Street Suite 300, Baltimore, MD 21218 | 2018-11-27 |
1396213575 | Desiree Luerene Israel | Social Worker · Clinical | 2000 Greenmount Ave Ste 101, Baltimore, MD 21218 | 2018-11-06 |
1528548047 | Rozi Khan | Student in an Organized Health Care Education/Training Program | 325 East University Pkwy 1-3, Bltimore, MD 21218 | 2018-08-14 |
1245735646 | Vaishnavi Raman | Student in an Organized Health Care Education/Training Program | 201 E. University Parkway, Dept of Medicine, Baltimore, MD 21218 | 2018-03-27 |
Find all providers in zip 21218 |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447836416 | Meghan Hayn | 1401 Porter St Apt 306, Baltimore, MD 21230-5526 | 2021-03-22 | |
1568057396 | Megan Hays | 6725 Roberts Ave, Baltimore, MD 21222-1053 | 2021-03-03 | |
1689267064 | Accessible Speech Therapy, LLC | 2710 Hanson Ave, Baltimore, MD 21209-3911 | 2021-02-16 | |
1710589791 | Jennifer Irving Tinsley | 3200 Elba Dr, Baltimore, MD 21207-4401 | 2020-11-13 | |
1275135311 | Ashley Marie Nordone | 7855 Trappe Rd, Baltimore, MD 21222-2347 | 2020-11-13 | |
1497352496 | Kristine Helen Moore | 6300 Pinehurst Rd, Baltimore, MD 21212-2534 | 2020-10-04 | |
1508473018 | Katherine Campagna | 2601 Tolley St, Baltimore, MD 21230-1534 | 2020-09-29 | |
1629685656 | Cali Wilde | 111 W Heath St Unit 401, Baltimore, MD 21230-4457 | 2020-09-24 | |
1003422890 | Rachel Weeks | 112 S Patterson Park Ave Apt 4, Baltimore, MD 21231-2114 | 2020-09-17 | |
1285249508 | Alexandra Walker | 1300 Gorsuch Ave, Baltimore, MD 21218-3777 | 2020-09-14 | |
Find all providers in BALTIMORE |
City | BALTIMORE |
Zip Code | 21218 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033309596 | Emily Bowen Kauffman | Emergency Medicine | 410 W Tenth Ave, Columbus, OH 43210 | 2007-07-30 |
1700193612 | Katherine J Kauffman · Kate Kauffman | Counselor · Mental Health | 3620 Se Powell Blvd # 102, Portland, OR 97202-1880 | 2010-09-13 |
1659494599 | Constance Archer Kauffman · Connie Kauffman | Acupuncturist | 2014 S Tollgate Rd Ste 106, Bel Air, MD 21015-5906 | 2007-04-07 |
1215302567 | Chad R. Kauffman, Do, LLC · Kauffman Eye Care | Ophthalmology | 7615 Dean Rd, Indianapolis, IN 46240-3635 | 2015-12-10 |
1932237021 | Kauffman P.C. · Heather R. Kauffman | Chiropractor | 1600 Converse Ave, Cheyenne, WY 82001-5304 | 2007-03-01 |
1588707202 | Jennifer Sharp Kauffman · Jennifer Lynn Kauffman | Counselor · Addiction (Substance Use Disorder) | 2442 Mohawk Blvd, Tulsa, OK 74110 | 2007-02-14 |
1477508075 | Brenda Kauffman Kozak · Brenda S Kauffman | Nurse Practitioner · Adult Health | 2605 Keiser Blvd, Wyomissing, PA 19610 | 2006-05-23 |
1710026141 | Michelle Kauffman Sandler · Michelle Pauline Kauffman | Dentist · General Practice | 10 Boston St, Salem, MA 01970-2104 | 2007-02-05 |
1063724334 | Jane Bradley Kauffman-Marinelli · Jane Bradley Kauffman | Massage Therapist | 711 W. 40th Street, Suite 316, Baltimore, MD 21211 | 2010-07-02 |
1831331040 | Jill Hancock Kauffman Vanheel · Jill Hancock Kauffman | Social Worker | 500 W Fort St, Boise, ID 83702-4501 | 2009-04-02 |
Please provide details on EMILY KAUFFMAN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.