NAIF GANADELY (NPI# 1760075022) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1760075022 |
Entity Type | Individual |
Full Name | NAIF GANADELY |
Gender | Male |
Practice Address | 1 Kneeland St Boston MA 02111-1527 |
Practice Telephone | 6176366888 |
Mailing Address | 1 Kneeland St Boston MA 02111-1527 |
Mailing Telephone | 6176366888 |
Certification Date | 2021-02-18 |
Enumeration Date | 2021-02-18 |
Last Update Date | 2021-02-18 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 122300000X | Dentist | DL14525 | MA | Dental Providers |
Street Address | 1 KNEELAND ST |
City | BOSTON |
State | MA |
Zip Code | 02111-1527 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003014614 | Rocio Saavedra | Dentist | 1 Kneeland St, Boston, MA 02111-1527 | 2007-07-05 |
1811576259 | Brigham Allred Wright | Student in an Organized Health Care Education/Training Program | 1 Kneeland St, Boston, MA 02111-1527 | 2021-04-05 |
1922686971 | Qasim Iqbal | Student in an Organized Health Care Education/Training Program | 1 Kneeland St, Boston, MA 02111-1529 | 2021-03-31 |
1477130847 | Rebecca Fine | Student in an Organized Health Care Education/Training Program | 1 Kneeland St, Boston, MA 02111-1527 | 2021-03-24 |
1104411974 | Shuruq Abdulaziz Alturki | 1 Kneeland St, Boston, MA 02111-1527 | 2021-03-04 | |
1992390751 | Panagiotis Manetas | Dentist | 1 Kneeland St, Boston, MA 02111-1527 | 2021-03-03 |
1679167464 | Hattapol Kumchai | Dentist · Prosthodontics | 1 Kneeland St, Boston, MA 02111-1527 | 2021-02-23 |
1851984074 | Zainab Jameel Ajeeb | Dentist | 1 Kneeland St, Boston, MA 02111-1527 | 2021-02-18 |
1356942296 | Maria Diluigi | Dental Hygienist | 1 Kneeland St, Boston, MA 02111-1527 | 2020-11-06 |
1043818891 | Sultan Albeshri | Student in an Organized Health Care Education/Training Program | 1 Kneeland St, Boston, MA 02111-1527 | 2020-10-14 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689271397 | Maximilian Richert | Counselor | 25 Kingston St, 4r, Boston, MA 02111 | 2020-10-06 |
1346850187 | Meng Zhang | Nutritionist | 145 South Street, Wic/Nutrition Department, Boston, MA 02111 | 2020-08-06 |
1134745243 | Alireza Darnahal | Student in an Organized Health Care Education/Training Program | Tufts University School of Dental Medicine, Boston, MA 02111 | 2020-06-24 |
1275157497 | Stephen Houran Behnke | Psychologist · Clinical | Massachusetts Mental Health Center, 75 Fenwood Road, Boston, MA 02111 | 2020-06-03 |
1548883465 | Elizabeth Carter Stapleton | Dentist · Orthodontics and Dentofacial Orthopedics | Tufts School of Dental Medicine: Dept of Orthodontics, 1 Kneeland Street, Boston, MA 02111 | 2020-05-27 |
1932729597 | Jacob Joseph Kosarchuk | Neurological Surgery | 800 Washington Street, Proger 7, Boston, MA 02111 | 2020-04-23 |
1164051868 | Daniele Abela | Surgery | 860 Washington Street, South Building, 4th Floor, Boston, MA 02111 | 2020-04-04 |
1184265258 | Jade Orthodontics | Dentist · Orthodontics and Dentofacial Orthopedics | 30 Kneeland St, Suite 301, Boston, MA 02111 | 2019-09-30 |
1821658709 | Jennifer Drummond | Internal Medicine | 800 Washington St. Gme Office, Boston, MA 02111 | 2019-06-13 |
1487212981 | Eliza Jane Gowell | Student in an Organized Health Care Education/Training Program | Tusdm, One Kneeland Street, Dhs 353, Boston, MA 02111 | 2019-05-31 |
Find all providers in zip 02111 |
Taxonomy Code | 122300000X |
Grouping | Dental Providers |
Classification | Dentist |
A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215531611 | Massimo Di Battista | 100 E Newton St Fl 2, Boston, MA 02118-3552 | 2020-11-25 | |
1013515535 | Sheila Thythy Nguyen | 3033 Washington St, Boston, MA 02119-1227 | 2020-10-16 | |
1497353619 | Shikha Nanda | 45 E Newton St Apt 107, Boston, MA 02118-4803 | 2020-10-09 | |
1972100964 | Dafjola Bejleraj | 10 High St Ste 333, Boston, MA 02110-1672 | 2020-10-03 | |
1851998827 | Rami Salloum | 60 Mount Pleasant Ave, Boston, MA 02119-3348 | 2020-10-02 | |
1649885492 | Vanessa Lynn Mancuso Cortinas | 490 Harrison Ave Apt 202, Boston, MA 02118-2573 | 2020-09-09 | |
1407468465 | Treon Dental Partner | 22 Traveler St, Boston, MA 02118-2645 | 2020-08-20 | |
1134747603 | Ahmed Bashir Raddad | 100 E Newton St # 707a, Boston, MA 02118-3552 | 2020-07-10 | |
1770108656 | Nedg Boston | 1 Milk St, Boston, MA 02109-5413 | 2020-06-16 | |
1730702309 | Alla Anastos | 4 Charlesgate E Apt 502, Boston, MA 02215-2324 | 2020-05-18 | |
Find all providers in BOSTON |
City | BOSTON |
Zip Code | 02111 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679197297 | Naif Hindosh | Internal Medicine | 400 S Greenwood Ave, Easton, PA 18045-3776 | 2020-05-29 |
1114570868 | Naif Abdullah Aldhaam | Urology | 665 Elm St, Buffalo, NY 14203-1104 | 2019-07-22 |
1487054573 | Naif Aljohani | Internal Medicine · Hematology & Oncology | 825 Eastlake Ave E, Seattle, WA 98109-4405 | 2014-08-26 |
1972842631 | Dena Naif | Counselor | 11119 Lalani Dr, La Mesa, CA 91941-8209 | 2013-01-31 |
1578572400 | Naif Zacour Abraham Jr. | Pathology · Hematology | 800 Irving Ave, Syracuse, NY 13210-2716 | 2006-08-07 |
1750537130 | Reema Naif Alsaigh | Surgery | 736 Cambridge St, Brighton, MA 02135-2907 | 2008-08-17 |
1427476191 | Naif Sinada | Dentist · Prosthodontics | 3394 N Futrall Dr, Fayetteville, AR 72703-4057 | 2014-03-31 |
1497208813 | Dalia Naif Karadsheh | Pharmacist | 326 E Capitol St Ne, Washington, DC 20003-3809 | 2016-08-02 |
1649825688 | Naif Altamimi | Student in an Organized Health Care Education/Training Program | 2150 Penn Ave Nw Ste 8416, Washington, DC 20037-3201 | 2019-08-06 |
1871791392 | Anwar Naif Barnouti | Internal Medicine | 2473 Castellon Dr, Jacksonville, FL 32217-2601 | 2007-07-05 |
Please provide details on NAIF GANADELY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.