ZION PASS LLC (NPI# 1760077630) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1760077630 |
Entity Type | Organization |
Organization Name | ZION PASS LLC |
Practice Address | 9300 W Sunset Rd Las Vegas NV 89148-4844 |
Practice Telephone | 7024933420 |
Mailing Address | 8095 Palm Cove Ct Las Vegas NV 89129-1840 |
Mailing Telephone | 7024933420 |
Certification Date | 2021-03-03 |
Enumeration Date | 2021-03-03 |
Last Update Date | 2021-03-03 |
Authorized Official Telephone | 7024933420 |
Authorized Official Credential | RN |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
N | 101YA0400X | Counselor Specialization: Addiction (Substance Use Disorder) | 193200000X MULTI-SPECIALTY GROUP | Behavioral Health & Social Service Providers | ||
N | 251J00000X | Nursing Care | Agencies | |||
Y | 261QM1300X | Clinic/Center Specialization: Multi-Specialty | Ambulatory Health Care Facilities | |||
N | 261QM2800X | Clinic/Center Specialization: Methadone | Ambulatory Health Care Facilities |
Identifier | State | Issuer | Type Code |
---|---|---|---|
1356766216 | NV | MEDICAID | |
1407077803 | NV | MEDICAID |
Other Name | Type Code |
---|---|
Zion | Doing Business As Name |
Endpoint Type | Endpoint | Affiliation | Affiliation Address | Use | Content |
---|---|---|---|---|---|
CONNECT URL | .org | 9300 W Sunset Rd, Las Vegas, NV 891484844 | Direct | CSV |
Street Address | 9300 W SUNSET RD |
City | LAS VEGAS |
State | NV |
Zip Code | 89148-4844 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821627316 | Amol Patel | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2020-04-06 |
1942839634 | Courtney R Nelson | Nurse Practitioner · Acute Care | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2020-04-04 |
1144857459 | Ian Weng Lam | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2020-03-25 |
1477180990 | David Blair Rosen | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2020-03-25 |
1669009221 | Kevin Byunghoon Oh | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2020-03-24 |
1861029472 | Zeyu Xu | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2020-03-24 |
1063078830 | Patrick Edward Janik | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2019-05-16 |
1164088985 | Christina Seojung Schin | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2019-05-16 |
1477012532 | Ranjay Kaushal | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2019-03-18 |
1669931713 | Macklin Hong Phuoc Nguyen | Student in an Organized Health Care Education/Training Program | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2019-03-18 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154912301 | Samantha Lee | Nurse Practitioner | 3186 South Maryland Parkway, Las Vegas, NV 89148 | 2021-01-31 |
1881293777 | Miguel Angel Umpierre | Technician · Personal Care Attendant | 9889 Overlook Ridge Ave, Las Vegas, NV 89148 | 2020-10-21 |
1689280588 | Santos Nunez | Technician · Personal Care Attendant | 7950 Mcginnis Ave, Las Vegas, NV 89148 | 2020-09-17 |
1861007734 | Daniel D Forro | Occupational Therapist | 10164 Phelps Lake Ct, Las Vegas, NV 89148 | 2020-09-08 |
1568098309 | Moinca R Ponce | Dentist · Oral and Maxillofacial Surgery | 9450 West Russell Rd, Suite #103, Las Vegas, NV 89148 | 2020-03-12 |
1689214876 | Mama Dukes Healthcare Services LLC | Rehabilitation Counselor | 9908 Masterpeice Drive, Las Vegas, NV 89148 | 2020-01-15 |
1689219685 | Tracie Holcombe | Technician · Personal Care Attendant | 1321 S. Highway 160, Suite 10b, Pahrump, NV 89148 | 2019-11-13 |
1720621865 | Building Hope Nevada | Community/Behavioral Health | 8936 Spanish Ridge, Las Vegas, NV 89148 | 2019-10-22 |
1790343721 | Maretes Godinez | Case Manager/Care Coordinator | 6070 S Fort Apache Rd., Suite 110, Las Vegas, NV 89148 | 2019-06-04 |
1295393601 | United Medical Group Pllc | Pharmacist · Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 9205 W. Russell Road, Building 3, Ste 240, Las Vegas, NV 89148 | 2019-05-31 |
Find all providers in zip 89148 |
Taxonomy Code | 101YA0400X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Addiction (Substance Use Disorder) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457945958 | Denise Lynn Dunn | 2740 S Jones Blvd, Las Vegas, NV 89146-5306 | 2021-02-24 | |
1174116826 | Shellie Jo Keller | 3127 E Warm Springs Rd Ste 300, Las Vegas, NV 89120-3134 | 2021-02-13 | |
1558953190 | Mindful Illumination Counseling LLC | 1334 S Maryland Pkwy Ste 2, Las Vegas, NV 89104-3310 | 2021-02-04 | |
1649876830 | Dawn Marie Tudor | 5659 Duncan Dr, Las Vegas, NV 89130-2811 | 2020-12-11 | |
1881299964 | Melanie Delacruz Felipe · Melanie Delacruz | 5659 Duncan Dr, Las Vegas, NV 89130-2811 | 2020-12-04 | |
1285236380 | Clarity Wellness Center | 2840 E Flamingo Rd Ste A, Las Vegas, NV 89121-5201 | 2020-11-12 | |
1356949846 | Roosevelt Daymon | 2725 S Jones Blvd Ste 101, Las Vegas, NV 89146-5605 | 2020-10-15 | |
1871100776 | Joe T Culver | 500 N Rainbow Blvd Ste 300, Las Vegas, NV 89107-1061 | 2020-09-25 | |
1407462971 | Emilyann Rabara Behar | 5510 S Fort Apache Rd Ste 13, Las Vegas, NV 89148-7700 | 2020-09-21 | |
1881200723 | Bauza Neuropsychiatry Center LLC | 4268 Roanridge Ave, Las Vegas, NV 89120-2113 | 2020-09-16 | |
Find all providers in LAS VEGAS |
City | LAS VEGAS |
Zip Code | 89148 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538117932 | Bowdenmtzion Primary Health Care Center Inc · Mt Zion Clinic | Clinic/Center · Rural Health | 4248 Mt. Zion Rd, Mt Zion, GA 30150 | 2006-05-05 |
1528344215 | Mt. Zion Operations, LLC · Elmcroft of Mt. Zion | Assisted Living Facility | 7493 Mount Zion Blvd, Jonesboro, GA 30236-2415 | 2011-10-26 |
1417360512 | Gahcr II Mt. Zion Alf Trs Sub, LLC · Glenwood of Mount Zion | Assisted Living Facility | 1635 N Baltimore Ave, Mount Zion, IL 62549-1086 | 2014-06-05 |
1588655476 | Heritage Manor Mt. Zion, LLC · Heritage Health - Mt. Zion | Durable Medical Equipment & Medical Supplies · Oxygen Equipment & Supplies | 1225 Woodland Dr, Mt Zion, IL 62549-1237 | 2005-10-31 |
1467500694 | Mt. Zion Care Speciale, LLC · Mt. Zion | Home Health | 4643 Beverly Blvd, Los Angeles, CA 90004-3101 | 2007-01-05 |
1104947845 | Zion Elementary School Dist 6 | Local Education Agency (LEA) | 2200 Bethesda Blvd, Zion, IL 60099-2352 | 2007-04-02 |
1548426463 | Zion LLC · Zion Health Care | Nursing Care | 2403 Stewart Ave, Saint Paul, MN 55116-3036 | 2008-07-30 |
1710411673 | Zion International Inc. · Zion Community Services | Home Health | 326 Pleasant View Dr, Lancaster, NY 14086-1368 | 2017-04-18 |
1528503711 | Young Men's Christian Association of Grants Pass, Oregon · Grants Pass Family Ymca | Health Educator | 1550 Nebraska Ave, Grants Pass, OR 97527-5531 | 2016-12-27 |
1750613949 | Zion Benton Township Dist 126 | Local Education Agency (LEA) | 3901 21st St, Zion, IL 60099-1476 | 2010-02-12 |
Please provide details on ZION PASS LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.