Camille Isabelle Reppert-Martinez is a Student in an Organized Health Care Education/Training Program practicing in Saint Paul, Minnesota. The National Provider Identifier (NPI) is #1760320923, which was assigned on March 21, 2026, and the registration record was last updated on March 21, 2026. The practitioner's main practice location is at 233 Grand Ave, Saint Paul, MN 55102-2331; the contact telephone number is 6512411001. The primary taxonomy of Camille Isabelle Reppert-Martinez is Student in an Organized Health Care Education/Training Program (390200000X). Camille Isabelle Reppert-Martinez is licensed to practice in the state of Minnesota.
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1760320923 |
| Entity Type | Individual |
| Provider Name | CAMILLE ISABELLE REPPERT-MARTINEZ |
| Other Name |
CAMILLE ISABELLE REPPERT (Other Name) |
| Gender | Female |
| Credential | DO |
| Other Credential | DO |
| Practice Address |
233 Grand Ave Saint Paul MN 55102-2331 |
| Practice Telephone | 6512411001 |
| Mailing Address |
9 Dow St Apt 4 Portland ME 04102-3372 |
| Mailing Telephone | 5189289998 |
| Certification Date | 2026-03-21 |
| Enumeration Date | 2026-03-21 |
| Last Update Date | 2026-03-21 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program | MN |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anisette Miranda Ruda | W180n8000 Town Hall Rd, Menomonee Falls, WI 53051-4002 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Kasim Syed Jafri | 750 E Adams St, Syracuse, NY 13210-2306 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Prentiss Andrews | 7285 Vista Serena Loop, Santa Fe, NM 87507-3150 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Karin Corinna Mims | Msc10 5530 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Mina Baldawi | 750 Atlantica Dr S, Madera, CA 93636-9027 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Kokob Birhane Mezgebo | 9150 Watertown Plank Rd, Wauwatosa, WI 53226-3508 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Maggie Phillips | Medical Center Boulevard, Winston Salem, NC 27157-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Neelam Jaishwal | 8300 Constantin Blvd, Baton Rouge, LA 70809-3489 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Sage Templeton | Msc10 5610, 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Danial Nasim | 9500 Euclid Ave # Jj24, Cleveland, OH 44195-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
| Find all providers with the same taxonomy | |||
| Street Address |
233 GRAND AVE |
| City | SAINT PAUL |
| State | MN |
| Zip Code | 55102-2331 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Yana Khanevska | 233 Grand Ave, Saint Paul, MN 55102-2331 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Simon Pratt | 233 Grand Ave, Saint Paul, MN 55102-2331 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Steven Quam | 233 Grand Ave, Saint Paul, MN 55102-2331 | Family Medicine Physician | 2022-05-02 |
| Nehemiah Olson | 233 Grand Ave, Saint Paul, MN 55102-2331 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Sana Zekri | 233 Grand Ave, Saint Paul, MN 55102-2331 | Family Medicine Physician | 2016-04-09 |
| Matthew Scott Burgstahler | 233 Grand Ave, Saint Paul, MN 55102-2331 | Student in an Organized Health Care Education/Training Program | 2023-04-06 |
| Taylor Marie Beecher | 233 Grand Ave, Saint Paul, MN 55102-2331 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Nawal Ali | 233 Grand Ave, Saint Paul, MN 55102-2331 | Family Medicine Physician | 2026-03-23 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Samuel R Reid | 345 North Smith Avenue, Childrens Hospitals and Clinics of Minnesota Emergency, St Paul, MN 55102 | Emergency Medicine Physician | 2006-11-01 |
| Paul Robert Oler II | 250 Thompson St, Saint Paul, MN 55102 | Diagnostic Radiology Physician | 2013-05-21 |
| Aloysius B Forcha | 45 W. 10th St, St Paul, MN 55102 | Physician Assistant | 2006-03-14 |
| Rebekah A Forrest | 347 North Smith Avenue, 401 Midwest Childrens Resource Center, St Paul, MN 55102 | Nurse Practitioner | 2007-02-26 |
| Leah Nichole Tygum · Leah Nichole Wagner | 345 North Smith Avenue, Childrens Hospitals and Clinics Audiology St Paul, St Paul, MN 55102 | Audiologist | 2006-11-20 |
| Marilyn F Mellor | 345 North Smith Avenue, Childrens Hospitals & Clinics of Mn Emerg Phys Stpl, St Paul, MN 55102 | Emergency Medicine Physician | 2006-11-01 |
| Catherine M Neis | Childrens Specialty Clinic Nicu Follow Up Clinic, 347 North Smith Avenue 70 505, St Paul, MN 55102 | Nurse Practitioner | 2007-01-08 |
| Linda Ellen Murrans | 345 North Smith Avenue, Childrens Hospitals and Clinics Audiology St Paul, St Paul, MN 55102 | Audiologist | 2006-11-17 |
| Sarah J Jerstad | Childrens Specialty Clinic Psychological Services Stpl, 347 North Smith Avenue, St Paul, MN 55102 | Psychologist | 2006-10-17 |
| David H Gustafson | 345 North Smith Avenue, Childrens Hospitals and Clinics of Minnesota Emergency, St Paul, MN 55102 | Emergency Medicine Physician | 2006-11-01 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Isabelle Joy Madris · Isabelle Joy Gambino | 581 Old White Plains Rd, Tarrytown, NY 10591-5079 | Speech-Language Pathologist | 2025-11-05 |
| Isabelle Falcon · Isabelle Ziebold | 30 W 60th St Apt 1s, New York, NY 10023-7906 | Pediatrics Physician | 2022-04-05 |
| Lisa L Reppert | 1959 Ne Pacific St, Seattle, WA 98195-3403 | Nurse Practitioner | 2012-09-27 |
| Tia Camille Joyce · Tia Camille Hensley | 12470 Telecom Dr Ste 301, Temple Terrace, FL 33637-0904 | Family Nurse Practitioner | 2013-02-27 |
| Isabelle Dial · Isabelle Jannnega | 10206 Watson Rd, Saint Louis, MO 63127-1104 | Chiropractor | 2026-02-27 |
| Camille Ann Kasten · Camille Ann Edwitz | 1435 S Osprey Ave Ste 200, Sarasota, FL 34239-2905 | Family Nurse Practitioner | 2015-09-15 |
| Isabelle Anna Schuppner · Isabelle Davis | 200 Plaza Dr Ste 200, Highlands Ranch, CO 80129-2348 | Clinical Social Worker | 2025-07-02 |
| Isabelle Alexander · Isabelle Remorca | 3326 Tour Trce, Land O Lakes, FL 34638-4433 | Physical Therapist | 2012-08-31 |
| Camille Brooke Saunders · Camille B Hooker | 96 Highway 3444, Annville, KY 40402-8245 | Clinical Social Worker | 2012-07-23 |
| Camille Leavitt · Camille Schofield | 900 S Holladay Dr, Seaside, OR 97138-6633 | Case Manager/Care Coordinator | 2025-07-17 |
Do you have more infomration about Camille Isabelle Reppert-Martinez? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |