Rosemary Lucille Mullins (NPI# 1770185753) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1770185753 |
Entity Type | Individual |
Full Name | Rosemary Lucille Mullins |
Gender | Female |
Practice Address |
3139 Lee Ellen Pl Columbus OH 43207-3728 |
Practice Telephone | 6142821987 |
Mailing Address |
3139 Lee Ellen Pl Columbus OH 43207-3728 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-13 |
Last Update Date | 2020-11-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518561802 | Cheryl Rowe | Technician | 1049 Elizabeth Ave, Columbus, OH 43227-1041 | 2020-11-26 |
1497359806 | Kristy Fetzer | Technician | 1668 Weather Stone Ln, Columbus, OH 43235-1982 | 2020-11-25 |
1750985511 | Angela Marie Tavenner | Technician | 4836 Victory Ct, Columbus, OH 43231-8831 | 2020-11-23 |
1831792811 | Merc Supported Living | Technician | 2001 E Beaumont Rd, Columbus, OH 43224-2228 | 2020-11-20 |
1619570827 | Patricia M Evans | Technician | 4160 Maize Rd, Columbus, OH 43224-1948 | 2020-11-19 |
1710580071 | Susan Taylor | Technician | 7555 Placid Ave, Columbus, OH 43085-1516 | 2020-11-19 |
1720681141 | Marcie Mccoy | Technician | 5561 Pipers Meadow Dr, Columbus, OH 43228-3263 | 2020-11-18 |
1437752151 | Javina Lanay Stevens | Technician | 1355 Louis Dr, Columbus, OH 43207-1544 | 2020-11-17 |
1831791631 | William Anthony Carney | Technician | 648 Pincay Pl, Columbus, OH 43230-3865 | 2020-11-16 |
1689276503 | Linda Simpkins | Technician | 3777 Edendale Rd, Columbus, OH 43207-4120 | 2020-11-16 |
Find all providers in COLUMBUS |
Street Address |
3139 LEE ELLEN PL |
City | COLUMBUS |
State | OH |
Zip Code | 43207-3728 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366947913 | Mary Elise Hanks | Internal Medicine | Osumc/nationwide Children's Med-ped Residency Program, 1405 S. High St, Columbus, OH 43207 | 2018-03-27 |
1699279323 | Timothy Ming-li Pian | Internal Medicine | Internal Medicine-pediatric Residency Program, 1405 S. High Street, Columbus, OH 43207 | 2018-03-19 |
1093245763 | Royce Scott | Home Health | 254 E. Barthman Ave, Columbus, OH 43207 | 2017-06-15 |
1497207930 | Vernon C Murphy Jr. | Counselor | 1430 S High St Suite 112, Columbus, OH 43207 | 2016-11-01 |
1669825931 | Ayamba Roselyn Tanyi | Social Worker | 1791 Alum Creek Drive, Columbus, OH 43207 | 2016-07-21 |
1629421268 | Tiffany Dawn Hinkle | Counselor | 1430 S. High St, Suite 112, Columbus, OH 43207 | 2016-07-19 |
1457714933 | Matthew Isaac Lyons | Internal Medicine | 1405 S. High St., Osu/nch Internal Medicine-pediatric Residency Prog., Columbus, OH 43207 | 2016-04-01 |
1053712976 | A Plus Children's Academy Community School | Local Education Agency (LEA) | 110 Obetz Rd., Columbus, OH 43207 | 2014-09-10 |
1407274301 | William Hamilton Marshall V | Student in an Organized Health Care Education/Training Program | 1405 South High St, South High Primary Care Center, Columbus, OH 43207 | 2014-03-29 |
1912249665 | Laura Romcevich | Internal Medicine | 700 Children's Dr. Ed650a, Osu/nch Internal Medicine-pediatric Residency Prog., Columbus, OH 43207 | 2013-03-20 |
Find all providers in zip 43207 |
Please provide details on Rosemary Lucille Mullins by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.