Aleksandra Velickovic is a Student in an Organized Health Care Education/Training Program practicing in Rochester, New York. The National Provider Identifier (NPI) is #1770460479, which was assigned on August 18, 2025, and the registration record was last updated on August 18, 2025. The practitioner's main practice location is at 625 Elmwood Avenue, Box 683, Rochester, NY 14620; the contact telephone number is 5852755051. The primary taxonomy of Aleksandra Velickovic is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1770460479 |
| Entity Type | Individual |
| Provider Name | DR. ALEKSANDRA VELICKOVIC |
| Gender | Female |
| Credential | DMD |
| Practice Address |
625 Elmwood Avenue Box 683 Rochester NY 14620 |
| Practice Telephone | 5852755051 |
| Mailing Address |
280 E Broad St Apt 1009 Rochester NY 14604-1734 |
| Certification Date | 2025-08-17 |
| Enumeration Date | 2025-08-18 |
| Last Update Date | 2025-08-18 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ryan Endo Shimogaki | 5460 E La Palma Ave, Anaheim, CA 92807-2023 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Michael Abner Valcarcel | 10 Calle Casia, San Juan, PR 00921-3201 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Marilyn Santacruz | 550 1st Ave, New York, NY 10016-6402 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Arianna Sarah Moss | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Ashley Li | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Katherine Erickson | 550 1st Ave, New York, NY 10016-6402 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Levi Garrett Stacken | 1801 Hickman Rd, Des Moines, IA 50314-1597 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Andy P Huang | 10666 N Torrey Pines Rd, La Jolla, CA 92037-1027 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Muhammad Haaris Zeb | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Bhargawi Vutukuri | 10800 Knights Rd, Philadelphia, PA 19114-4200 | Student in an Organized Health Care Education/Training Program | 2026-05-09 |
| Find all providers with the same taxonomy | |||
| Street Address |
625 ELMWOOD AVENUE BOX 683 |
| City | ROCHESTER |
| State | NY |
| Zip Code | 14620 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Catalina Morales | 625 Elmwood Avenue, Eastman Dental Center, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2009-04-06 |
| Fawad Javed | 625 Elmwood Avenue, Box 683, Rochester, NY 14620 | General Practice Dentistry | 2017-06-08 |
| Gibran Said Mangui | 625 Elmwood Avenue, Box#683, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2021-03-02 |
| Luis Alberto Mendez Chagoya | 625 Elmwood Avenue, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2023-03-24 |
| Parnian Salehi | 625 Elmwood Avenue, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2023-05-08 |
| Jacqueline Nga Yue Yip | 625 Elmwood Avenue, Box 683, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2017-08-09 |
| Yi Wen Zhao | 625 Elmwood Avenue, Box 683, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2025-07-16 |
| Brett Michael Spenrath | 625 Elmwood Avenue, Box 683, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2017-07-25 |
| Diane Jeong | 625 Elmwood Avenue, Box 683, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2025-05-02 |
| Lester Domingo Haidar | 625 Elmwood Avenue, Eastman Dental Center, Rochester, NY 14620 | Student in an Organized Health Care Education/Training Program | 2009-04-06 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Adrianna Plaza | 647 Elmwood Terrace, Rochester, NY 14620 | Licensed Practical Nurse | 2024-02-15 |
| Julie Ann Loomis | 111 Elmwood Ave, Rochester, NY 14620 | Registered Nurse | 2025-05-12 |
| Cameron Howell | 1111 Elmwood Ave., Rochester, NY 14620 | Occupational Therapist | 2025-09-10 |
| Melinda Davis | Conifer Park 556 Clinton Avenue South, Rochester, NY 14620 | School Registered Nurse | 2023-08-28 |
| Carly Jane Maira | 1000 Elmwood Avenue Suite 100, Rochester, NY 14620 | Speech-Language Pathologist | 2022-01-13 |
| Kristin Marie Muratore | Rochester Psychiatric Center, 1111 Elmwood Ave, Rochester, NY 14620 | Clinical Social Worker | 2019-10-30 |
| Latandrea Wright | 1641 South Ave, Rochester, NY 14620 | Registered Nurse | 2015-10-15 |
| Kendall Battle | 479 South Ave Apt B, Rochester, NY 14620 | Licensed Practical Nurse | 2017-05-10 |
| Stefanie Singer | Monroe County Department of Public Health, 111 Westfall Rd., Rochester, NY 14620 | General Practice Registered Nurse | 2023-01-23 |
| Glidedowan LLC | 742 South Clinton Avenue, Rochester, NY 14620 | Home Health Agency | 2015-05-19 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Aleksandra Poka | 339 W Main St, Avon, CT 06001-4322 | Student in an Organized Health Care Education/Training Program | 2026-04-18 |
| Aleksandra Kaplina | 1600 Sw Archer Rd Rm 4102, Gainesville, FL 32610-0277 | Student in an Organized Health Care Education/Training Program | 2026-04-28 |
| Aleksandra Kapitonova | 7002 Blvd E Apt 38h, Guttenberg, NJ 07093-4951 | Addiction (Substance Use Disorder) Counselor | 2026-01-31 |
| Aleksandra Ratkiewicz | 760 Broadway, Brooklyn, NY 11206-5317 | Student in an Organized Health Care Education/Training Program | 2026-04-02 |
| Aleksandra Beata Lasica | 55 Fruit St, Boston, MA 02114-2621 | Student in an Organized Health Care Education/Training Program | 2026-03-20 |
| Aleksandra Jovanovic | 1333 S Mayflower Ave Ste 220, Monrovia, CA 91016-5239 | Behavior Technician | 2026-03-12 |
| Aleksandra Wicko | 6516 Kane Ave, Hodgkins, IL 60525-7618 | Speech-Language Pathologist | 2024-08-23 |
| Aleksandra Gierasimiuk | 22w453 Foster Ave, Medinah, IL 60157-9788 | Student in an Organized Health Care Education/Training Program | 2025-02-11 |
| Daria Aleksandra Oleksyn | 16538 N May Ave, Edmond, OK 73012-9007 | Behavior Technician | 2026-01-29 |
| Aleksandra Nikolayevna Boltunova | 1550 W Craig Rd Ste 220, North Las Vegas, NV 89032-0329 | Student in an Organized Health Care Education/Training Program | 2026-04-11 |
Do you have more infomration about Aleksandra Velickovic? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |