TAKE YOUR SHIFT AND GO INC (NPI# 1780278218) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1780278218 |
Entity Type | Organization |
Organization Name | TAKE YOUR SHIFT AND GO INC |
Practice Address | 5100 Westheimer Rd Ste 200 Houston TX 77056-5597 |
Practice Telephone | 2812419868 |
Practice Fax Number | 2812476683 |
Mailing Address | 5100 Westheimer Rd Ste 200 Houston TX 77056-5597 |
Mailing Telephone | 2812419868 |
Mailing Fax Number | 2812476683 |
Certification Date | 2021-02-25 |
Enumeration Date | 2021-02-25 |
Last Update Date | 2021-02-25 |
Authorized Official Telephone | 2812419868 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
N | 251E00000X | Home Health | Agencies | |||
Y | 253Z00000X | In Home Supportive Care | Agencies |
Street Address | 5100 WESTHEIMER RD STE 200 |
City | HOUSTON |
State | TX |
Zip Code | 77056-5597 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467079202 | Nora Carmichael | Case Manager/Care Coordinator | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2020-06-27 |
1790300887 | Mcswain Physical Therapy LLC · Mcswain Physical Therapy | Clinic/Center · Physical Therapy | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2020-06-15 |
1275158826 | Healthy Start Case Management Services LLC | Case Manager/Care Coordinator | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2020-06-10 |
1740819408 | Deion Andre Whorton | Contractor | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2020-04-05 |
1770121550 | A & E Healthcare Services LLC | In Home Supportive Care | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2019-12-12 |
1184279655 | Cincomedix LLC | Durable Medical Equipment & Medical Supplies | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2019-08-01 |
1184102154 | Putting Speech First, Pllc | Clinic/Center · Hearing and Speech | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2018-08-01 |
1033579057 | Afiyah Dunbar | Speech-Language Pathologist | 5100 Westheimer Rd Ste 200, Houston, TX 77056 | 2016-03-03 |
1255713426 | Kindle Hospice LLC · Kindle Hospice and Palliative Care | Hospice Care, Community Based | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2015-06-24 |
1952672917 | Elizabeth Tramonte P. C. | Clinic/Center · Mental Health (Including Community Mental Health Center) | 5100 Westheimer Rd Ste 200, Houston, TX 77056-5597 | 2012-01-23 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366068116 | Elvin Aydin Keles | Counselor · Professional | 777 S. Post Oak Lane, One Riverway, Suite 1700, Houston, TX 77056 | 2020-06-17 |
1649891169 | Edison Bio LLC | Specialist/Technologist, Other | 2700 Post Oak Blvd, Galleria Office Tower I, Houston, TX 77056 | 2020-05-06 |
1144851189 | North Houston First Assist, Pllc | Physician Assistant | 777 S Post Oak Lane, One Riverway Suite 1700, Houston, TX 77056 | 2020-01-29 |
1487295945 | Gladys Dadeboe | Registered Nurse | 4718 Hallmark Drive, Houston, TX 77056 | 2019-10-04 |
1720541444 | Hazel Camilla Hill | Counselor · Professional | 2800 Post Oak Blouvard, Suite 4100, Houston, TX 77056 | 2019-04-09 |
1225500150 | Mylabs, LLC | Technician, Pathology · Phlebotomy | 5100 Westheimer, Suite 200, Houston, TX 77056 | 2018-12-17 |
1952890774 | Craig-Lynne Sanchez | Occupational Therapy Assistant | 4718 Hallmark Dr, Houston, TX 77056 | 2018-05-07 |
1356847529 | Olumayowa Akinyode | Nurse Practitioner · Family | 5402 Westheimer Court, Houston, TX 77056 | 2018-04-04 |
1861997652 | Lauren Eye Group LLC · Houston Eye Professionals At The Galleria | Optometrist | 5135 W Alabama St Ste 5410, Houston, TX 77056 | 2018-03-26 |
1831601889 | Reliable Surgicare Services Inc | Physician Assistant · Surgical | 5090 Richmond Ave Ste 101, Houston, TX 77056 | 2017-10-31 |
Find all providers in zip 77056 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023602109 | Nima Health Care Services, Inc. | 13111 Westheimer Rd Ste 121, Houston, TX 77077-5547 | 2021-03-01 | |
1790378743 | Adroit Health Synergy Ltd | 8315 Sierra Hill Ct, Houston, TX 77083-5147 | 2021-02-19 | |
1346832268 | Exclusiveone Home Health | 10723 Cypresswood Dr, Houston, TX 77070-3320 | 2021-02-11 | |
1891387387 | Latoya Rodgers · Latoya Toussaint | 1618 Pannell St Apt 1, Houston, TX 77020-2300 | 2021-02-06 | |
1548851397 | Community Care Cooperative | 2314 Elgin St, Houston, TX 77004-3120 | 2021-02-02 | |
1760073787 | Eagle's Trace Home Care, LLC | 14703 Eagle Vista Dr, Houston, TX 77077-5394 | 2021-02-02 | |
1407447063 | 1st Choice Consumer Directed Services Inc | 15115 Park Row, Suite 350 Pmb 1032, Houston, TX 77084-5601 | 2021-01-27 | |
1427648757 | Love Bug Care | 7171 Highway 6 N Ste 116, Houston, TX 77095-2575 | 2021-01-20 | |
1205424686 | Karing & Passionate L. L. C. | 2437 W Werrington Way, Houston, TX 77073-6909 | 2021-01-01 | |
1851988711 | Elisha Phillips | 9999 W Montgomery Rd Ste A, Houston, TX 77088-3100 | 2020-12-28 | |
Find all providers in HOUSTON |
City | HOUSTON |
Zip Code | 77056 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588776512 | Shift Physical Therapy, Pllc · Shift Wellness | Orthotic Fitter | 95 University Pl Fl 8, 8th Floor, New York, NY 10003-4515 | 2006-08-31 |
1750702080 | Shift Transition LLC · Shift Nj | Case Management | 66 N Rte 17 Ste 10, Paramus, NJ 07652-2742 | 2014-01-06 |
1770087199 | Shift Chiropractic, Plc · Shift Chiropractic | Chiropractor | 3055 Cass Rd Ste 102b, Traverse City, MI 49684-7940 | 2018-03-20 |
1417470741 | Paradigm Shift · Paradigm Shift | Counselor · Mental Health | 1395 Atwood Ave Ste 201, Johnston, RI 02919-4931 | 2017-07-19 |
1720102270 | Perspective Shift | Counselor · Professional | 410 S 8th St Ste F, Colorado Springs, CO 80905-1822 | 2007-03-19 |
1710177472 | Perspective Shift | Community/Behavioral Health | 410 S 8th St Ste F, Colorado Springs, CO 80905-1822 | 2007-07-30 |
1437749702 | Shift: LLC | Psychologist | 155 Boardwalk Dr # 456, Fort Collins, CO 80525-3040 | 2021-01-21 |
1225651672 | The Narrative Shift,Llc | Marriage & Family Therapist | 715 Se Fidalgo Ave, Oak Harbor, WA 98277-4007 | 2020-05-20 |
1891791083 | Salvatore A Tedesco Sr. | Surgery | 17 Shift Pl, Staten Island, NY 10312-1136 | 2005-06-22 |
1891326542 | Shift Mobile Therapy and Wellness, LLC | Physical Therapist | 520 E 8th St Se, Rome, GA 30161-6208 | 2020-01-31 |
Please provide details on TAKE YOUR SHIFT AND GO INC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.