Jose Luis Zamora is a Addiction (Substance Use Disorder) Counselor practicing in Redwood City, California. The National Provider Identifier (NPI) is #1780499863, which was assigned on February 7, 2025, and the registration record was last updated on February 7, 2025. The practitioner's main practice location is at 500 Allerton St Fl 2, Redwood City, CA 94063-1519; the contact telephone number is 6505999955. The primary taxonomy of Jose Luis Zamora is Addiction (Substance Use Disorder) Counselor (101YA0400X), with specialization in Addiction (Substance Use Disorder).
| NPI | 1780499863 |
| Entity Type | Individual |
| Provider Name | JOSE LUIS ZAMORA |
| Gender | Male |
| Practice Address |
500 Allerton St Fl 2 Redwood City CA 94063-1519 |
| Practice Telephone | 6505999955 |
| Mailing Address |
500 Allerton St Fl 2 Redwood City CA 94063-1519 |
| Mailing Telephone | 6505999955 |
| Certification Date | 2025-02-07 |
| Enumeration Date | 2025-02-07 |
| Last Update Date | 2025-02-07 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 101YA0400X | Counselor | Addiction (Substance Use Disorder) |
| Code | 101YA0400X |
| Taxonomy | Addiction (Substance Use Disorder) Counselor |
| Classification | Counselor |
| Specialization | Addiction (Substance Use Disorder) |
| Grouping | Behavioral Health & Social Service Providers |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Julia Wright | 145 Morris Rd, Circleville, OH 43113-1363 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Veronica Montanez | 1680 N Fair Oaks Ave, Pasadena, CA 91103-1642 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Stephanie Murphy | 1500 S B St, Elwood, IN 46036-2081 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Hailey Chu | 8401 Jackson Rd, Sacramento, CA 95826-3904 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Brian Mcguinness | 10 Warne Rd, Matawan, NJ 07747-9655 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Salt of The Earth Counseling LLC | 30 Byron St, North Providence, RI 02911-1922 | Addiction (Substance Use Disorder) Counselor | 2026-02-07 |
| Ragenia Marie Wright | 2856 Spaulding St, Omaha, NE 68111-2982 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Regina Ditrani | 530 Sharrotts Rd, Staten Island, NY 10309-1991 | Addiction (Substance Use Disorder) Counselor | 2026-02-07 |
| Pamela Dose | 1777 Buckman Springs Rd, Campo, CA 91906-2022 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Kayla Frye | 2801 C Ct, Ashtabula, OH 44004-4577 | Addiction (Substance Use Disorder) Counselor | 2026-02-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
500 ALLERTON ST FL 2 |
| City | REDWOOD CITY |
| State | CA |
| Zip Code | 94063-1519 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Vianey I Moreno-Alcocer | 500 Allerton St Fl 2, Redwood City, CA 94063-1519 | Counselor | 2020-07-15 |
| Holly Marie Bono | 500 Allerton St Fl 2, Redwood City, CA 94063-1519 | Addiction (Substance Use Disorder) Counselor | 2025-07-01 |
| Jorge Graciano Heredia | 500 Allerton St Fl 2, Redwood City, CA 94063-1519 | Addiction (Substance Use Disorder) Counselor | 2025-07-25 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Louisa Llaguno | 75 Perry St Apt 218, Redwood City, CA 94063-1502 | Family Nurse Practitioner | 2025-11-13 |
| County of San Mateo | 1300 Maple St., Redwood City, CA 94063 | Prison Health Clinic/Center | 2019-06-19 |
| Marc Hinoki | 815 Allerton St, Redwood City, CA 94063-1360 | Occupational Therapist | 2013-09-24 |
| Synergy Healing Collaborative | 647 Veterans Blvd Ste A, Redwood City, CA 94063-1441 | Community/Behavioral Health Agency | 2025-10-03 |
| Juliana Janice Debattista | 421 Standish St Apt 1, Redwood City, CA 94063-1134 | Lactation Consultant (Registered Nurse) | 2026-01-05 |
| Embrace Family Therapy Inc | 647 Veterans Blvd Ste A, Redwood City, CA 94063-1441 | Marriage & Family Therapist | 2025-09-23 |
| Deborah Oar Cadenasso | 647 Veterans Blvd, Redwood City, CA 94063-1408 | Marriage & Family Therapist | 2011-08-31 |
| Angie C Tsuei | 570 Price Ave Ste 100, Redwood City, CA 94063-1433 | Gynecology Physician | 2019-06-26 |
| Costco Wholesale Corporation | 2300 Middlefield Rd, Redwood City, CA 94063 | Community/Retail Pharmacy | 2006-08-30 |
| Hortensia Ruelas Halsted | 647 Veterans Blvd Ste A, Redwood City, CA 94063-1441 | Marriage & Family Therapist | 2021-01-23 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jose Luis Garcia M D P A | 8352 Sw 8th St, Miami, FL 33144-4180 | Primary Care Clinic/Center | 2010-08-26 |
| Jose Luis Garcia | 8352 Sw 8th St, Miami, FL 33144-4180 | Internal Medicine Physician | 2006-08-17 |
| Jose Luis Rosado | 22-08 Route 208, Fair Lawn, NJ 07410-2609 | Peer Specialist | 2025-06-04 |
| Jose Luis Cervantes | 1250 Morena Blvd, San Diego, CA 92110-3815 | Marriage & Family Therapist | 2014-01-07 |
| Jose Luis Conde | 13590 S Jog Rd Ste 4, Delray Beach, FL 33446-3807 | Geriatric Medicine (Internal Medicine) Physician | 2006-07-18 |
| Jose Luis Castaneda | 6725 S Eastern Ave Ste 1, Las Vegas, NV 89119-3949 | Attendant Care Provider | 2025-06-09 |
| Jose Luis Ferreira Sr. | 5 Hamilton Pl, New York, NY 10031-6801 | Mobile Radiology Clinic/Center | 2006-05-02 |
| Jose Luis Ferrer Jr. | 8600 Nw 41st St, Doral, FL 33166-6202 | Urology Physician | 2006-08-22 |
| Jose Zamora Lajes | 1356 Ridder Park Dr, San Jose, CA 95131-2313 | Rehabilitation Practitioner | 2019-08-16 |
| Jose Luis Valenciaga | 1200 Sw 1st St, Miami, FL 33135-2402 | Family Nurse Practitioner | 2013-10-22 |
Do you have more infomration about Jose Luis Zamora? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |