I Am Behavior (NPI# 1790387124) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1790387124 |
Entity Type | Organization |
Organization Name | I AM BEHAVIOR |
Practice Address |
5999 Center Dr Ste 100&200 Los Angeles CA 90045-8991 |
Practice Telephone | 3238180584 |
Mailing Address |
5999 Center Dr Ste 100&200 Los Angeles CA 90045-8991 |
Authorized Official Name | Oliesha Young (BCBA) |
Authorized Official Telephone | 3238180584 |
Authorized Official Credential | BCBA |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-11 |
Last Update Date | 2020-11-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 103K00000X | Behavior Analyst | Behavioral Health & Social Service Providers |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518569565 | Bf Therapy | Behavior Analyst | 410 Hauser Blvd Apt 5h, Los Angeles, CA 90036-5545 | 2020-11-13 |
1356957088 | Jacqueline Cottom | Behavior Analyst | 1362 S Longwood Ave Apt 4, Los Angeles, CA 90019-2958 | 2020-09-18 |
1093326225 | Behavioral Analytics LLC | Behavior Analyst | 770 S Grand Ave Apt 6049, Los Angeles, CA 90017-3955 | 2020-08-12 |
1447860317 | Elizabeth Sciutto | Behavior Analyst | 2915 S Bronson Ave, Los Angeles, CA 90018-2837 | 2020-08-05 |
1639789860 | Katharine Ann Martini | Behavior Analyst | 417 S Hill St Apt 921, Los Angeles, CA 90013-1776 | 2020-08-03 |
1417575689 | Vanessa Martinez | Behavior Analyst | 11900 W Olympic Blvd Ste 520, Los Angeles, CA 90064-1183 | 2020-07-13 |
1437770583 | Samantha Porpora | Behavior Analyst | 3450 Sawtelle Blvd Apt 352, Los Angeles, CA 90066-2171 | 2020-04-29 |
1770118564 | Reyna Maleny Amparo | Behavior Analyst | 5553 Long Beach Ave, Los Angeles, CA 90058-3817 | 2020-03-11 |
1023658572 | Dorrey Sproatt | Behavior Analyst | 3637 Motor Ave Ste 280, Los Angeles, CA 90034-4884 | 2020-01-13 |
1164062139 | Luis Abreu | Behavior Analyst | 972 Marietta St, Los Angeles, CA 90023-1404 | 2020-01-08 |
Find all providers in LOS ANGELES |
Street Address |
5999 CENTER DR STE 100&200 |
City | LOS ANGELES |
State | CA |
Zip Code | 90045-8991 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396388849 | Laska Dental Inc | Dentist | 5602 W Manchester Ave, Los Angeles, CA 90045 | 2019-10-28 |
1245889179 | Ana Arias | Physical Therapist | 6801 Terrace Drive, Suite 200, Los Angeles, CA 90045 | 2019-09-04 |
1144719410 | Family Dental Care 4 You | Dentist | 5602 W. Manchester Ave, Los Angeles, CA 90045 | 2018-05-02 |
1821504002 | Rhonda Taylor | Counselor | 8703 La Tijera Blvd Ste 201, Los Angeles, CA 90045 | 2017-12-24 |
1114436839 | Blanca Melisa Gomez I | Case Manager/Care Coordinator | 7423 1/4 S Sepulveda Blvd, Los Angeles, CA 90045 | 2017-09-26 |
1639688831 | Kalila Magbanua-stein | Counselor | 8618 La Tijera Blvd., Suite 200, Los Angeles, CA 90045 | 2017-09-20 |
1568984185 | Angela Mull | Marriage & Family Therapist | 8616 Latijera Blvd, Suite 307, Los Angeles, CA 90045 | 2017-07-14 |
1386171585 | Patricia Ann Bridewell | Registered Nurse | 5245 Concourse Drive, Suite 100, Los Angeles, CA 90045 | 2017-05-18 |
1679937627 | Thelese Consulting Group | Social Worker | 8929 S. Sepulveda Blvd, Suite 400, Los Angeles, CA 90045 | 2016-04-06 |
1568823318 | Keith Romalis Ellison | Specialist/Technologist | One Lmu Drive, Gersten Pavilion - Athletic Training Room, Los Angeles, CA 90045 | 2016-03-08 |
Find all providers in zip 90045 |
City | LOS ANGELES |
Zip Code | 90045 |
Please provide details on I Am Behavior by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.