BRYAN ANH TRAN (NPI# 1801487343) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1801487343 |
Entity Type | Individual |
Full Name | DR. BRYAN ANH TRAN |
Gender | Male |
Credential | OD |
Practice Address | 12548 Westheimer Rd Ste A Houston TX 77077-5808 |
Practice Telephone | 2812498380 |
Mailing Address | 12548 Westheimer Rd Ste A Houston TX 77077-5808 |
Mailing Telephone | 2812498380 |
Certification Date | 2021-01-28 |
Enumeration Date | 2021-01-28 |
Last Update Date | 2021-01-28 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 152W00000X | Optometrist | 10034 | TX | Eye and Vision Services Providers |
Street Address | 12548 WESTHEIMER RD STE A |
City | HOUSTON |
State | TX |
Zip Code | 77077-5808 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003334699 | Haesoul Choi | Optometrist | 12548 Westheimer Rd, Houston, TX 77077-5808 | 2017-09-02 |
1790173540 | National Vision, Inc. · America's Best Contacts & Eyeglasses | Technician/Technologist · Optician | 12548a Westheimer Rd, Houston, TX 77077-5808 | 2015-01-02 |
1083825376 | Back To Balance Chiropractic Clinic | Chiropractor | 12574 Westheimer Rd, Houston, TX 77077-5808 | 2007-05-25 |
1275692691 | Chaitra Shanthagowda | Dentist · General Practice | 12520 Westheimer Rd, Houston, TX 77077-5808 | 2006-12-08 |
1902813900 | Walgreen Co · Walgreens #03407 | Durable Medical Equipment & Medical Supplies | 12550 Westheimer Rd, Houston, TX 77077-5808 | 2006-08-02 |
1619975620 | Shangyan Zhou | Chiropractor | 12526 Westheimer Rd, Houston, TX 77077-5808 | 2005-07-13 |
1013566355 | An Do Thuy Nguyen | Pharmacist | 12550 Westheimer Rd, Houston, TX 77077-5808 | 2019-09-10 |
1588176952 | Jenny Nguyen | Optometrist | 12548a Westheimer Rd, Houston, TX 77077-5808 | 2017-10-25 |
1740654573 | Nehal Verma | Optometrist | 12548a Westheimer Rd, Houston, TX 77077-5808 | 2015-11-17 |
1962730945 | Diem Nguyen | Pharmacist | 12550 Westheimer Rd, Houston, TX 77077-5808 | 2009-12-02 |
Find all providers in zip 77077-5808 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407457922 | Tam Minh Ha | Pharmacist | 2700 S Kirkwood, Houston, TX 77077 | 2020-11-02 |
1497396881 | Laboratory Concepts | Technician, Pathology · Phlebotomy | 2025 Gentryside Dr, Houston, TX 77077 | 2019-10-07 |
1447730940 | Olufunke O'Banion · Olufunke Okusaga | Registered Nurse | 1011 South Texas 6, Suite 311, Houston, TX 77077 | 2018-08-15 |
1548753536 | Jasmine M Mckenzie | Specialist · Prosthetics Case Management | 12350 Westhemier Rd, Suite 128, Houston, TX 77077 | 2018-06-13 |
1396233698 | Waabeke Charlotte Nwikpo | Counselor · Mental Health | 1919 S Kirkwood Rd Apt 144, Houston, TX 77077 | 2018-04-23 |
1447747894 | Westside Medical Centers of Texas Pllc | Chiropractor | 1137 Highway 6 South, Houston, TX 77077 | 2018-04-20 |
1649786427 | Medical Care Innovation, P.C. | Clinic/Center · Primary Care | 1254 Enclave Parkway, Houston, TX 77077 | 2017-12-16 |
1194242545 | Lydia Danielle Breedlove | Specialist/Technologist · Athletic Trainer | 12310 Rincon Drive, Houston, TX 77077 | 2017-08-26 |
1649602962 | Bereket Haileab Tsegai | Optometrist | 11660 Westheimer Rd Ste 125, Houston, TX 77077 | 2013-08-09 |
1851733273 | Tomekia Alvarez | Occupational Therapy Assistant | 1815 Enclave Parkway, Apt 6307, Houston, TX 77077 | 2013-07-26 |
Find all providers in zip 77077 |
Taxonomy Code | 152W00000X |
Grouping | Eye and Vision Services Providers |
Classification | Optometrist |
Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system. |
Notes: Source: American Optometric Association (AOA), approved by the AOA’s Board of Trustees, June 21, 2005. [7/1/2006: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194314021 | Christopher Ly | 573 W Dana Ln, Houston, TX 77024-6700 | 2021-01-14 | |
1104425743 | Lara Fady | 13614 Meridian Springs Ln, Houston, TX 77077-2123 | 2020-10-24 | |
1699374538 | Daniel Max & Marc Andrea LLC | 1051 Silber Rd, Houston, TX 77055-7134 | 2020-10-21 | |
1518572122 | Memorial 2020 Pllc | 12512 Memorial Dr Ste A, Houston, TX 77024-6008 | 2020-09-10 | |
1053926956 | National Vision Inc | 5807 E Sam Houston Pkwy N Ste B, Houston, TX 77049-2501 | 2020-09-09 | |
1205440641 | Rachel J Rippey Od Pa | 5800 Bellaire Blvd Ste 112a, Houston, TX 77081-5537 | 2020-09-02 | |
1073124996 | Eye Law Vu Pllc | 2401 N Shepherd Dr Ste 110, Houston, TX 77008-1957 | 2020-08-13 | |
1073124913 | Carlos A Calvo | 2727 Revere St Apt 1046, Houston, TX 77098-1342 | 2020-08-13 | |
1831700335 | Amir Karbaschi Pllc · Eye Theory | 4191 Bellaire Blvd Ste 100, Houston, TX 77025-1003 | 2020-08-10 | |
1992316491 | Nanda Dry Eye & Vision Institute, Pllc | 6654 Southwest Fwy, Houston, TX 77074-2210 | 2020-08-10 | |
Find all providers in HOUSTON |
City | HOUSTON |
Zip Code | 77077 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336553965 | Bryan Tran | Physical Therapy Assistant | 600 S 22nd St, Beatrice, NE 68310-4255 | 2014-06-11 |
1346331071 | Raymond Tran | Optometrist | 3100 Wildflower Dr Ste 310, Bryan, TX 77802-3082 | 2006-09-27 |
1982091989 | Bryan Tran | Pharmacist | 6130 Johnston St, Lafayette, LA 70503-5619 | 2015-04-17 |
1689876443 | Bryan T. Tran, D.d.s. | Dentist | 5638 E Thomas Rd, Phoenix, AZ 85018-8117 | 2007-06-04 |
1316112287 | Bryan Hoa Tran | Physician Assistant | 3235 N Wellness Dr, Holland, MI 49424-7264 | 2008-04-23 |
1134179633 | Bryan Tuan Tran | Dentist · General Practice | 5638 E Thomas Rd, Phoenix, AZ 85018-8117 | 2006-05-12 |
1760024194 | Bryan Vinh Tran | Dentist · General Practice | 8101 Ne Parkway Dr Ste F2, Vancouver, WA 98662-2434 | 2019-10-17 |
1871870907 | Bryan Tuan Tran | Pharmacist | 160 Diamond Drive, Lake Elsinore, CA 92530 | 2011-11-03 |
1447460233 | Bryan John Tran | Emergency Medicine | 2510 30th Ave, Long Island City, NY 11102-2448 | 2007-05-23 |
1750504387 | Bryan H Tran | Obstetrics & Gynecology | 27800 Medical Center Road, Suite 230, Mission Viejo, CA 92691-6447 | 2007-04-11 |
Please provide details on BRYAN ANH TRAN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.