Cathalene Massey is a Social Worker practicing in Lisbon, Ohio. The National Provider Identifier (NPI) is #1801739321, which was assigned on April 10, 2026, and the registration record was last updated on April 10, 2026. The practitioner's main practice location is at 40722 State Route 154, Lisbon, OH 44432-8500; the contact telephone number is 3304249573, and the fax number is 3304240877. The primary taxonomy of Cathalene Massey is Social Worker (104100000X). Cathalene Massey is licensed to practice in the state of Ohio (#S.2613614).
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public.
| NPI | 1801739321 |
| Entity Type | Individual |
| Provider Name | CATHALENE MASSEY |
| Gender | Female |
| Practice Address |
40722 State Route 154 Lisbon OH 44432-8500 |
| Practice Telephone | 3304249573 |
| Practice Fax Number | 3304240877 |
| Mailing Address |
40722 State Route 154 Lisbon OH 44432-8500 |
| Mailing Telephone | 3304249573 |
| Mailing Fax Number | 3304240877 |
| Certification Date | 2026-04-10 |
| Enumeration Date | 2026-04-10 |
| Last Update Date | 2026-04-10 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 104100000X | Social Worker | S.2613614 | OH |
| Code | 104100000X |
| Taxonomy | Social Worker |
| Classification | Social Worker |
| Grouping | Behavioral Health & Social Service Providers |
| Definition: A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
| Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Blessing Vathri Afor | 4660 Martin Luther King Jr Ave Sw Ste A1, Washington, DC 20032-4958 | Social Worker | 2026-04-11 |
| Rickeya Atkinson | 4220 Hutchinson River Pkwy E Apt 8c, Bronx, NY 10475-4741 | Social Worker | 2026-04-11 |
| Levi Isaac Clark | 4201 Anderson Ave Ste D110, Manhattan, KS 66503-7603 | Social Worker | 2026-04-11 |
| Erica Rodriguez | 30 N Michigan Ave Ste 901, Chicago, IL 60602-3767 | Social Worker | 2026-04-11 |
| Nikki Ferri | 400 S Colorado Blvd Ste 530, Denver, CO 80246-1255 | Social Worker | 2026-04-10 |
| Shaquinte Lenoir | 3635 Bell Blvd Ste 203, Bayside, NY 11361-2097 | Social Worker | 2026-04-10 |
| Takema Keyes | 2355 24th St Se Apt 1804, Washington, DC 20020-3427 | Social Worker | 2026-04-11 |
| Amir Zamani | 12 Sunny Ave, Methuen, MA 01844-5973 | Social Worker | 2026-04-10 |
| Aalanah Peoples | 1954 W Irving Park Rd, Chicago, IL 60613-2408 | Social Worker | 2026-04-11 |
| Lauren Trott · Lauren Pichette | 1 Essex Center Dr, Peabody, MA 01960-2901 | Social Worker | 2026-04-10 |
| Find all providers with the same taxonomy | |||
| Street Address |
40722 STATE ROUTE 154 |
| City | LISBON |
| State | OH |
| Zip Code | 44432-8500 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Aaron Ray Shope | 40722 State Route 154, Lisbon, OH 44432-8500 | Peer Specialist | 2020-06-15 |
| Aleah Bach | 40722 State Route 154, Lisbon, OH 44432-8500 | Case Manager/Care Coordinator | 2025-08-01 |
| Nicole M Carroll | 40722 State Route 154, Lisbon, OH 44432-8500 | Peer Specialist | 2026-03-26 |
| Samantha Dicello | 40722 State Route 154, Lisbon, OH 44432-8500 | Case Manager/Care Coordinator | 2025-08-08 |
| Rachel Yokley | 40722 State Route 154, Lisbon, OH 44432-8500 | Case Manager/Care Coordinator | 2026-02-04 |
| Olivia Joan Rice | 40722 State Route 154, Lisbon, OH 44432-8500 | Case Manager/Care Coordinator | 2025-10-10 |
| Joshua Harbin | 40722 State Route 154, Lisbon, OH 44432-8500 | Case Manager/Care Coordinator | 2025-08-14 |
| Melissa Alford | 40722 State Route 154, Lisbon, OH 44432-8500 | Licensed Practical Nurse | 2026-01-12 |
| Beth Ann Saracco | 40722 State Route 154, Lisbon, OH 44432-8500 | Case Manager/Care Coordinator | 2025-09-22 |
| Ashleigh Noel | 40722 State Route 154, Lisbon, OH 44432-8500 | Psychiatric/Mental Health Nurse Practitioner | 2016-10-15 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Suzie Saler | 9952 State Route 164, Lisbon, OH 44432-9784 | Case Manager/Care Coordinator | 2025-08-18 |
| Crysti Blower | 7880 Lincole Pl, Lisbon, OH 44432-8322 | Psychiatric/Mental Health Nurse Practitioner | 2025-05-15 |
| Community Action Agency of Columbiana County Inc | 7880 Lincole Pl, Lisbon, OH 44432-8322 | Federally Qualified Health Center (FQHC) | 2006-05-18 |
| Family Recovery Center | 964 N Market St, Lisbon, OH 44432-9363 | Community/Behavioral Health Agency | 2012-04-24 |
| Marcia Brandt | 515 N Jefferson St, Lisbon, OH 44432-1053 | Social Worker | 2017-10-18 |
| Sara Beth Frank | 964 N Market St, Lisbon, OH 44432-9363 | Addiction (Substance Use Disorder) Counselor | 2020-08-19 |
| Erin Atkinson | 964 N Market St, Lisbon, OH 44432-9363 | Addiction (Substance Use Disorder) Counselor | 2025-12-01 |
| Family Recovery Center | 964 N Market St, Lisbon, OH 44432-9363 | Multi-Specialty Clinic/Center | 2006-04-19 |
| Melissa Pasquerilla | 35075 Sell Rd, Lisbon, OH 44432-9455 | Registered Dietitian | 2025-08-28 |
| Trey D Jeter | 964 N Market St, Lisbon, OH 44432-9363 | Pastoral Counselor | 2022-04-25 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kristi D Massey | 5473 Blair Rd Ste 100, Dallas, TX 75231-4227 | Mental Health Counselor | 2025-09-15 |
| Kasey Massey | 5080 California Ave Ste 250, Bakersfield, CA 93309-0732 | Behavior Technician | 2025-12-31 |
| Melissa Massey | 1550 W Craig Rd, North Las Vegas, NV 89032-0327 | Behavior Technician | 2025-12-26 |
| Sandra L Massey | 311 S Monroe Ave, Covington, VA 24426-1635 | Professional Counselor | 2011-05-13 |
| Cathalene Blake Christian · Cathalene Ann Blake | 44330 Mercure Ci., Suite 240, Dulles, VA 20166 | Surgical Physician Assistant | 2007-05-22 |
| Rachel Massey | 3535 Southern Blvd, Kettering, OH 45429-1221 | Pharmacist | 2025-08-08 |
| Kimera Massey | 2101 W Enterprise Ave, Muncie, IN 47304-5839 | Behavior Technician | 2025-08-27 |
| Rachael Massey | 3100 Loyola Dr, Davis, CA 95618-1608 | School Psychologist | 2025-08-20 |
| Jenny M Massey - Mcmahan · Jenny Marie Massey | 502 Oconaluftee Job Corps Rd, Cherokee, NC 28719-9203 | Physician Assistant | 2007-01-31 |
| Chardae Massey | 418 W Kalamazoo Ave, Kalamazoo, MI 49007-3334 | Community Health Worker | 2025-12-01 |
Do you have more infomration about Cathalene Massey? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |