Synergen Rx LLC (NPI# 1811550528) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1811550528 |
Entity Type | Organization |
Organization Name | SYNERGEN RX LLC |
Other Organization Name | SYNERGEN RX |
Practice Address |
3990 Flowers Rd Ste 530 Doraville GA 30360-3195 |
Practice Telephone | 4045857517 |
Practice Fax Number | 4049009209 |
Mailing Address |
3990 Flowers Rd Ste 530 Doraville GA 30360-3195 |
Mailing Telephone | 4045857517 |
Mailing Fax Number | 4049009209 |
Authorized Official Name | Jonathan Personius (OWNER) |
Authorized Official Telephone | 4789516066 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2019-04-18 |
Last Update Date | 2020-09-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3336C0003X | Pharmacy · Community/Retail Pharmacy | Suppliers |
Other Name | Type Code |
---|---|
Synergen Rx | Doing Business As Name - Organization |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639103575 | Gyk Investment Inc | Pharmacy | 5280 Buford Hwy Ne Ste A1, Doraville, GA 30340-1117 | 2006-07-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972199180 | Van Khanh Pham | Pharmacy | 2324 Us Hwy 17, Richmond Hill, GA 31324 | 2020-12-12 |
1821694365 | Medex Rx LLC | Pharmacy | 833 Campbell Hill St Nw Ste 100, Marietta, GA 30060-1135 | 2020-12-09 |
1770188849 | State of Dade, LLC | Pharmacy | 4626 Battlefield Parkway, Ringgold, GA 30736 | 2020-12-04 |
1114522794 | Sheger Pharmacy | Pharmacy | 3334 Stone Mountain Hwy Ste H, Snellville, GA 30078-4166 | 2020-12-02 |
1558965012 | A & H Drug Fitzgerald LLC | Pharmacy | 134 Ocilla Highway, Fitzgerald, GA 31774 | 2020-11-25 |
1972106151 | Jenny Eudora Pritchett Trammell | Pharmacy | 300 N Morgan St, Lagrange, GA 30240-2806 | 2020-11-19 |
1154922441 | Southern Pharmacy Group LLC | Pharmacy | 110 Allison St., Jesup, GA 31545 | 2020-11-04 |
1184225526 | Svdp Georgia Community Pharmacy LLC | Pharmacy | 2050 Chamblee Tucker Rd Ste C, Chamblee, GA 30341-3343 | 2020-11-03 |
1194325860 | Panola Pharmacy LLC | Pharmacy | 2348 Panola Rd Unit C, Lithonia, GA 30058-5406 | 2020-10-30 |
1659971539 | Bob and Jeff's Hometown Pharmacy of Thomasville, LLC | Pharmacy | 309 Smith Ave, Thomasville, GA 31792-5534 | 2020-10-29 |
Find all providers with the same taxonomy |
Street Address |
3990 FLOWERS RD STE 530 |
City | DORAVILLE |
State | GA |
Zip Code | 30360-3195 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093378705 | Jonathan Personius | Pharmacist | 3990 Flowers Rd Ste 530, Doraville, GA 30360-3195 | 2019-04-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811162068 | Foam Labs Inc | Indian Health Service/Tribal/Urban Indian Health (I/T/U) Pharmacy | 2745 Bankers Industrial Drive, Atlanta, GA 30360 | 2008-04-29 |
1669666376 | Christine Hunt | Case Manager/Care Coordinator | 2928 Aspen Woods Entry, Doraville, GA 30360 | 2007-09-05 |
1609937986 | Scott Alan Ackerman | Chiropractor | 5025-h Winters Chapel Road, Atlanta, GA 30360 | 2006-12-12 |
1841389723 | Mike Greenberg | Chiropractor | 6035 Peachtree Rd Ste C209, Doraville, GA 30360 | 2006-10-11 |
1336124304 | Emanuel Joseph | Preventive Medicine | 3900 Motors Industrial Way, Mcd Doraville, Doraville, GA 30360 | 2005-12-13 |
1528436367 | Bioconfirm Laboratories LLC | Clinical Medical Laboratory | 6755 Peachtree Industrial Blvd, Suite 150, Doraville, GA 30360 | 2015-09-10 |
1285744722 | Frank Jefferson Cook Jr. | Internal Medicine | 4535 Winters Chapel Rd, Atlanta, GA 30360 | 2006-08-30 |
1346897725 | Mackenzie Warren | Registered Nurse | 2753 Fleur De Lis Way, Atlanta, GA 30360-1203 | 2019-08-21 |
1477973238 | Rebecca Lamont | Behavior Analyst | 5350 Dunwoody Club Crk, Atlanta, GA 30360-1362 | 2014-04-21 |
1396205316 | David Moshe Yashar | Student in an Organized Health Care Education/Training Program | 5381 Dunwoody Club Crk, Atlanta, GA 30360-1363 | 2019-03-25 |
Find all providers in zip 30360 |
Please provide details on Synergen Rx LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.