Texas Health Operations LLC (NPI# 1811599087) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1811599087 |
Entity Type | Organization |
Organization Name | TEXAS HEALTH OPERATIONS LLC |
Practice Address |
9201 N Central Expy # 150 Dallas TX 75231-6033 |
Practice Telephone | 7142025166 |
Practice Fax Number | 8447218190 |
Mailing Address |
19200 Von Karman Ave Ste 500 Irvine CA 92612-8513 |
Mailing Telephone | 7142025166 |
Mailing Fax Number | 8447218190 |
Authorized Official Name | James Adams (CFO) |
Authorized Official Telephone | 7149129474 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-12 |
Last Update Date | 2020-11-12 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QM0855X | Clinic/Center · Adolescent and Children Mental Health | Ambulatory Health Care Facilities | ||
No | 261QR0405X | Clinic/Center · Rehabilitation, Substance Use Disorder | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Newport Academy-Dallas | Doing Business As Name - Organization |
Taxonomy Code | 261QM0855X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Adolescent and Children Mental Health |
An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to mental and behavioral disorders in children and adolescents. Services may be provided to parents and family members of the patient in the form of conjoint, group, or individual therapy, and education and/or training. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447786793 | Nothing Just Happens Incorporated | Clinic/Center | 1618 Driftwood Dr, Dallas, TX 75224-3705 | 2017-05-05 |
1184054843 | Holman Family Services | Clinic/Center | 2705 Swiss Ave Ste 110, Dallas, TX 75204-5923 | 2013-11-17 |
1225297633 | Hope Community Support | Clinic/Center | 1012d Philadelphia Church Rd, Dallas, NC 28034-7684 | 2008-06-02 |
1336266733 | Alexander Youth Network | Clinic/Center | 1904 Dallas Cherryville Hwy, Dallas, NC 28034-7706 | 2007-03-23 |
1023643947 | Creative Change Counseling | Clinic/Center | 10504 Bruton Rd, Dallas, TX 75217-3105 | 2020-03-11 |
1366082240 | Carbery Center for Child Development Pllc | Clinic/Center | 6060 N Central Expy Ste 222, Dallas, TX 75206-5318 | 2020-01-08 |
1346705449 | Copenhagen Counseling, Pllc | Clinic/Center | 10300 N Central Expy Ste 280, Dallas, TX 75231-8666 | 2019-02-04 |
1144707977 | Dream Education Consulting | Clinic/Center | 1409 S Lamar St Apt 307, Dallas, TX 75215-6819 | 2018-07-24 |
1811240013 | Metrocare | Clinic/Center | 4645 Samuell Blvd, Dallas, TX 75228-6826 | 2012-10-25 |
1033379755 | Shelton School and Evaluation Center | Clinic/Center | 15720 Hillcrest Rd, Dallas, TX 75248-4161 | 2008-06-16 |
Find all providers in DALLAS |
Street Address |
9201 N CENTRAL EXPY # 150 |
City | DALLAS |
State | TX |
Zip Code | 75231-6033 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659987022 | Specialists In Geriatric and Palliative Care Medicine Pllc | Clinic/Center | 8198 Walnut Hill Lane, Jackson Bldg, Suite 100, Dallas, TX 75231 | 2020-09-21 |
1013546118 | The Legacy Midtown Park, Inc | Skilled Nursing Facility | 8280 Manderville Lane, Dallas, TX 75231 | 2020-04-02 |
1003383373 | Northeast Dallas Dentistry, PC | Dentist | 6401 East Northwest Highway, Suite 100, Dallas, TX 75231 | 2018-10-25 |
1518442565 | Daniel Max & Marc Andrea LLC | Optometrist | 6471 E Northwest Hwy, Dallas, TX 75231 | 2018-09-26 |
1760964100 | Amber Nicole Caruthers | Nurse Practitioner | 8060 Park Lane, Dallas, TX 75231 | 2018-09-01 |
1376024893 | Brittany Leigh Stedman | Physical Therapist | 8130 Meadow Rd, Dallas, TX 75231 | 2018-08-23 |
1700367224 | Tia Cornelius | Occupational Therapy Assistant | 8130 Meadow Rd., Dallas, TX 75231 | 2018-08-23 |
1538653753 | Manju R. Goyal M.d. Psychiatry Pllc | Psychiatry & Neurology | 5477 Glen Lakes Dr Ste 210, Dallas, TX 75231 | 2018-06-20 |
1497246813 | Stacy Jo Thomas | Counselor | 10260 N Central Expy Ste 280, Dallas, TX 75231 | 2018-05-21 |
1235626615 | Texas Health Presbyterian Hospital Dallas | Durable Medical Equipment & Medical Supplies | 8160 Walnut Hill Lane, First Floor, Dallas, TX 75231 | 2018-04-20 |
Find all providers in zip 75231 |
Please provide details on Texas Health Operations LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.