Catherine Darlene Gutierrez-Alvarado is a Student in an Organized Health Care Education/Training Program practicing in Albuquerque, New Mexico. The National Provider Identifier (NPI) is #1811831555, which was assigned on April 15, 2026, and the registration record was last updated on April 15, 2026. The practitioner's main practice location is at Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001; the contact telephone number is 5052724661, and the fax number is 5052720475. The primary taxonomy of Catherine Darlene Gutierrez-Alvarado is Student in an Organized Health Care Education/Training Program (390200000X). Catherine Darlene Gutierrez-Alvarado is licensed to practice in the state of New Mexico.
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1811831555 |
| Entity Type | Individual |
| Provider Name | CATHERINE DARLENE GUTIERREZ-ALVARADO |
| Other Name |
CATHERINE DARLENE GUTIERREZ (Other Name) |
| Gender | Female |
| Credential | DO |
| Other Credential | DO |
| Practice Address |
Msc10 5550 1 University of New Mexico Albuquerque NM 87131-0001 |
| Practice Telephone | 5052724661 |
| Practice Fax Number | 5052720475 |
| Mailing Address |
Msc10 5550 1 University of New Mexico Albuquerque NM 87131-0001 |
| Mailing Telephone | 5052724661 |
| Mailing Fax Number | 5052720475 |
| Certification Date | 2026-04-15 |
| Enumeration Date | 2026-04-15 |
| Last Update Date | 2026-04-15 |
| Is Sole Proprietor | Y |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program | NM |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Claire Lacksen | 1120 15th St, Augusta, GA 30912-0006 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Cassandra Cristina Funk | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Andres Samos | 1 Barnes Jewish Hospital Plz, Saint Louis, MO 63110-1003 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Alice Tucker | 99 Jonathan Lucas St, Charleston, SC 29425-8900 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Allison Paige Burke | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Eric Haigh | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Annelise Betty Cox | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Angela Grace Hanton | 98 S Los Robles Ave, Pasadena, CA 91101-2433 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Kyle Kloeppel | 5850 E Still Cir, Mesa, AZ 85206-3618 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Harrison Scott Graber | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
MSC10 5550 1 UNIVERSITY OF NEW MEXICO |
| City | ALBUQUERQUE |
| State | NM |
| Zip Code | 87131-0001 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kevin Angel Silva Parra | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2025-05-22 |
| Rohan Agarwal | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Ha Eun Lee | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2025-04-09 |
| Logan Richard Cucksey | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-03-31 |
| Fahad Amir | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-01 |
| Jenna Ludwig | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-10 |
| Justin Huezo | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-07 |
| Kishan N Vanmali | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-20 |
| Tania Carapia-Cazares | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-03-31 |
| Jiddou Krishnamurti Sirker | Msc10 5550 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-04 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Siddarth Durairajan | Msc10 5590 1 University of New Mexico, Department of Pe, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-05-14 |
| Daniel Joaquin Meaders | Msc11 6025 1 University of New Mexico Albuquerque, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Brandon David Morales Ruiz | Msc09 5030, 1 University of New Mexico -, Psychiatry and Fellowships Department, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-20 |
| Rachel Tintera | 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-14 |
| Thomas Ferrer | Msc10 5580 1 University of New Mexico Albuquerque Nm 8, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-15 |
| Fadi Ali Jamaleddin Ahmad | Msc09 5040, 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Michael Sullivan Folse | Msc10 5615 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-20 |
| Andrew Jerald Cottrell | Msc09 5040, 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-03-31 |
| Marcella Sisilia Leakehe Farley | Msc06 3500, 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Fatouma Tall | Msc10 5580 1 University of New Mexico, Albuquerque, NM 87131-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-08 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Daramfon Udofia | 1 University of New Mexico Msco8 4640, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2023-04-26 |
| Jorge Eduardo Lara Endara | Msc10-5550 1university of New Mexico, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2022-05-12 |
| Seerat Sachdeva | 1 University of New Mexico, Msc10 5620, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2024-05-28 |
| Dulce Cervantes Montalvo | 1 University of Nm Msc09-3870, Abq, NM 87131 | Massage Therapist | 2023-08-16 |
| David Alejandro Andrade Silva | Mcs09 5030 1 University of New Mexico, Department of Ps, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2021-06-08 |
| Samuel Enrique Reyes Sanchez | 1 University of New Mexico, Msc09 5030, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2024-05-20 |
| Kashyap Nalakonda | Msc10 5550, 1 University of New Mexico, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2023-06-09 |
| Ahmad Hachem | Msc09 5030, 1 University of New Mexico, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2026-05-22 |
| Jonathon Maddox Hubbert | Department of Internal Medicine Msc10-5550, 1 University of New Mexico, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2025-01-15 |
| Yasaman Arabi | Msc 10 5530, 1 University of New Mexico, Albuquerque, NM 87131 | Student in an Organized Health Care Education/Training Program | 2025-03-26 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Darlene Ebbat | 11300 Sorrento Valley Rd Ste 105, San Diego, CA 92121-1329 | Massage Therapist | 2026-04-02 |
| Darlene Barcelos | 1611 Nw 12th Ave, Miami, FL 33136-1096 | Student in an Organized Health Care Education/Training Program | 2026-05-01 |
| Darlene Sue Clark | 211 Church St, Saratoga Springs, NY 12866-1090 | Pharmacist | 2026-04-20 |
| Catherine Joey Gutierrez · Catherine Joey Ornelas | 1233 Katrina Way, Oxnard, CA 93030-5490 | Day Training/Habilitation Specialist | 2026-05-19 |
| Alberto Gutierrez · Albe Gutierrez | 1757 N Kimball Ave Ste 202, Chicago, IL 60647-4805 | Professional Counselor | 2026-04-07 |
| Darlene Kroon | 720 Se 160th Ave, Vancouver, WA 98684-8911 | Behavior Technician | 2026-05-11 |
| Catherine Carneal · Catherine Grace Wyatt | 2990 Carlisle Pike, New Oxford, PA 17350-9582 | Occupational Therapist | 2025-11-11 |
| Catherine Pavone · Catherine D'Elia | 44 East St Ste 3, Strausstown, PA 19559-7706 | Medical Physician Assistant | 2015-10-05 |
| Catherine Evans · Catherine Enubuzor | 913 W Wellington Ave, Chicago, IL 60657-6709 | Student in an Organized Health Care Education/Training Program | 2026-04-06 |
| Darlene K Seaman | 500 E Veterans St, Tomah, WI 54660-3105 | Ambulatory Care Registered Nurse | 2026-04-16 |
Do you have more infomration about Catherine Darlene Gutierrez-Alvarado? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |