Cora Logistics LLC is a Non-emergency Medical Transport (VAN) (organization) practicing in Wilmington, Delaware. The National Provider Identifier (NPI) is #1811852437, which was assigned on December 16, 2025, and the registration record was last updated on December 16, 2025. The practitioner's main practice location is at 1201 Philadelphia Pike, Wilmington, DE 19809-2042; the contact telephone number is 6232168052. The primary taxonomy of Cora Logistics LLC is Non-emergency Medical Transport (VAN) (343900000X). The authorized official for Cora Logistics LLC is Reniecka Robinson (Client Acquisition Specialist).
A land vehicle with a capacity to meet special height, clearance, access, and seating, for the conveyance of persons in non-emergency situations. The vehicle may or may not be required to meet local county or state regulations.
| NPI | 1811852437 |
| Entity Type | Organization |
| Organization Name | CORA LOGISTICS LLC |
| Provider Name | CORA LOGISTICS LLC |
| Practice Address |
1201 Philadelphia Pike Wilmington DE 19809-2042 |
| Practice Telephone | 6232168052 |
| Mailing Address |
1201 Philadelphia Pike Wilmington DE 19809-2042 |
| Certification Date | 2025-12-16 |
| Enumeration Date | 2025-12-16 |
| Last Update Date | 2025-12-16 |
| Is Organization Subpart | N |
| Official Name | RENIECKA ROBINSON |
| Official Title | CLIENT ACQUISITION SPECIALIST |
| Telephone | 6232168052 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 343900000X | Non-emergency Medical Transport (VAN) |
| Code | 343900000X |
| Taxonomy | Non-emergency Medical Transport (VAN) |
| Classification | Non-emergency Medical Transport (VAN) |
| Grouping | Transportation Services |
| Definition: A land vehicle with a capacity to meet special height, clearance, access, and seating, for the conveyance of persons in non-emergency situations. The vehicle may or may not be required to meet local county or state regulations. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Caleo Medical Transportation Inc | 6005 Vineland Ave Ste 112, North Hollywood, CA 91606-4983 | Non-emergency Medical Transport (VAN) | 2026-06-06 |
| Schobert Enterprises LLC | 8832 Ravenswood Cir, Wauwatosa, WI 53226-4671 | Non-emergency Medical Transport (VAN) | 2026-06-05 |
| Bezsam Inc | 730 W 19th St, National City, CA 91950-5404 | Non-emergency Medical Transport (VAN) | 2026-06-05 |
| Novalana LLC | 11009 Lakewood Pointe Dr Apt 104, Seffner, FL 33584-4331 | Non-emergency Medical Transport (VAN) | 2026-06-06 |
| Saferide Medical Transportation LLC | 7227 Antoine Dr Ste 9, Houston, TX 77088-7240 | Non-emergency Medical Transport (VAN) | 2026-06-05 |
| K&Y Medical Trasportation LLC | 12360 Sw 212th St, Miami, FL 33177-5901 | Non-emergency Medical Transport (VAN) | 2026-06-05 |
| Soflo Patient Transportation LLC | 1321 Sw Bougainvillea Ave, Port St Lucie, FL 34953-7323 | Non-emergency Medical Transport (VAN) | 2026-06-05 |
| Carevan Transportation LLC | 24311 Hass St, Dearborn Heights, MI 48127-3276 | Non-emergency Medical Transport (VAN) | 2026-06-06 |
| Ridewell Medical Transportation | 10141 Brian Kelly Way, Elk Grove, CA 95757-5998 | Non-emergency Medical Transport (VAN) | 2026-06-05 |
| Medical Transportation of Arizona LLC | 4539 N 22nd St Ste R, Phoenix, AZ 85016-4639 | Non-emergency Medical Transport (VAN) | 2026-06-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
1201 PHILADELPHIA PIKE |
| City | WILMINGTON |
| State | DE |
| Zip Code | 19809-2042 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| James Marvin Jack Jr. | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Professional Counselor | 2019-06-17 |
| James M Jack Lpc, LLC | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Professional Counselor | 2019-09-10 |
| Oluremi Emmanuel Oludare | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Professional Counselor | 2019-01-12 |
| Carol J. Hopkins, LLC | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Mental Health Counselor | 2022-07-14 |
| Matthew J Ay Mcilrath | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Chiropractor | 2006-10-11 |
| Michael Mcrae Counseling Services | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Counselor | 2020-07-13 |
| Carol Jane Hopkins · Carol Greeley Hopkins | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Professional Counselor | 2022-07-06 |
| Joseph G. Irwin, Dc, Pa/Pc | 1201 Philadelphia Pike, Suite D, Wilmington, DE 19809 | Orthopedic Chiropractor | 2010-01-14 |
| Christopher Curcio | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Chiropractor | 2022-10-27 |
| Psyd LLC | 1201 Philadelphia Pike, Wilmington, DE 19809-2042 | Adult Mental Health Clinic/Center | 2025-04-11 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Stefanie Weiner | 919 Cloister Rd, Apt E, Wilmington, DE 19809-1018 | Registered Dietitian | 2015-09-02 |
| Mary Lauren Lewis Janusz | 800 Carr Road, Wilmington, DE 19809 | Occupational Therapist | 2010-04-26 |
| Care for Me Home Care Services LLC | 501 Silverside Rd, Ste 19, Wilmington, DE 19809 | Home Health Agency | 2026-05-07 |
| Karen C. Feeney | 222 Philadelphia Pike, Suite 1, Wilmington, DE 19809 | Chiropractor | 2006-07-24 |
| Brandywine Occupational Therapy, LLC | 800 Carr Road, Wilmington, DE 19809 | Rehabilitation Practitioner | 2010-08-24 |
| Raquel Ilanit Huerta | 2100 Haven Rd, Apt C, Wilmington, DE 19809 | Mental Health Counselor | 2018-03-26 |
| A Better Chance for Our Children, Inc. | 1307 Philadelphia Pike, Wilmington, DE 19809 | Adolescent and Children Mental Health Clinic/Center | 2013-10-19 |
| Jacqueline Galya | 510 Duncan Road, Wilmington, DE 19809 | Occupational Therapist | 2016-04-28 |
| Diamond State Youth, Inc. | 1413 Lore Avenue, Wilmington, DE 19809 | Mental Illness Community Based Residential Treatment Facility | 2007-02-02 |
| Faye Catherine Dube · Faye C Bachmura | 501 Silverside Road, Suite 50, Wilmington, DE 19809 | Addiction (Substance Use Disorder) Counselor | 2012-05-02 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Cora Hull | 591 S Knik Goose Bay Rd, Wasilla, AK 99654-8062 | Peer Specialist | 2026-06-05 |
| Cora L Mumford | Dr. Hitzelberger Strasse, Landstuhl, Germany 66849, DE | Student in an Organized Health Care Education/Training Program | 2026-03-06 |
| Diana Cora-Burgos | 2600 Clifton Ave, Cincinnati, OH 45220-2872 | Women's Health Nurse Practitioner | 2026-03-31 |
| Cora House | 2000 Tower Oaks Blvd Ste 500, Rockville, MD 20852-4377 | Behavior Technician | 2026-04-16 |
| Cora Ann Reedy | 1433 N 1075 W Ste 120, Farmington, UT 84025-2746 | Mental Health Counselor | 2026-04-16 |
| Cora Fox | 1212 Augusta West Pkwy Ste 1b, Augusta, GA 30909-1808 | Behavior Technician | 2026-06-01 |
| Cora Tippie | 330 Wallace Rd Ste 6, Nashville, TN 37211-4986 | Behavioral Analyst | 2026-04-22 |
| Cora Brown | 12900 Broxton Bay Dr Apt 1418, Jacksonville, FL 32218-8528 | Homemaker | 2026-04-10 |
| Cora Health Services, Inc | 14899 Tamiami Trl, North Port, FL 34287-2732 | Rehabilitation Clinic/Center | 2026-04-07 |
| Cora's Cottage 2 LLC | 5824 Holland St, Morganton, NC 28655-7931 | Adult Care Home Facility | 2026-05-22 |
Do you have more infomration about Cora Logistics LLC? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |