Naomi Pearson is a Social Worker practicing in Beachwood, Ohio. The National Provider Identifier (NPI) is #1821973090, which was assigned on August 7, 2025, and the registration record was last updated on August 7, 2025. The practitioner's main practice location is at 24200 Chagrin Blvd, Beachwood, OH 44122-5550; the contact telephone number is 4405788200. The primary taxonomy of Naomi Pearson is Social Worker (104100000X).
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public.
| NPI | 1821973090 |
| Entity Type | Individual |
| Provider Name | NAOMI PEARSON |
| Gender | Female |
| Practice Address |
24200 Chagrin Blvd Beachwood OH 44122-5550 |
| Practice Telephone | 4405788200 |
| Mailing Address |
7232 Justin Way Mentor OH 44060-4881 |
| Mailing Telephone | 4405788200 |
| Certification Date | 2025-08-07 |
| Enumeration Date | 2025-08-07 |
| Last Update Date | 2025-08-07 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 104100000X | Social Worker |
| Code | 104100000X |
| Taxonomy | Social Worker |
| Classification | Social Worker |
| Grouping | Behavioral Health & Social Service Providers |
| Definition: A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
| Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Oradler Ernest | 123 Laurel Ave, Irvington, NJ 07111-2099 | Social Worker | 2026-02-06 |
| Malielani Larish | Po Box 1337, 1337, Keaau, HI 96749-1337 | Social Worker | 2026-02-07 |
| Chelsey Marie Burgos | 5018 Broadway Apt 1b, Woodside, NY 11377-1810 | Social Worker | 2026-02-06 |
| Tina Scott-Jackson | 607 N 1st St Ste 1, Jacksonville, AR 72076-4142 | Social Worker | 2026-02-07 |
| Mary Gabriel Priestley | 4527 Hanover St, Plover, WI 54467-3362 | Social Worker | 2026-02-07 |
| Jannielle Hoyt | 40 Ridge Top Acres Rd, Candler, NC 28715-9708 | Social Worker | 2026-02-06 |
| Kodee Keith Riendeau | 504 E 2nd Ave, Spokane, WA 99202-1406 | Social Worker | 2026-02-06 |
| Torrick Dixon | 115 Buckley St, Liberty, NY 12754-1601 | Social Worker | 2026-02-06 |
| Tiesha Rone | 508 N 2nd St, Nashville, AR 71852-3925 | Social Worker | 2026-02-06 |
| Deborah A Jackson | 14440 Cherry Lane Ct Ste 208, Laurel, MD 20707-4946 | Social Worker | 2026-02-07 |
| Find all providers with the same taxonomy | |||
| Street Address |
7232 JUSTIN WAY |
| City | MENTOR |
| State | OH |
| Zip Code | 44060-4881 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Rebecca Rayner | 7232 Justin Way, Mentor, OH 44060-4881 | Counselor | 2020-05-12 |
| Natalie Roeder | 7232 Justin Way, Mentor, OH 44060-4881 | Case Manager/Care Coordinator | 2025-07-17 |
| Mikayla Sizer | 7232 Justin Way, Mentor, OH 44060-4881 | Case Manager/Care Coordinator | 2023-09-14 |
| Rebekah Powell | 7232 Justin Way, Mentor, OH 44060-4881 | Peer Specialist | 2021-10-27 |
| Jeffrey Ross | 7232 Justin Way, Mentor, OH 44060-4881 | Case Manager/Care Coordinator | 2022-07-27 |
| Keli Clay | 7232 Justin Way, Mentor, OH 44060-4881 | Licensed Practical Nurse | 2025-12-30 |
| Vaquet A Shomo-Brown | 7232 Justin Way, Mentor, OH 44060-4881 | Nurse Practitioner | 2007-07-03 |
| Tiffany M. Joyce · Tiffiany Drohan | 7232 Justin Way, Mentor, OH 44060-4881 | Social Worker | 2015-05-08 |
| Sarah Vanvechten | 7232 Justin Way, Mentor, OH 44060-4881 | Family Nurse Practitioner | 2022-02-28 |
| Melanie Buck | 7232 Justin Way, Mentor, OH 44060-4881 | Case Manager/Care Coordinator | 2021-05-20 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jessica Rockwell | 8445 Munson Rd, Mentor, OH 44060-2410 | Social Worker | 2014-07-29 |
| Bethany Ball · Bethany Crouch | 8445 Munson Rd, Mentor, OH 44060-2410 | Mental Health Counselor | 2015-03-05 |
| Angelina Marie Nero | 8445 Munson Rd, Mentor, OH 44060-2410 | Community/Behavioral Health Agency | 2024-05-22 |
| Pauline Esther Velotta | 8445 Munson Rd, Mentor, OH 44060-2410 | Social Worker | 2007-03-09 |
| Adrian Robertson | 8445 Munson Rd, Mentor, OH 44060-2410 | Community/Behavioral Health Agency | 2023-07-31 |
| Julia Fortney | 8445 Munson Rd, Mentor, OH 44060-2410 | Social Worker | 2025-07-15 |
| Alysha Renee Bajan | 6465 Curtiss Ct, Mentor, OH 44060-2473 | Speech-Language Pathologist | 2021-08-20 |
| Enrico Stahlschmidt | 8358 Munson Rd Ste 105, Mentor, OH 44060-2452 | Physical Therapist | 2025-08-07 |
| Paula G Webster | 8897 Mentor Avenue, Mentor, OH 44060 | Audiologist | 2006-10-02 |
| Carmen Delia Ramos | 8445 Munson Rd, Mentor, OH 44060-2410 | Social Worker | 2007-03-13 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Naomi Mielke · Naomi Zimmerman | 4342 15th Ave S Ste 105, Fargo, ND 58103-1125 | Behavioral Analyst | 2021-09-10 |
| Naomi Daman · Naomi Verhage | 1607 Lincoln Way, Coeur D Alene, ID 83814-2462 | Behavior Technician | 2024-07-11 |
| Lisa Pearson-Williams | 5563 Far Hills Ave, Dayton, OH 45429-2225 | Case Manager/Care Coordinator | 2025-09-08 |
| Naomi Ovadia · Naomi Mavashev | 4102 14th Ave, Brooklyn, NY 11219-1401 | Speech-Language Pathologist | 2025-10-25 |
| Naomi Williamson · Naomi Kennedy | 5950 Fairview Rd Ste 700, Charlotte, NC 28210-0085 | Marriage & Family Therapist | 2025-07-09 |
| Marissa Naomi Lindsay · Marissa Naomi Hernandez | 215 W Mission St, Santa Barbara, CA 93101-2820 | Speech-Language Pathologist | 2019-05-20 |
| Naomi Michel · Naomi Marks | 3953 4th St E, West Fargo, ND 58078-2865 | Clinical Social Worker | 2013-02-20 |
| Angela Lynn Pearson · Angela L. Pearson | 21107 Elberta Rd # 2, Lynnwood, WA 98036-8658 | Mental Health Counselor | 2016-12-19 |
| Deborah Naomi Amirtham · Deborah Naomi Meesarapu | 11030 Golf Links Dr Ste 100, Charlotte, NC 28277-8047 | Family Medicine Physician | 2007-04-20 |
| Naomi Abrahamson · Naomi Selevan | 4807 Sugar Grove Blvd Ste 702, Stafford, TX 77477-2652 | Pharmacist | 2014-10-02 |
Do you have more infomration about Naomi Pearson? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |