Edhu Ashok is a Student in an Organized Health Care Education/Training Program practicing in El Paso, Texas. The National Provider Identifier (NPI) is #1831036201, which was assigned on May 2, 2026, and the registration record was last updated on June 8, 2026. The practitioner's main practice location is at 4801 Alberta Ave, El Paso, TX 79905-2707; the contact telephone number is 9155457300. The primary taxonomy of Edhu Ashok is Student in an Organized Health Care Education/Training Program (390200000X). Edhu Ashok is licensed to practice in the state of Texas (#BP10099255).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
| NPI | 1831036201 |
| Entity Type | Individual |
| Provider Name | EDHU ASHOK |
| Gender | Male |
| Credential | MD |
| Practice Address |
4801 Alberta Ave El Paso TX 79905-2707 |
| Practice Telephone | 9155457300 |
| Mailing Address |
4801 Alberta Ave El Paso TX 79905-2707 |
| Certification Date | 2026-06-08 |
| Enumeration Date | 2026-05-02 |
| Last Update Date | 2026-06-08 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 390200000X | Student in an Organized Health Care Education/Training Program | BP10099255 | TX |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Varsha Vintu Maliyil | 3600 N Garfield St, Midland, TX 79705-6329 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Nishanth Chalasani | 4590 Nash Way, Saint Louis, MO 63110-1020 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Angela Grace Hanton | 98 S Los Robles Ave, Pasadena, CA 91101-2433 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Christopher Markosian | 4590 Nash Way, Saint Louis, MO 63110-1020 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Andres Samos | 1 Barnes Jewish Hospital Plz, Saint Louis, MO 63110-1003 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Annelise Betty Cox | 1919 7th Ave S, Birmingham, AL 35233-2005 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Alice Tucker | 99 Jonathan Lucas St, Charleston, SC 29425-8900 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Allison Paige Burke | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Brannen Carlile King | 1115 W Call St, Tallahassee, FL 32304-3556 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Kyle Kloeppel | 5850 E Still Cir, Mesa, AZ 85206-3618 | Student in an Organized Health Care Education/Training Program | 2026-06-06 |
| Find all providers with the same taxonomy | |||
| Street Address |
4801 ALBERTA AVE |
| City | EL PASO |
| State | TX |
| Zip Code | 79905-2707 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mohamed Albshir | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-14 |
| Vaishnavi Reddy Veeranagari | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-26 |
| Angelita Grace Remolona Opulencia | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-20 |
| Victoria Agustin | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-15 |
| Luciana Diaz | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-19 |
| Jasmine Taylor | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-18 |
| Cara Ogochukwu Orji | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-27 |
| Kevin Aaron Ladd | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-06-01 |
| Benedict Kim | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-05 |
| Andrea De Santiago | 4801 Alberta Ave, El Paso, TX 79905-2707 | Student in an Organized Health Care Education/Training Program | 2026-05-28 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Virali Gulla | 4801 Albera Avenue Msc 51009, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2024-05-10 |
| Lakshmi Prasanna Vai Kattamuri | 4800 Alberta Avenue Mcs 41007, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2023-06-20 |
| Tek Bahadur Bista | 4801 Albeta Ave, El Paso, Tx 79905, 4801 Albeta Ave, El Paso, Tx 79905, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2024-06-18 |
| Deepti Sharma | 4801 Alberta Drive, Texas Tech University Hsc El Paso, Department of Pediat, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2024-05-29 |
| Eder Luna Ceron | 4800 Alberta Avenue, Msc 41007, El Paso, TX 79905 | Internal Medicine Physician | 2023-04-20 |
| Shivangini Duggal | Texas Tech University Health Sciences Center El Paso, 4800 Alberta Ave Msc 41007, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2023-04-26 |
| Ghanapati Vinil Jambula | 4800 Alberta Avenue Msc, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2023-05-16 |
| Priyanka Rajesh Parab | 5001 El Paso Drive, Department of Pediatrics, Texas Tec, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2025-06-06 |
| William David Wells-Gatnik | 130 Rick Francis Street, Msc 41007, El Paso, TX 79905 | Student in an Organized Health Care Education/Training Program | 2025-04-10 |
| Lorena Michelle Ramirez · Lorena Michelle Andrade | 350 Revere Street, El Paso, TX 79905 | Clinical Social Worker | 2023-01-26 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Ravi Ashok Soni | 1409 E Lake Mead Blvd, North Las Vegas, NV 89030-7120 | Pharmacist | 2026-05-12 |
| Ria Ashok Tahiliani | Gmers Medical College, Gotri, Old T-B Hospital Campus, Gotri Road, Vadodara, Gujarat 390021, IN | Student in an Organized Health Care Education/Training Program | 2025-08-15 |
| Priya Ashok Kumar | 1 Stadium Drive, Morgantown, WV 26506-7911 | Student in an Organized Health Care Education/Training Program | 2026-04-14 |
| Ashok Kumar Ariboyina | 221 Sw 11th St, Ocala, FL 34471-0968 | Student in an Organized Health Care Education/Training Program | 2026-05-18 |
| Krish Ashok Kherajani | 701 W 5th Street, Odessa, TX 79763 | Student in an Organized Health Care Education/Training Program | 2026-04-14 |
| Gaurav Ashok Jategaonkar | 13400 E Shea Blvd, Scottsdale, AZ 85259-5499 | Student in an Organized Health Care Education/Training Program | 2026-03-30 |
| Ashok N Veeranki Dds Inc A Professional Dental Coorporation | 899 Northgate Dr Ste 200, San Rafael, CA 94903-3666 | Oral and Maxillofacial Surgery (Dentist) | 2026-05-14 |
| Ashok Adhikari | 19550 East 39th St. South, Ste 310, Independence, MO 64057 | Student in an Organized Health Care Education/Training Program | 2026-03-27 |
| Ankur Ashok Patel | 168 New Milford Tpke Unit 1a, New Preston Marble Dale, CT 06777-1601 | Student in an Organized Health Care Education/Training Program | 2015-06-08 |
| Aahish Ashok Chohan | 2 Clara Barton Dr, Albany, NY 12208-3472 | Student in an Organized Health Care Education/Training Program | 2026-03-28 |
Do you have more infomration about Edhu Ashok? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |