Kristen Cox (NPI# 1841890969) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1841890969 |
Entity Type | Individual |
Full Name | Kristen Cox |
Credential | AGACNP-BC |
Gender | Female |
Practice Address |
35714 N 34th Ln Phoenix AZ 85086-2264 |
Practice Telephone | 4803353471 |
Mailing Address |
35714 N 34th Ln Phoenix AZ 85086-2264 |
Mailing Telephone | 4803353471 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-10-28 |
Last Update Date | 2020-10-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2100X | Nurse Practitioner · Acute Care | Physician Assistants & Advanced Practice Nursing Providers | RNP249330 | AZ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023508801 | Kristen Marie Cox | Nurse Practitioner | 2669 Deer Hollow Dr, Little Elm, TX 75068-6810 | 2018-05-16 |
1205288628 | Kristen Cox | Nurse Practitioner | 9452 S Alane Hollow Rd, West Jordan, UT 84081-3200 | 2016-07-09 |
1265856793 | Kristen Cox | Psychologist | 506 W Virginia Ave, Sebring, OH 44672-1151 | 2014-02-04 |
1669731279 | Kristen Cox | Speech-Language Pathologist | 300 Warren Dr, Apt 605, West Monroe, LA 71291-7278 | 2012-05-16 |
1093342057 | Kristen Elizabeth Cox | Student in an Organized Health Care Education/Training Program | 200 W Arbor Dr, San Diego, CA 92103-9000 | 2020-03-26 |
1790327971 | Kristen Cox | Assistant Behavior Analyst | 751 E Georgia Rd, Woodruff, SC 29388-8787 | 2019-10-09 |
1205292224 | Kristen Michelle Cox | Behavior Analyst | 10176 Corporate Square Dr, Suite 150, Saint Louis, MO 63132-2924 | 2016-01-06 |
1063553394 | Kristen Cox | Counselor | 113 Tremont St, Duxbury, MA 02332-4753 | 2007-02-09 |
Taxonomy Code | 363LA2100X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Acute Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619570793 | Shi-jia Huebner | Nurse Practitioner | 310 E Coral Gables Dr, Phoenix, AZ 85022-3606 | 2020-11-19 |
1376146910 | Krystine Amber Breedlove | Nurse Practitioner | 39114 N 21st Ave, Phoenix, AZ 85086-0611 | 2020-11-17 |
1760097570 | Justin Thomas Partlow | Nurse Practitioner | 3124 E Bloomfield Rd, Phoenix, AZ 85032-7109 | 2020-09-09 |
1295352334 | Adrian Emil Stamp | Nurse Practitioner | 12641 N 19th St, Phoenix, AZ 85022-5735 | 2020-07-04 |
1093332082 | Marissa Katherine Chase | Nurse Practitioner | 340 E Palm Ln # A175, Phoenix, AZ 85004-4603 | 2020-06-25 |
1033739081 | Anthony Populo | Nurse Practitioner | 1700 W Whitton Ave, Phoenix, AZ 85015-5533 | 2020-04-20 |
1710446786 | Rosa Maria Ruiz | Nurse Practitioner | 10317 W Campbell Ave, Phoenix, AZ 85037-5530 | 2019-03-18 |
1205394947 | Maryann Smith | Nurse Practitioner | 2327 W Dewdrop Trl, Phoenix, AZ 85085-0719 | 2019-03-12 |
1952868309 | Emily B Cova | Nurse Practitioner | 1331 N 7th St Ste 405, Phoenix, AZ 85006-2754 | 2019-02-21 |
1376027144 | Ejiro Ojameruaye | Nurse Practitioner | 19636 N 27th Ave Ste 202, Phoenix, AZ 85027-4018 | 2018-09-18 |
Find all providers in PHOENIX |
Street Address |
35714 N 34TH LN |
City | PHOENIX |
State | AZ |
Zip Code | 85086-2264 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760097703 | Cindy Ryanto | Pharmacist | 39508 W Daisy Mountain Dr, Phoenix, AZ 85086 | 2020-09-15 |
1912559857 | Cathey Michelle Allen | Massage Therapist | 39006 N 11th Ave, Phoenix, AZ 85086 | 2019-07-11 |
1174000871 | Anthem Eye Group Pllc | Optometrist | 4205 W Anthem Way #101, Anthem, AZ 85086 | 2018-07-25 |
1366982449 | Angela Ann Childs | Registered Nurse | 42104 N Venture Dr Ste D118, Anthem, AZ 85086 | 2017-03-08 |
1144772054 | Joe Bezerra | Specialist | 39818 N Bell Meadow Trl, Phoenix, AZ 85086 | 2016-10-26 |
1669821252 | Arizona Procedural Center | Clinic/Center | 3655 West Anthem Way, Suite 109 Box 272, Athem, AZ 85086 | 2016-06-06 |
1124499280 | Shane Carr | Physical Therapist | 39716 N 7th St, Phoenix, AZ 85086 | 2015-10-15 |
1790174167 | Kelly Christine Collins | Dermatology | 42211 N 41st Dr. #a109, Phoenix, AZ 85086 | 2015-01-22 |
1174953913 | Sung Ae Lee | Radiology | 820 W. Ravina Lane, Anthem, AZ 85086 | 2013-11-14 |
1881034080 | Bryan Michael Hays | Dentist | 40411 N Capra Way, Anthem, AZ 85086 | 2013-07-02 |
Find all providers in zip 85086 |
Please provide details on Kristen Cox by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.